Keysight x-series User Reference Manual page 86

Signal analyzer
Hide thumbs Also See for x-series:
Table of Contents

Advertisement

3  Programming the Analyzer
List of SCPI Commands
[:SENSe]:BANDwidth|BWIDth[:RESolution] <freq>
[:SENSe]:BANDwidth|BWIDth[:RESolution]?
[:SENSe]:BANDwidth|BWIDth[:RESolution]?
[:SENSe]:BANDwidth|BWIDth[:RESolution]:AUTO OFF | ON | 0 | 1
[:SENSe]:BANDwidth|BWIDth[:RESolution]:AUTO OFF | ON | 0 | 1
[:SENSe]:BANDwidth|BWIDth[:RESolution]:AUTO?
[:SENSe]:BANDwidth|BWIDth[:RESolution]:AUTO?
[:SENSe:]:BANDwidth|BWIDth[:RESolution]:TYPE DB3 | DB6 | IMPulse | NOISe
[:SENSe:]:BANDwidth|BWIDth[:RESolution]:TYPE?
[:SENSe]:CORRection:BTS[:RF]:GAIN <rel_ampl>
[:SENSe]:CORRection:BTS[:RF]:GAIN?
[:SENSe]:CORRection:BTS[:RF]:LOSS <rel_ampl>
[:SENSe]:CORRection:BTS[:RF]:LOSS?
[:SENSe]:CORRection:CSET:ALL:DELete
[:SENSe]:CORRection:CSET:ALL[:STATe] ON | OFF | 1 | 0
[:SENSe]:CORRection:CSET:ALL[:STATe]?
[:SENSe]:CORRection:CSET[1]:ANTenna[:UNIT] GAUSs | PTESla | UVM | UAM | UA
| NOConversion
[:SENSe]:CORRection:CSET[1]:ANTenna[:UNIT]?
[:SENSe]:CORRection:CSET[1]|2|...|8:COMMent "text"
[:SENSe]:CORRection:CSET[1]|2|...|8:COMMent?
[:SENSe]:CORRection:CSET[1]|2|...|8:DATA <freq>, <ampl>, ...
[:SENSe]:CORRection:CSET[1]|2|...|8:DATA?
[:SENSe]:CORRection:CSET[1]|2|...|8:DATA:MERGe <freq>, <ampl>, ...
[:SENSe]:CORRection:CSET[1]|2|...|6:DELete
[:SENSe]:CORRection:CSET[1]|2|...|8:DESCription "text"
[:SENSe]:CORRection:CSET[1]|2|...|8:DESCription?
[:SENSe]:CORRection:CSET[1]|2|...|8[:STATe] ON | OFF | 1 | 0
[:SENSe]:CORRection:CSET[1]|2|...|8[:STATe]?
[:SENSe]:CORRection:CSET[1]|2|...|8:X:SPACing LINear | LOGarithmic
[:SENSe]:CORRection:CSET[1]|2|...|8:X:SPACing?
[:SENSe]:CORRection:IMPedance[:INPut][:MAGNitude] 50 | 75
[:SENSe]:CORRection:IMPedance[:INPut][:MAGNitude]?
[:SENSe]:CORRection:IQ:I:GAIN <rel_ampl>
[:SENSe]:CORRection:IQ:I:GAIN?
[:SENSe]:CORRection:IQ:I|Q:ATTenuation <rel_ampl>
[:SENSe]:CORRection:IQ:I|Q:ATTenuation?
[:SENSe]:CORRection:IQ:I|Q:ATTenuation:RATio <real>
[:SENSe]:CORRection:IQ:I|Q:ATTenuation:RATio?
[:SENSe]:CORRection:IQ[:I]:SKEW <seconds>
[:SENSe]:CORRection:IQ[:I]:SKEW?
[:SENSe]:CORRection:IQ:Q:GAIN <rel_ampl>
[:SENSe]:CORRection:IQ:Q:GAIN?
[:SENSe]:CORRection:IQ:Q:SKEW <seconds>
[:SENSe]:CORRection:IQ:Q:SKEW?
[:SENSe]:CORRection:MS[:RF]:GAIN <rel_ampl>
[:SENSe]:CORRection:MS[:RF]:GAIN?
[:SENSe]:CORRection:MS[:RF]:LOSS <rel_ampl>
[:SENSe]:CORRection:MS[:RF]:LOSS?
[:SENSe]:CORRection:NOISe:FLOor ON | OFF | 1 | 0
[:SENSe]:CORRection:NOISe:FLOor?
[:SENSe]:CORRection:OFFSet[:MAGNitude]
[:SENSe]:CORRection:SA[:RF]:GAIN <rel_ampl>
86
EMI Receiver Mode Reference

Hide quick links:

Advertisement

Table of Contents
loading

This manual is also suitable for:

Pxa n9030aMxa n9020aExa n9010aCxa n9000aEmi n9038a

Table of Contents