Agilent Technologies PSA Series User And Programming Manual page 13

Spectrum analyzers
Hide thumbs Also See for PSA Series:
Table of Contents

Advertisement

List of Commands
:CALCulate:MARKer[1]|2|3|4:FUNCtion BPOWer|NOISe|OFF . . . . . . . . . . . . . . . . . . . . . . . . 179
:CALCulate:MARKer[1]|2|3|4:FUNCtion? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 179
:CALCulate:MARKer[1]|2|3|4:MAXimum . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 203
:CALCulate:MARKer[1]|2|3|4:MAXimum:LEFT . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 205
:CALCulate:MARKer[1]|2|3|4:MAXimum:NEXT . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 204
:CALCulate:MARKer[1]|2|3|4:MAXimum:RIGHt . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 204
:CALCulate:MARKer[1]|2|3|4:MINimum . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 205
:CALCulate:MARKer[1]|2|3|4:MODE POSition|DELTa|BAND|SPAN|OFF . . . . . . . . . . . . . . 168
:CALCulate:MARKer[1]|2|3|4:MODE?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 168
:CALCulate:MARKer[1]|2|3|4:PEAK:EXCursion <rel_amplitude> . . . . . . . . . . . . . . . . . . . . . . . 207
:CALCulate:MARKer[1]|2|3|4:PEAK:EXCursion?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 207
:CALCulate:MARKer[1]|2|3|4:PEAK:THReshold <ampl> . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 208
:CALCulate:MARKer[1]|2|3|4:PEAK:THReshold? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 208
:CALCulate:MARKer[1]|2|3|4:PTPeak . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 205
:CALCulate:MARKer[1]|2|3|4:STATe OFF|ON|0|1 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 169
:CALCulate:MARKer[1]|2|3|4:STATe? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 169
:CALCulate:MARKer[1]|2|3|4:TRACe 1|2|3. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 175
:CALCulate:MARKer[1]|2|3|4:TRACe:AUTO OFF|ON|0|1 . . . . . . . . . . . . . . . . . . . . . . . . . . . . 175
:CALCulate:MARKer[1]|2|3|4:TRACe:AUTO?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 175
:CALCulate:MARKer[1]|2|3|4:TRACe? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 175
:CALCulate:MARKer[1]|2|3|4:TRCKing[:STATe] OFF|ON|0|1 . . . . . . . . . . . . . . . . . . . . . . . . . 150
:CALCulate:MARKer[1]|2|3|4:TRCKing[:STATe]? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 150
:CALCulate:MARKer[1]|2|3|4:X <param> . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 168
:CALCulate:MARKer[1]|2|3|4:X:CENTer <param> . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 173
:CALCulate:MARKer[1]|2|3|4:X:CENTer? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 173
:CALCulate:MARKer[1]|2|3|4:X:POSition:CENTer <param> . . . . . . . . . . . . . . . . . . . . . . . . . . . 173
:CALCulate:MARKer[1]|2|3|4:X:POSition:CENTer? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 173
:CALCulate:MARKer[1]|2|3|4:X:POSition:SPAN <param> . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 173
:CALCulate:MARKer[1]|2|3|4:X:POSition:SPAN?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 173
:CALCulate:MARKer[1]|2|3|4:X:POSition:STARt <param> . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 172
:CALCulate:MARKer[1]|2|3|4:X:POSition:STARt? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 172
13

Advertisement

Table of Contents
loading

This manual is also suitable for:

E4440aE4443aE4445aE4448aE4446a

Table of Contents