Service Subsystem - Keysight Technologies P Series Programming Manual

Modular power meter
Hide thumbs Also See for P Series:
Table of Contents

Advertisement

Keysight N8262A P-Series Modular Power Meter
Programming Guide
16

SERVice Subsystem

SERVice Subsystem
SERVice:BIST:CALibrator <boolean>
SERVice:BIST:CW[1]|2:LINearity
SERVice:BIST:CW[1]|2:LINearity:PERRor?
SERVice:BIST:CW[1]|2:ZSET:NUMber?
SERVice:BIST:PEAK[1]|2:LINearity <numeric_value>
SERVice:BIST:PEAK[1]|2:LINearity:PERRor?
SERVice:BIST:PEAK[1]|2:ZSET
SERVice:BIST:PEAK[1]|2:ZSET:NUMber?
SERVice:BIST:TBASe:STATe
SERVice:BIST:TBASe:STATe <boolean>
SERVice:BIST:TRIGger:TEST?
SERVice:CALibrator:ADJ:COUR <numeric_value>
SERVice:CALibrator:ADJ:FINE <numeric_value>
SERVice:LAN:PHOStname
SERVice:SECure:ERASe
SERVice:SENSor[1]|2:CDATe?
SERVice:SENSor[1]|2:CPLace?
SERVice:SENSor[1]|2:FREQuency:MAXimum?
SERVice:SENSor[1]|2:FREQuency:MINimum?
SERVice:SENSor[1]|2:PCALfactor <cal_factor_data>
SERVice:SENSor[1]|2:POWer:AVERage:MAXimum?
SERVice:SENSor[1]|2:POWer:PEAK:MAXimum?
SERVice:SENSor[1]|2:POWer:USABle:MAXimum?
SERVice:SENSor[1]|2:POWer:USABle:MINimum?
SERVice:SENSor[1]|2:RADC?
SERVice:SENSor[1]|2:SNUMber?
SERVice:SENSor[1]|2:TNUMber?
613
615
616
618
621
622
623
624
626
629
630
631
632
641
642
643
617
619
620
627
628
633
634
635
637
638
639
640
611

Advertisement

Table of Contents
loading

This manual is also suitable for:

N8262a

Table of Contents