Agilent Technologies X Series User Manual page 9

Signal analyzer, emi receiver
Hide thumbs Also See for X Series:
Table of Contents

Advertisement

Contents
CALCulate<1|2>:MARKer<1...4>:LOEXclude ON | OFF . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 89
CALCulate<1|2>:MARKer<1...4>:Y? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 89
CALCulate<1|2>:MARKer<1...4>:Y:PERCent . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 89
CALCulate<1|2>:MARKer<1...4>:MAXimum:NEXT . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 90
CALCulate<1|2>:MARKer<1...4>:MAXimum:LEFT. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 90
CALCulate<1|2>:MARKer<1...4>:MAXimum:RIGHt . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 90
CALCulate<1|2>:MARKer<1...4>:MINimum:AUTO ON | OFF . . . . . . . . . . . . . . . . . . . . . . . . . . . . 91
CALCulate<1|2>:MARKer<1...4>:MINimum:NEXT . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 92
CALCulate<1|2>:MARKer<1...4>:MINimum:RIGHt. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 92
CALCulate<1|2>:MARKer<1...4>:MINimum:LEFT . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 92
CALCulate<1|2>:MARKer<1...4>:PEXCursion <numeric_value> . . . . . . . . . . . . . . . . . . . . . . . . . . 92
CALCulate:MARKer:FUNCtion Subsystem . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 93
CALCulate<1|2>:MARKer<1...4>:FUNCtion:CSTep . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 93
CALCulate<1|2>:MARKer<1...4>:FUNCtion:FPEaks. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 93
CALCulate<1|2>:MARKer<1...4>:FUNCtion:REFerence . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 94
CALCulate<1|2>:MARKer<1...4>:FUNCtion:FPEaks:X?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 94
CALCulate<1|2>:MARKer<1...4>:FUNCtion:FPEaks:Y?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 94
CALCulate<1|2>:MARKer<1...4>:FUNCtion:FPEaks:SORT X|Y . . . . . . . . . . . . . . . . . . . . . . . . . . 94
CALCulate<1|2>:MARKer<1...4>:FUNCtion:SUMMary:RMS:RESult? . . . . . . . . . . . . . . . . . . . . . 95
CALCulate<1|2>:MARKer<1...4>:FUNCtion:NOISe[:STATe] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 95
CALCulate<1|2>:MARKer<1...4>:FUNCtion:REFerence? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 96
CALCulate:MARKer:FUNCtion:POWer Subsystem. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 96
CALCulate<1|2>:MARKer<1...4>:FUNCtion:POWer:SELect ACPower | CPOWer | MCACpower |
OBANdwidth | OBWidth | CN | CN0 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 96
CALCulate<1|2>:MARKer<1...4>:FUNCtion:POWer:RESult? ACPower | CPOWer | MCACpower |
OBANdwidth | OBWidth | CN | CN0 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 96
CALCulate:STATistics Subsystem . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 97
CALCulate:STATistics:APD[:STATe] ON | OFF . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 97
CALCulate:STATistics:CCDF[:STATe] ON | OFF. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 97
CALCulate:STATistics:SCALe:AUTO ONCE . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 99
CALCulate:STATistics:SCALe:X:RLEVel -130dBm to 30dBm. . . . . . . . . . . . . . . . . . . . . . . . . . . . . 99
CALCulate:STATistics:SCALe:X:RANGe 10dB to 200dB. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 99
CALCulate:STATistics:SCALe:Y:UPPer 1E-8 to 1.0 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 100
CALCulate:STATistics:SCALe:Y:LOWer 1E-9 to 0.1 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 100
CALCulate:STATistics:PRESet . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 100
CALCulate:THReshold Subsystem . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 101
8
This Manual:http://www.manuallib.com/agilent/n9062a-signal-analyzer-user-guide.html

Hide quick links:

Advertisement

Table of Contents
loading

This manual is also suitable for:

Mxe n9038aMxa n9020aPxa n9030aExa n9010aCxa n9000a

Table of Contents