Agilent Technologies 8712ET Programmer's Manual page 278

Rf network analyzers
Hide thumbs Also See for 8712ET:
Table of Contents

Advertisement

SCPI Conformance Information
Instrument Specific Commands
• CALCulate[1|2]:LIMit:SEGMent[1|2|...12]:AMPLitude:STOP?
• CALCulate[1|2]:LIMit:SEGMent:AOFF
• CALCulate[1|2]:LIMit:SEGMent[1|2|...12]:FREQuency:STARt
• CALCulate[1|2]:LIMit:SEGMent[1|2|...12]:FREQuency:STARt?
• CALCulate[1|2]:LIMit:SEGMent[1|2|...12]:FREQuency:STOP
• CALCulate[1|2]:LIMit:SEGMent[1|2|...12]:FREQuency:STOP?
• CALCulate[1|2]:LIMit:SEGMent[1|2|...12]:POWer:STOP
• CALCulate[1|2]:LIMit:SEGMent[1|2|...12]:POWer:STOP?
• CALCulate[1|2]:LIMit:SEGMent[1|2|...12]:STATe
• CALCulate[1|2]:LIMit:SEGMent[1|2|...12]:STATe?
• CALCulate[1|2]:LIMit:SEGMent[1|2|...12]:TYPE
• CALCulate[1|2]:LIMit:SEGMent[1|2|...12]:TYPE?
• CALCulate[1|2]:MARKer:AOFF
• CALCulate[1|2]:MARKer:BWIDth
• CALCulate[1|2]:MARKer:BWIDth?
• CALCulate[1|2]:MARKer:FUNCtion:RESult?
• CALCulate[1|2]:MARKer:FUNCtion[:SELect]
• CALCulate[1|2]:MARKer:FUNCtion[:SELect]?
• CALCulate[1|2]:MARKer:FUNCtion:TRACking
• CALCulate[1|2]:MARKer:FUNCtion:TRACking?
• CALCulate[1|2]:MARKer[1|2|...8]:GDELay?
• CALCulate[1|2]:MARKer[1|2|...8]:MAXimum
• CALCulate[1|2]:MARKer[1|2|...8]:MAXimum:LEFT
• CALCulate[1|2]:MARKer[1|2|...8]:MAXimum:RIGHt
• CALCulate[1|2]:MARKer[1|2|...8]:MINimum
• CALCulate[1|2]:MARKer[1|2|...8]:MINimum:LEFT
• CALCulate[1|2]:MARKer[1|2|...8]:MINimum:RIGHt
• CALCulate[1|2]:MARKer:MODE
Programmer's Guide
12-11

Hide quick links:

Advertisement

Table of Contents
loading

This manual is also suitable for:

8712es8714et8714es

Table of Contents