Traffic Peg Count Table - Avaya Octel 200 Installation And Maintenance Manual

Hide thumbs Also See for Octel 200:
Table of Contents

Advertisement

8-40
Installation and Maintenance Volume
8.3

TRAFFIC PEG COUNT TABLE

The Traffic Peg Count Table is used to record events monitored by the OctelR 200/300. Proper use of the
table helps to understand how the various features and functions are being used.
Several of the pegs may be used to determine PBX performance in conjunction with the Octel 200/300,
such as 13, 24, 25, 47−49.
Pegs are arranged in a table ten columns wide. The pegs are numbered from the top left corner across the
first row 0, 1, 2. . . The second row begins with 10, 11, 12 . . .
.
Some pegs are not used. Unused pegs do not appear in the peg description.
The header displayed when the table is listed contains the current date, time, message server name, ID
number, serial number, and PBX type. Under the header is the date and time the Traffic Peg Table was
last cleared. The numbers displayed in the Traffic Peg Table are for the time period beginning from when
the Traffic Peg Table was last cleared.
@L P
MON MM/DD 10:43:20
05/16 14:11
00000
00010
00020
00030
00040
00050
00060
00070
00080
00090
00100
00110
00120
00130
00140
00150
00160
00170
00180
00190
00200
00210
00220
00230
00240
00250
00260
00270
00280
00290
Use the command LIST PEG to display pegs on a terminal. At the @ prompt, enter
-
L P
Use the command CLEAR PEG to set pegs to zero. At the @ prompt, enter
-
C P
Octel 200/300
S.4.1
YYYY
V200_4
TRAFFIC PEGS
0
1
2
3
00078 00000 00020 00013 00000 00000 00001 00004 00056
00022 00000 00005 10063 00000 07976 00009 00001 00002 00000
00000 00000 00002 00009 65535 00000 00000 00001 00000 00000
00008 00000 00023 00006 00000 00002 00002 00001 00001 00003
00000 00000 00000 00000 00000 00010 00002 00000 00004 00000
00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
00000 00000 00000 00000 00002 00000 00000 00000 00000 00000
00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
00000 00000 00000 00000 00000 00000 00000 00000 00000 00004
00000 00061 00018 00000 00000 00000 00000 00000 00004 00000
00001 00000 00001 00000 00002 00004 00001 00000 00000 00000
00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
00001 00000 00000 00000 00001 00000 00000 00000 00000 00000
00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
00000 00000 00000 00000 00000 00000 00009 00001 00016 00015
00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
00000 00000 00000 65535 00000 00000 00000 00000 00000 00000
00000 00000 00000 65535 00000 00000 00000 00000 00000 00000
00000 00000 00000 65535 00000 00000 00000 00000 00000 00000
00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
00000 00000 00000 00000 00000 00000
Enter
Enter
ID:200444
S/N:200003
4
5
6
7
PBX:63
8
9
PB60019−01

Advertisement

Table of Contents
loading

Table of Contents