Toshiba e-STUDIO2020C Service Handbook page 61

Multifunctional digital color systems
Hide thumbs Also See for e-STUDIO2020C:
Table of Contents

Advertisement

Classification
[Color balance]
Image
[Gamma adjustment]
[Gamma balance]
[Black reproduction
switching]
[Highlight pen]
[Color / Black
selection]
[Line width minimum
value adjustment]
[Reproduction level
adjustment]
[Maximum text
density]
[Background/Black
density]
© 2008 - 2011 TOSHIBA TEC CORPORATION All rights reserved
Adjustment Mode (05)
Given in the Service Manual
1644-0 to 8, 7380-0 to 2
7319-0 to 2, 7320-0 to 2,
7841
e-STUDIO2020C/2330C/2820C/2830C/3520C/3530C/4520C
2 - 29
Given in the Service Manual and
Service Handbook
1779-0 to 2, 1780-0 to 2,
1781-0 to 2, 1782-0 to 2,
1783-0 to 2, 1784-0 to 2,
1785-0 to 2, 1786-0 to 2,
1787-0 to 2, 1788-0 to 2,
1789-0 to 2, 1790-0 to 2,
1791-0 to 2, 1792-0 to 2,
1793-0 to 2, 1794-0 to 2,
1795-0 to 2, 1796-0 to 2,
1797-0 to 2, 1798-0 to 2,
7980-0 to 2, 7981-0 to 2,
7982-0 to 2, 7983-0 to 2,
8026-0 to 2, 8027-0 to 2,
8028-0 to 2, 8029-0 to 2,
8030-0 to 2, 8031-0 to 2,
8032-0 to 2, 8033-0 to 2,
8034-0 to 2, 8035-0 to 2,
8036-0 to 2, 8037-0 to 2,
8038-0 to 2, 8039-0 to 2,
8040-0 to 2, 8041-0 to 2,
8042-0 to 2, 8043-0 to 2,
8044-0 to 2, 8045-0 to 2,
8046-0 to 2, 8047-0 to 2,
8048-0 to 2, 8049-0 to 2,
8050-0 to 2, 8051-0 to 2,
8052-0 to 2, 8053-0 to 2,
8054-0 to 2, 8055-0 to 2,
8056-0 to 2, 8057-0 to 2,
8058-0 to 2, 8059-0 to 2,
8060-0 to 2, 8061-0 to 2,
8062-0 to 2, 8063-0 to 2,
8064-0 to 2, 8065-0 to 2,
8066, 8150-0 to 2, 8151-0 to 2,
8152-0 to 2, 8153-0 to 2,
8154-0 to 2, 8155-0 to 2,
8156-0 to 2, 8157-0 to 2
580, 1642
590-0 to 2, 591-0 to 2, 592-0 to 2,
880-0 to 2, 881-0 to 2, 882-0 to 2,
883-0 to 2, 949-0 to 2, 1004-0 to 8,
1008, 7315-0 to 2, 7316-0 to 2,
7317-0 to 2, 7318-0 to 2,
7480-0 to 2, 7956-0 to 2,
7957-0 to 2, 7958-0 to 2,
7959-0 to 2
1761
1769-0 to 5
8218
8240
1725
1630, 1631, 1632, 1633
1075, 1076, 1077
SELF-DIAGNOSTIC MODE
2

Advertisement

Table of Contents
loading

Table of Contents