Telnet Command: Show Traffic; Telnet Command: Show Statistic; Telnet Command: Srv Dhcp Dhcp2 - Draytek Vigor2925 Series User Manual

Dual-wan security router
Hide thumbs Also See for Vigor2925 Series:
Table of Contents

Advertisement

UP Speed:0
T
e
l
n
e
t
C
o
m
m
T
e
l
n
e
t
C
o
m
m
This comman can display traffic graph for WAN1, WAN2, transmitted bytes, receivied bytes
and sessions.
show traffic [wan1/wan2] [tx/rx] [weekly]
show traffic session [weekly]
E
x
a
m
p
E
x
a
m
p
> show traffic session weekly0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,
0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0
,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0
,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,
,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0
,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,
,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0
,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,2 ,1 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,
,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,1 ,3 ,0 ,0 ,0 ,0 ,0 ,2 ,15 ,5 ,4 ,1 ,0 ,0 ,
,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 0 ,0 ,0 ,0
> show traffic wan1 tx weekly0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,
0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0
,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0
,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,
0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0
,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0
,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,
0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0
,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0
,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,
,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0
,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,
0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0 ,0
T
e
l
n
e
t
C
o
m
m
T
e
l
n
e
t
C
o
m
m
This command displays statistics for WAN interface.
show statistic
show statistic reset [interface]
S
S
y
y
n
n
t
t
a
a
x
x
Parameter
reset
interface
E
x
a
m
p
E
x
a
m
p
> show statistic
WAN1 total TX: 0 Bytes ,RX: 0 Bytes
WAN2 total TX: 0 Bytes ,RX: 0 Bytes
WAN3 total TX: 0 Bytes ,RX: 0 Bytes
WAN4 total TX: 0 Bytes ,RX: 0 Bytes
WAN5 total TX: 0 Bytes ,RX: 0 Bytes
>
T
e
l
n
e
t
C
o
m
m
T
e
l
n
e
t
C
o
m
m
This command is used to enable DCHP2 server.
srv dhcp dhcp2 [-<command> <parameter> | ... ]
Vigor2925 Series User's Guide
Down Speed:0
a
n
d
:
s
h
o
w
t
r
a
f
f
i
c
a
n
d
:
s
h
o
w
t
r
a
f
f
i
c
l
e
l
e
a
n
d
:
s
h
o
w
s
t
a
t
i
s
a
n
d
:
s
h
o
w
s
t
a
t
i
s
D
D
e
e
s
s
c
c
r
r
i
i
p
p
t
t
i
i
o
o
n
n
Description
It means to reset the transmitted/received bytes to Zero.
It means to specify WAN1 ~WAN5 (including multi-PVC)
interface for displaying related statistics.
l
e
l
e
a
n
d
:
s
r
v
d
h
c
p
d
h
a
n
d
:
s
r
v
d
h
c
p
d
h
SNR Margin:0
t
i
c
t
i
c
c
p
2
c
p
2
610
Loop Att.:0

Advertisement

Table of Contents
loading

Table of Contents