NETGEAR S3300 User Manual page 369

Smart managed pro
Hide thumbs Also See for S3300:
Table of Contents

Advertisement

Table 110. Feature Default Values and Default State (continued)
Feature Name/Parameter
DSCP to Queue Mapping (DSCP -> Queue)
(Continued)
Interface
Trust Mode
S3300 Smart Managed Pro Switch
Default
Other:
(1) 000001 -> 1
(2) 000010 -> 1
(3) 000011 -> 1
(4) 000100 -> 1
(5) 000101 -> 1
(6) 000110 -> 1
(7) 000111 -> 1
(9) 001001 -> 0
(11) 001011 -> 0
(13) 001101 -> 0
(15) 001111 -> 0
(17) 010001 -> 0
(19) 010011 -> 0
(21) 010101 -> 0
(23) 010111 -> 0
(25) 011001 -> 1
(27) 011011 -> 1
(29) 011101 -> 1
(31) 011111 -> 1
(33) 100001 -> 2
(35) 100011 -> 2
(37) 100101 -> 2
(39) 100111 -> 2
(41) 101001 -> 2
(43) 101011 -> 2
(45) 101101 -> 2
(47) 101111 -> 2
(49) 110001 -> 3
(50) 110010 -> 3
(51) 110011 -> 3
(52) 110100 -> 3
(53) 110101 -> 3
(54) 110110 -> 3
(55) 110111 -> 3
(57) 111011 -> 3
(58) 111010 -> 3
(59) 111011 -> 3
(60) 111100 -> 3
(61) 111101 -> 3
(62) 111110 -> 3
(63) 111111 -> 3
802.1p
Hardware Specifications and Default Values
369

Hide quick links:

Advertisement

Table of Contents
loading

Table of Contents