LG ARUM080LTE5 Engineering Product Data Book page 346

Table of Contents

Advertisement

Multi V 5
7. Capacity Tables
Combination
Outdoor air
temp. (DB, °C)
(%)
10
12
14
16
18
20
21
23
25
27
100
29
31
33
35
37
39
41
43
46
48
10
12
14
16
18
20
21
23
25
27
90
29
31
33
35
37
39
41
43
46
48
10
12
14
16
18
20
21
23
25
27
80
29
31
33
35
37
39
41
43
46
48
20
23
14
16
TC
PI
TC
PI
TC
21.3
2.11
29.2
2.66
38.8
21.3
2.14
29.2
2.68
38.8
21.3
2.17
29.2
2.71
38.8
21.3
2.19
29.2
2.74
38.8
21.3
2.20
29.2
2.77
38.8
21.3
2.23
29.2
2.78
38.8
21.3
2.25
29.2
2.86
48.4
37.1
4.01
51.1
5.35
67.7
52.8
6.35
68.9
8.03
87.0
68.8 10.03 86.6
11.93 106.2 13.44 125.7 16.07 143.8 20.40 161.9 25.71 187.3 29.44
84.6 13.93 104.4 16.07 125.7 19.73 146.1 23.23 164.2 27.71 178.5 33.25 201.5 36.14
100.4 17.63 122.2 21.26 144.9 26.18 166.6 30.80 184.7 35.13 194.9 38.43 217.3 40.97
116.3 21.73 140.0 27.74 164.2 33.69 187.0 39.09 205.4 42.68 211.8 43.42 217.3 44.36
132.4 26.18 157.5 33.40 183.4 41.52 196.0 45.97 205.4 46.25 211.8 46.43 217.3 46.80
132.4 28.03 157.5 35.83 183.4 43.98 196.0 48.16 202.1 48.40 207.9 48.60 212.9 49.03
132.4 30.05 157.5 38.49 183.4 46.61 196.0 50.51 198.6 50.74 204.5 50.94 209.4 51.40
130.1 32.07 154.9 41.15 180.5 49.23 188.1 52.87 192.2 53.08 196.6 53.25 203.0 53.77
125.7 33.95 149.6 43.63 174.4 51.58 180.3 54.90 182.3 55.08 188.1 55.27 193.0 55.79
117.8 36.50 140.3 47.04 163.3 54.72 164.5 57.47 166.5 57.64 171.8 57.79 176.4 58.34
104.2 31.52 124.0 40.69 140.9 46.78 143.2 48.75 144.6 48.92 149.3 49.03 153.4 49.41
19.8
1.96
27.1
2.43
36.1
19.8
1.97
27.1
2.46
36.1
19.8
1.99
27.1
2.49
36.1
19.8
2.02
27.1
2.51
36.1
19.8
2.03
27.1
2.54
36.1
19.8
2.05
27.1
2.57
36.1
19.8
2.08
27.1
2.60
45.2
26.9
3.21
39.7
4.45
63.0
42.9
5.43
57.5
7.14
81.1
58.7
7.97
75.3 10.17 98.9 13.23 115.5 14.73 126.0 17.83 151.1 20.80 175.9 23.52
74.7 10.77 93.0 13.96 116.7 18.43 133.0 20.37 142.9 23.55 166.6 26.72 189.6 29.50
90.5 13.47 110.8 17.94 134.7 23.06 150.5 26.00 159.8 29.33 182.3 32.10 203.3 35.05
106.4 17.36 128.6 22.07 152.5 27.97 168.0 30.83 176.7 34.10 197.8 36.86 210.6 38.72
119.0 19.79 142.1 25.02 165.1 30.92 176.4 34.12 187.6 37.10 207.1 39.79 210.6 40.71
119.0 21.00 142.1 26.61 165.1 32.97 176.4 36.23 187.6 39.15 203.8 41.58 207.3 42.53
119.0 22.22 142.1 28.29 165.1 34.90 176.4 38.57 187.6 41.17 200.4 43.86 203.9 44.38
116.0 24.88 138.5 31.38 161.0 38.31 171.8 42.18 182.9 44.44 192.0 46.20 195.4 47.27
113.1 26.85 135.0 33.90 156.9 41.84 167.7 45.42 178.2 47.65 184.1 49.49 187.5 50.08
105.9 30.22 126.6 38.61 147.0 47.68 157.2 51.49 161.9 52.94 168.0 54.32 171.2 54.40
93.7 26.41 112.0 33.78 130.1 41.72 138.9 44.93 140.6 45.62 146.1 46.75 148.8 46.81
17.5
1.61
24.0
2.00
32.1
17.5
1.62
24.0
2.02
32.1
17.5
1.64
24.0
2.05
32.1
17.5
1.65
24.0
2.08
32.1
17.5
1.67
24.0
2.08
32.1
17.5
1.68
24.0
2.11
32.1
17.5
1.70
24.0
2.17
40.3
31.2
3.12
39.9
3.73
56.9
44.9
4.54
55.7
5.98
73.5
58.6
6.67
71.5
8.52
90.1 10.87 106.4 12.60 115.5 14.67 139.4 17.11 163.6 19.33
72.3
8.64
87.5
11.70 106.5 15.14 123.9 17.42 132.7 19.36 154.6 21.96 177.9 24.24
85.8 10.60 103.2 14.71 123.1 18.96 141.4 22.25 150.2 23.75 170.0 26.12 192.0 28.23
99.5 13.95 119.0 18.11 139.7 22.30 156.9 25.83 167.4 27.28 185.2 29.99 205.6 31.76
105.6 16.10 126.0 20.17 146.4 24.76 156.9 27.19 167.4 29.76 187.6 33.78 205.6 35.34
105.6 17.02 126.0 21.44 146.4 26.26 156.9 28.90 167.4 31.63 187.6 35.65 202.4 36.95
105.6 18.00 126.0 22.68 146.4 28.09 156.9 31.09 167.4 33.98 187.6 37.65 199.0 38.98
103.0 19.91 122.8 25.14 142.6 30.83 152.8 34.07 163.0 37.36 182.9 41.90 190.7 43.19
100.4 21.93 119.8 27.42 139.1 33.66 149.0 37.13 159.0 40.80 178.2 44.84 182.9 46.23
94.2 24.39 112.3 30.89 130.3 37.91 139.7 41.32 149.0 46.06 163.0 48.95 166.8 49.73
83.4 21.29 99.2 27.02 115.2 33.17 123.6 36.09 131.8 40.31 141.5 42.36 145.0 42.82
Indoor air temp. (DB/WB, °C)
26
27
28
18
19
20
PI
TC
PI
TC
3.23
54.8
3.93
72.3
3.26
54.8
3.96
72.3
3.29
54.8
4.02
72.3
3.32
54.8
4.05
72.3
3.35
54.8
4.10
72.3
3.38
54.8
4.13
72.3
4.24
64.5
4.94
82.5
6.01
84.9
6.67 102.9 9.56 128.9 12.37 159.3 14.56
8.96 105.9 10.57 123.4 13.75 145.5 17.97 173.3 21.15
3.06
49.9
3.50
67.1
3.09
49.9
3.53
67.1
3.12
49.9
3.58
67.1
3.15
49.9
3.61
67.1
3.18
49.9
3.64
67.1
3.23
49.9
3.67
67.1
4.07
59.0
4.36
75.6
5.75
78.4
6.27
92.4
8.52
96.9
9.91 109.3 12.23 135.4 15.46 162.1 17.97
2.51
45.2
2.95
59.7
2.54
45.2
3.00
59.7
2.57
45.2
3.03
59.7
2.60
45.2
3.06
59.7
2.63
45.2
3.09
59.7
2.66
45.2
3.12
59.7
3.35
54.0
3.73
67.6
4.74
71.5
5.37
83.5
7.00
89.0
8.47
99.5 10.06 124.0 12.71 149.4 14.77
Outdoor Units
Cooling Capacity (70HP)
30
32
22
24
PI
TC
PI
TC
PI
4.91 104.1 6.56 138.2 8.67
4.97 104.1 6.62 138.2 8.76
5.02 104.1 6.70 138.2 8.87
5.06 104.1 6.76 138.2 8.95
5.12 104.1 6.82 138.2 9.04
5.17 104.1 6.90 138.2 9.13
6.36
112.3
8.67 145.2 10.28
4.51
96.5
5.96 128.0 7.80
4.57
96.5
6.03 128.0 7.89
4.62
96.5
6.09 128.0 7.97
4.66
96.5
6.15 128.0 8.06
4.71
96.5
6.21 128.0 8.14
4.76
96.5
6.27 128.0 8.21
5.72 104.4 6.91 134.7 9.04
8.38
119.9 10.23 148.4 12.43
3.72
85.8
4.91
114.0
6.42
3.76
85.8
4.94
114.0
6.48
3.79
85.8
5.00
114.0
6.56
3.84
85.8
5.06
114.0
6.62
3.87
85.8
5.11
114.0
6.70
3.90
85.8
5.17
114.0
6.76
4.68
93.3
5.67 121.1 7.43
6.90 108.8 8.41 135.3 10.23
339

Hide quick links:

Advertisement

Table of Contents
loading

Table of Contents