LG ARUM080LTE5 Engineering Product Data Book page 174

Table of Contents

Advertisement

Multi V 5
7. Capacity Tables
 ARUM520LTE5
Combination
Outdoor air
temp. (DB, °C)
(%)
10
12
14
16
18
20
21
23
25
27
130
29
31
33
35
37
39
41
43
46
48
10
12
14
16
18
20
21
23
25
27
120
29
31
33
35
37
39
41
43
46
48
10
12
14
16
18
20
21
23
25
27
110
29
31
33
35
37
39
41
43
46
48
20
23
14
16
TC
PI
TC
PI
TC
144.3 14.07 171.7 17.20 184.1 19.94 189.4 20.35 194.6 20.51 204.1 20.67 209.3 20.76
144.3 14.42 171.7 17.80 184.1 20.76 189.4 20.90 194.6 21.07 204.1 21.24 209.3 21.42
144.3 14.90 171.7 18.45 184.1 21.54 189.4 21.70 194.6 21.88 204.1 22.05 209.3 22.24
144.3 15.45 171.7 19.09 184.1 22.51 189.4 22.72 194.6 22.90 204.1 23.11 209.3 23.28
144.3 16.09 171.7 20.20 184.1 23.55 189.4 24.05 194.6 24.24 204.1 24.49 209.3 24.65
144.3 16.80 171.7 21.52 184.1 24.71 189.4 26.46 194.6 26.66 201.1 26.93 206.3 27.11
144.3 17.24 171.7 22.27 184.1 25.22 189.4 27.99 194.6 28.22 199.9 28.50 205.2 28.70
144.3 18.51 171.7 23.43 184.1 26.53 189.4 30.89 192.1 31.14 197.0 31.45 202.2 31.66
144.3 19.76 171.7 24.78 184.1 28.35 187.2 34.27 189.4 34.53 194.6 34.87 199.9 35.11
144.3 21.14 171.7 26.49 181.7 30.20 184.1 37.72 187.2 38.01 192.1 38.39 197.0 38.66
144.3 22.53 171.7 28.32 178.8 32.49 181.4 41.45 184.1 41.70 189.4 42.08 194.6 42.24
144.3 24.04 171.2 29.82 175.9 34.57 178.8 41.27 181.4 41.53 186.4 41.89 191.7 42.06
144.3 25.61 168.2 31.60 173.5 37.08 176.4 40.90 178.8 41.15 184.1 41.51 188.7 41.68
144.3 27.30 165.3 33.10 170.6 40.16 173.5 40.37 176.4 40.61 181.1 40.97 186.4 41.13
144.3 29.12 162.9 34.73 168.2 39.64 170.6 39.83 173.5 40.08 178.2 40.43 183.5 40.58
144.3 31.01 160.0 36.56 165.3 39.11 168.2 39.31 170.6 39.54 175.9 39.89 181.1 40.04
140.5 32.90 153.4 38.39 158.6 38.58 160.9 38.77 164.1 38.99 169.0 39.35 173.6 39.50
137.1 34.70 147.0 37.85 152.1 38.04 154.4 38.23 157.6 38.45 162.4 38.80 166.8 38.96
128.4 37.14 134.1 37.05 139.0 37.24 141.1 37.43 144.1 37.66 148.6 38.00 152.7 38.15
113.6 36.10 116.5 36.21 120.9 36.28 122.8 36.39 125.4 36.70 129.4 36.93 133.0 37.08
130.5 12.65 155.1 15.52 169.6 18.44 174.7 19.93 179.9 20.24 189.7 20.32 194.3 20.49
130.5 13.00 155.1 16.05 169.6 19.18 174.7 20.35 179.9 20.99 189.7 21.24 194.3 21.42
130.5 13.44 155.1 16.59 169.6 19.95 174.7 21.12 179.9 21.76 189.7 22.07 194.3 22.26
130.5 13.92 155.1 17.26 169.6 20.73 174.7 21.91 179.9 22.77 189.7 23.04 194.3 23.23
130.5 14.47 155.1 18.04 169.6 21.56 174.7 23.06 179.9 23.93 189.7 24.20 194.3 24.40
130.5 15.03 155.1 19.14 169.6 22.72 174.7 24.27 179.9 25.20 189.7 25.54 194.3 25.74
130.5 15.48 155.1 19.82 169.6 23.35 174.7 24.98 179.9 26.03 189.7 26.37 194.3 26.57
130.5 16.55 155.1 21.20 169.6 25.03 174.7 26.55 179.9 27.75 189.7 28.03 194.3 28.26
130.5 17.68 155.1 22.72 169.6 26.39 174.7 28.30 179.9 29.76 187.4 30.01 192.0 30.25
130.5 18.88 155.1 24.28 169.6 28.08 174.7 30.24 179.9 31.99 184.6 32.20 189.1 32.45
130.5 20.13 155.1 25.93 169.6 29.56 174.7 32.35 177.0 34.08 181.6 34.60 186.8 34.87
130.5 21.46 155.1 27.68 169.6 31.08 172.5 34.66 174.7 36.56 179.4 37.21 183.9 37.52
130.5 22.84 155.1 29.51 167.3 32.88 169.6 37.62 171.9 39.26 176.4 39.70 181.1 40.02
130.5 24.28 155.1 31.46 164.4 34.81 166.7 41.45 169.6 41.66 174.2 41.79 178.7 42.12
130.5 26.12 155.1 33.20 162.1 37.10 164.4 40.58 166.7 40.78 171.3 40.91 175.9 41.22
130.5 28.12 154.7 35.08 159.2 39.35 161.5 39.75 163.8 39.94 169.0 40.06 173.6 40.38
127.1 30.12 147.8 36.98 152.8 38.58 155.0 38.92 157.3 39.11 161.8 39.22 166.4 39.53
124.0 32.15 141.7 36.45 146.6 37.71 148.7 38.07 150.8 38.26 155.3 38.39 159.9 38.69
116.2 34.57 129.1 35.58 133.9 36.53 135.8 36.83 137.8 37.01 142.1 37.12 146.3 37.42
102.8 33.87 112.2 34.95 116.3 35.81 118.1 36.03 119.9 36.15 123.6 36.29 127.4 36.44
117.0 11.38 139.4 13.88 155.7 16.48 160.2 17.84 170.3 19.20 174.2 19.73 185.9 20.06
117.0 11.74 139.4 14.34 155.7 17.16 160.2 18.34 170.3 19.92 174.2 20.55 185.9 21.03
117.0 12.11 139.4 14.99 155.7 17.94 160.2 19.25 170.3 20.93 174.2 21.51 185.9 21.97
117.0 12.53 139.4 15.53 155.7 18.68 160.2 20.09 170.3 21.88 174.2 22.49 185.9 22.88
117.0 13.00 139.4 16.18 155.7 19.76 160.2 21.15 170.3 23.09 174.2 23.55 185.9 23.99
117.0 13.47 139.4 16.98 155.7 20.95 160.2 22.13 170.3 24.20 174.2 24.81 185.9 25.20
117.0 13.76 139.4 17.49 155.7 21.49 160.2 22.72 170.3 24.88 174.2 25.51 185.9 25.90
117.0 14.65 139.4 18.76 155.7 22.69 160.2 23.99 170.3 26.28 174.2 26.85 185.9 27.30
117.0 15.67 139.4 20.01 155.7 23.97 160.2 25.36 170.3 27.77 174.2 28.17 183.7 28.74
117.0 16.73 139.4 21.39 155.7 25.33 160.2 26.85 170.3 29.01 174.2 29.66 181.0 30.17
117.0 17.87 139.4 22.84 155.7 26.76 160.2 28.42 170.3 30.65 174.2 31.18 178.7 31.66
117.0 19.01 139.4 24.34 155.7 28.29 160.2 30.11 167.5 32.20 172.0 32.84 175.9 33.18
117.0 20.26 139.4 25.93 155.7 29.88 160.2 31.91 165.1 34.02 169.2 34.57 173.6 34.76
117.0 21.52 139.4 27.68 155.7 31.56 160.2 33.83 162.5 35.89 166.4 36.22 170.9 36.41
117.0 22.80 139.4 29.38 155.7 33.32 157.9 35.83 159.6 37.86 164.1 38.00 168.1 38.10
117.0 24.59 139.4 31.22 152.8 35.16 155.1 38.32 157.3 39.73 161.2 39.81 165.8 39.85
113.9 26.37 135.8 33.06 146.3 37.08 148.6 41.45 150.5 41.45 155.0 41.79 158.8 42.12
111.1 27.69 132.4 34.45 140.2 39.31 142.5 39.76 144.3 39.68 148.6 39.90 152.4 40.01
104.0 27.02 124.1 33.26 127.9 37.31 130.1 37.31 131.9 37.63 135.9 37.85 139.4 37.95
92.1 26.24 107.9 32.04 111.1 35.50 113.1 35.74 114.7 35.91 118.2 36.02 121.3 36.16
Indoor air temp. (DB/WB, °C)
26
27
28
18
19
20
PI
TC
PI
TC
Outdoor Units
Cooling Capacity (52HP)
30
32
22
24
PI
TC
PI
TC
PI
167

Hide quick links:

Advertisement

Table of Contents
loading

Table of Contents