thomann Botex LED Stripe All-in-One Control User Manual page 11

Dmx controller
Table of Contents

Advertisement

[DIMMER] | Dimmer
[ColorMacro] | Colour macro
'PWR' | LED lights when the device is turned on.
'DMX' | LED lights up when DMX is active.
7 USB ports for charging devices
8 5-pin connection blocks for LED stripes
9 IR remote control
[Red] | Red colour value, set via + and -
[Green] | Green colour value, set via + and -
[Blue] | Blue colour value, set via + and -
[White] | White colour value, set via + and -
[+] | Increase value
[-] | Decrease value
[Blackout] | Switch off LED stripes
[Fullon] | Operate LED stripes at maximum intensity
[Auto] | Auto programme, set via + and -
[Fade] | Fade out LED stripes
[Strobe] | Strobe effect, set via + and -
[Amber] | Mixed colour
[Purple] | Mixed colour
[R+G] | Mixed colour
[R+B] | Mixed colour
[R+W] | Mixed colour
[R+A] | Mixed colour
[A+B] | Mixed colour
Connections and operating elements
LED Stripe All-in-One Control
DMX Controller
11

Advertisement

Table of Contents
loading
Need help?

Need help?

Do you have a question about the Botex LED Stripe All-in-One Control and is the answer not in the manual?

Questions and answers

Table of Contents