KidKraft ADVENTURE BEND SWING SET Installation And Operating Instructions Manual page 15

Table of Contents

Advertisement

Part Identification (Reduced Part Size)
Part Identification (Reduced Size)
2x - 11359 - 15.9 mm x 63.5 mm x 986.8 mm - 36311359
3x - 11360 - 31.8 mm x 63.5 mm x 379.71 mm - 36311360
1 1/4" x 2 1/2" x 14 15/16"
3x - 11361 - 15.9 mm x 136.5 mm x 986.8 mm - 35811361
1x - 9122 - 34.9 mm x 85.7 mm x 254 mm - 3589122
1 3/8" x 3 3/8" x 10"
1x - 11270 - 31.8 mm x 76.2 mm x 880.8 mm - 36311270
1x - 11271 - 31.8 mm x 76.2 mm x 510 mm - 36311271
1x - 11362 - 15.9 mm x 101.6 mm x 700.8 mm - 35811362
1x - 10915 - 50.8 mm x 133.4 mm x 2235.2 mm - 36310915
1x - 11363 - 50.8 mm x 76.2 mm x 1402.3 mm - 36311363
2x - 10917 - 50.8 mm x 76.2 mm x 2100 mm - 36310917
1x - 2616 - 23.8 mm x 82.6 mm x 1181.1 mm - 3632616
4x - 11364 - 15.9 mm x 136.5 mm x 770 mm - 35811364
1x - 2715 - 25.4 mm x 63.5 mm x 254 mm - 3632715
1" x 2 1/2" x 10"
europecustomerservice@kidkraft.com
+31 20 305 8620
M-F from 09:00 to 17:30 (GMT+1)
5/8" x 2 1/2" x 38 7/8"
5/8" x 5 3/8" x 38 7/8"
1 1/4" x 3" x 34 11/16"
1 1/4" x 3" x 20 1/16"
5/8" x 4" x 27 9/16"
5/8" x 5 3/8" x 30 5/16"
2" x 3" x 55 3/16"
15/16" x 3 1/4" x 46 1/2"
1x - 2658 - 61.1 mm x 171.5 mm x 863.6 mm- 37632658
parts.kidkraft.eu
15
2" x 5 1/4" x 88"
2" x 3" x 82 11/16"
2 13/32" x 6 3/4" x 34"

Advertisement

Table of Contents
loading

This manual is also suitable for:

F29720

Table of Contents