Performance Data - 1860 - Cooling + Hot Water - ClimateMaster Trilogy Q-Mode (QE) Series Manual

Table of Contents

Advertisement

Trilogy
Q-Mode
®
R e v i s e d : D e c e m b e r 2 2 , 2 0 2 1
Table 14d: Performance Data – Trilogy
EWT
CFM/T
DT
°F
12
300
12
400
12
500
70
8
300
8
400
8
500
12
300
12
400
12
500
90
8
300
8
400
8
500
12
300
12
400
12
500
110
8
300
8
400
8
500
12
300
12
400
12
500
130
8
300
8
400
8
500
8
300
135
8
400
8
500
* pressure drop is less than 1 ft
Interpolation is permissable, extrapolation is not.
64
(QE) Series IOM - 60Hz HFC-410A
®
TC
Compressor Speed %
Compressor Speed %
30
40
60
80 100 30 40
18.0 24.0 36.0 48.0 60.0 11.3 15.7 23.1 29.7 36.9 0.63 0.66 0.64 0.62 0.62 0.62 0.71 1.33 2.40 3.79 20.1 26.4 40.5 56.2 72.9
18.0 24.0 36.0 48.0 60.0 13.2 17.5 25.7 33.7 42.1 0.73 0.73 0.72 0.70 0.70 0.55 0.71 1.23 2.10 3.53 19.9 26.4 40.2 55.2 72.1
18.0 24.0 36.0 48.0 60.0 14.7 19.1 28.1 36.9 45.1 0.82 0.80 0.78 0.77 0.75 0.50 0.70 1.25 2.21 3.91 19.7 26.4 40.3 55.5 73.3
18.0 24.0 36.0 48.0 60.0 11.4 15.9 23.2 29.7 36.9 0.63 0.66 0.65 0.62 0.62 0.55 0.63 1.28 2.40 3.79 19.9 26.1 40.4 56.2 72.9
18.0 24.0 36.0 48.0 60.0 13.2 17.6 25.8 33.7 42.1 0.73 0.73 0.72 0.70 0.70 0.46 0.62 1.18 2.10 3.53 19.6 26.1 40.0 55.2 72.1
18.0 24.0 36.0 48.0 60.0 14.7 19.2 28.2 36.9 45.1 0.82 0.80 0.78 0.77 0.75 0.41 0.62 1.21 2.21 3.91 19.4 26.1 40.1 55.5 73.3
18.0 24.0 36.0 48.0 60.0 11.3 15.5 22.8 29.5 37.4 0.63 0.65 0.63 0.61 0.62 1.04 1.26 2.26 4.09 6.70 21.5 28.3 43.7 61.9 82.9
18.0 24.0 36.0 48.0 60.0 13.0 17.2 25.3 33.1 41.3 0.72 0.72 0.70 0.69 0.69 0.98 1.23 2.04 3.52 6.00 21.3 28.2 43.0 60.0 80.5
18.0 24.0 36.0 48.0 60.0 14.6 19.0 27.8 36.5 44.9 0.81 0.79 0.77 0.76 0.75 0.94 1.19 2.00 3.57 6.39 21.2 28.1 42.8 60.2 81.8
18.0 24.0 36.0 48.0 60.0 11.3 15.5 22.8 29.5 37.4 0.63 0.65 0.63 0.61 0.62 0.94 1.12 2.19 4.09 6.70 21.2 27.8 43.5 61.9 82.9
18.0 24.0 36.0 48.0 60.0 13.0 17.3 25.3 33.1 41.3 0.72 0.72 0.70 0.69 0.69 0.89 1.11 1.97 3.52 6.00 21.0 27.8 42.7 60.0 80.5
18.0 24.0 36.0 48.0 60.0 14.6 19.0 27.8 36.5 44.9 0.81 0.79 0.77 0.76 0.75 0.85 1.07 1.93 3.57 6.39 20.9 27.7 42.6 60.2 81.8
18.0 24.0 36.0 44.0 44.0 11.1 15.3 22.6 27.1 27.1 0.61 0.64 0.63 0.62 0.62 1.66 2.19 3.94 5.99 5.99 23.7 31.5 49.5 64.5 64.5
18.0 24.0 36.0 48.0 49.0 12.5 16.8 24.8 32.5 33.2 0.70 0.70 0.69 0.68 0.68 1.50 2.02 3.45 6.20 6.49 23.1 30.9 47.8 69.2 71.2
18.0 24.0 36.0 48.0 50.0 14.1 18.4 27.3 36.1 37.5 0.78 0.77 0.76 0.75 0.75 1.48 1.95 3.33 6.11 6.74 23.0 30.7 47.4 68.8 73.0
18.0 24.0 36.0 44.0 44.0 11.2 15.4 22.6 27.1 27.1 0.62 0.64 0.63 0.62 0.62 1.51 1.97 3.94 5.99 5.99 23.2 30.7 49.5 64.5 64.5
18.0 24.0 36.0 48.0 49.0 12.6 16.9 24.8 32.5 33.2 0.70 0.70 0.69 0.68 0.68 1.38 1.83 3.45 6.20 6.49 22.7 30.3 47.8 69.2 71.2
18.0 24.0 36.0 48.0 50.0 14.3 18.6 27.3 36.1 37.5 0.79 0.78 0.76 0.75 0.75 1.36 1.78 3.32 6.11 6.74 22.6 30.1 47.3 68.8 73.0
18.0 24.0 33.0 33.0 33.0 9.1 13.5 19.1 19.1 19.1 0.51 0.56 0.58 0.58 0.58 2.67 3.68 5.85 5.85 5.85 27.1 36.6 52.9 52.9 52.9
18.0 24.0 36.0 36.0 36.0 12.2 16.5 24.5 24.5 24.5 0.68 0.69 0.68 0.68 0.68 2.32 3.28 5.96 5.96 5.96 25.9 35.2 56.4 56.4 56.4
18.0 24.0 36.0 36.0 36.0 12.5 16.9 25.9 25.9 25.9 0.70 0.71 0.72 0.72 0.72 2.16 3.02 5.50 5.50 5.50 25.4 34.3 54.8 54.8 54.8
18.0 24.0 33.0 33.0 33.0 9.7 14.0 19.1 19.1 19.1 0.54 0.58 0.58 0.58 0.58 2.43 3.33 5.85 5.85 5.85 26.3 35.4 52.9 52.9 52.9
18.0 24.0 36.0 36.0 36.0 12.3 16.5 24.5 24.5 24.5 0.68 0.69 0.68 0.68 0.68 2.13 2.98 5.96 5.96 5.96 25.3 34.2 56.4 56.4 56.4
18.0 24.0 36.0 36.0 36.0 13.0 17.3 25.9 25.9 25.9 0.72 0.72 0.72 0.72 0.72 2.01 2.78 5.50 5.50 5.50 24.9 33.5 54.8 54.8 54.8
18.0 24.0 28.0 28.0 28.0 9.0 13.1 15.5 15.5 15.5 0.50 0.55 0.55 0.55 0.55 2.74 3.90 4.99 4.99 4.99 27.3 37.3 45.0 45.0 45.0
18.0 24.0 28.0 28.0 28.0 12.2 16.5 19.2 19.2 19.2 0.68 0.69 0.69 0.69 0.69 2.38 3.43 4.37 4.37 4.37 26.1 35.7 42.9 42.9 42.9
18.0 24.0 28.0 28.0 28.0 12.4 16.7 19.6 19.6 19.6 0.69 0.70 0.70 0.70 0.70 2.20 3.12 3.97 3.97 3.97 25.5 34.7 41.5 41.5 41.5
G e o t h e r m a l H e a t i n g a n d C o o l i n g
QE 1860 - Cooling + Hot Water
®
SC
S/T
Compressor Speed %
60
80 100 30
40
60
80 100 30
Above performance is based on 80°F db / 67°F wb entering air conditions.
kW
Compressor Speed %
Compressor Speed %
40
60
80 100 30
40
HR (HWC)
60
80
100

Advertisement

Table of Contents
loading

Table of Contents