Page 1
Translation of the original manual Assembly and Operating Manual PPU-P Pick and Place Unit...
Page 2
Imprint Copyright: This manual is protected by copyright. The author is SCHUNK GmbH & Co. KG. All rights reserved. Any reproduction, processing, distribution (making available to third parties), translation or other usage - even excerpts - of the manual is especially prohibited and requires our written approval.
4.4.1 Mounting of base plate mounting kit AS-PPU-P...-GPL ...... 25 4.4.2 Mounting of optional anti-fall device ASP-P........... 25 4.4.3 Mounting of energy hose mounting kit AS-PPU-P...-ES...... 26 4.4.4 Mounting of adapter plate mounting kit AS-PPU-P...-APL ..... 27 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Page 4
End positions, air connections, sensor IN, deflection pulley, centering sleeve.. 54 Other wearing parts ................... 56 Translation of original declaration of incorporation .......... 57 Annex to Declaration of Incorporation............... 58 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Dangers for persons! Non-observance can lead to irreversible injury and even death. CAUTION Dangers for persons! Non-observance can cause minor injuries. CAUTION Material damage! Information about avoiding material damage. 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Designation Type Magnetic switch • Exact type designation of the compatible sensors see catalog. • Information on handling sensors is available at schunk.com or from SCHUNK contact persons. 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Page 7
Machine Directive. Prevents payload from falling from the stand-by position in case of pressure loss. Designation ID number Anti-fall device ASP-P010 0314703 Anti-fall device ASP-P030 0314708 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
1.3 Scope of delivery The scope of delivery includes • Pick and Place Unit PPU-P in the version ordered • Assembly and Operating Manual • Accessory pack 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
• Ensure that no strong magnetic fields impair the function of the product. Contact your SCHUNK partner if the product is to be used in strong magnetic fields. 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
• Wear protective gloves and safety goggles when handling hazardous substances. • Wear close-fitting protective clothing and also wear long hair in a hairnet when dealing with moving components. 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
• When handling heavy weights, use lifting equipment to lift the product and transport it by appropriate means. • Secure the product against falling during transportation and handling. • Stand clear of suspended loads. 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
• If the energy supply is connected, do not move any parts by hand. • Do not reach into the open mechanism or movement area of the product during operation. 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Falling and violently ejected components can cause serious injuries and even death. • Take appropriate protective measures to secure the danger zone. • Never step into the danger zone during operation. 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
• The effectiveness of the potential equalisation must be verified by executing regular safety measurements. 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Possible danger of injury due to residual energy in the attachments! Uncontrolled motion of the individual parts of the module is possible during disassembly! Before decommissioning, ensure that no residual energy • remains in the system. 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
* in permissible center of gravity range, Attachment of loads 21] ** at nominal operating pressure More technical data is included in the catalog data sheet. Whichever is the latest version. 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
* If the digital input signals are wired directly to the PLC input module, make sure that this does not exceed a maximum cycle time of 5 ms. Due to the speed of the PPU-P, the PLC cannot record any input signals and if the cycle time is exceeded, malfunctions may occur.
Mounting material Item Designation PPU-P 10 PPU-P 30 Screw ISO 4762 M8 / 2x M10 / 4x Cylindrical pin ISO 8734 Ø5m6 / 2x Ø6m6 / 2x 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Page 20
Always observe screw tightening torques! Select the suitable screw tightening torque for mounting of the loads on the unit in accordance with the generally applicable directives for screw connections 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
When mounting loads, only the maximum permissible • moments can be applied to the cantilever arm – no forces! 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Page 22
Load PPU-P 10 PPU-P 30 [Nm] permissible range of the center of mass of the load Dimension PPU-P 10 PPU-P 30 A [mm] B [mm] C [mm] 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
The lengths of the hoses from the valve to the unit affect the cycle time! The hose lengths have to be as short as possible! Hose lengths Hose lengths PPU-P 10 PPU-P 30 Maximum permissible length [m] Recommended [m] 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Page 24
Compressed air connection C / D: Actuation of horizontal drive (C-Retract / D-Extend) Compressed air connection A Actuation for raising vertical drive Compressed air connection B: Actuation for lowering of vertical drive 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Rod lock assembly option Item Designation ID number PPU-P 10 PPU-P 30 1* M5 air connection 5520567 1306449 Rod lock 9955686 9954333 * Must be provided by customer 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Mount Cable protection sleeve (pre-mounted) Threaded hose coupling (pre-mounted) Metal lock nut Screw DIN 4762 Screw DIN 4762 M4 x 8 / 2x M5 x 12 / 2x 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
PPU-P 10 PPU-P 30 Horizontal adjustment range Each 12 mm Each 18 mm Vertical adjustment range Each 15 mm Each 20 mm Maximum vertical difference 8 mm 10 mm 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Page 28
The key is integrated in the front wall of the cover. CAUTION The key is designed only for low tightening torques. 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Set the end position to the desired position by turning the Ø adjusting screws (1) and (3). Tighten clamping screws (2). Ø If necessary, repeat the process at the 2nd end position. Ø 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Place the end position in the desired position by turning the Ø sleeve (2). Tighten the attachment screws (1). Ø If necessary, repeat procedure for the 2nd end position. Ø 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
CAUTION The sensor positions are not preadjusted. All sensors must be adjusted during the start-up procedure, Mounting and adjustment of sensors IN 32] and Commissioning 38]. 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Sensor for rear end position (home position) --> extension arm returned Sensor for front end position --> extension arm extended Switching point for horizontal drive Switching point for vertical drive 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Page 33
Set the UH sensor at a distance of X to the upper end position, Ø Mounting and adjustment of sensors IN 32]. Secure position by tightening the sensor. Ø 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Unscrew the front cover plate from the cover. Ø Tilt sensor slightly to insert it into the monitoring groove. Ø Adjust sensor to desired monitoring position and fasten with set Ø screw. 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Unscrew the front cover plate from the cover. Ø Loosening the lock nut Loosen the lock nut on the shock absorber. Ø Turn shock absorber to the desired position. Ø Tighten lock nut. Ø 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Check the position of the end position and correct if necessary Ø Adjustment of vertical end positions 30]. Readjust shock absorber if necessary Ø Adjustment of shock absorbers 35]. 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
39] complies with the mimimum times and the maximum number of cycles is not exceeded. CAUTION If the cycle times are exceeded, the device can be overloaded and it can occur mechanical damages. 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
For this purpose, allow the unit to operate in standard sequence, If necessary, readjust shock absorbers and regulator valves. Ø Adjustment of the unit is now complete. ✔ 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Handling and operation 5.3 Actuation / operation 5.3.1 Standard sequence Actuation diagram for standard Pick&Place sequence 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Page 40
Unit in front end position Ø Actuation of valve B → A (lower → raise) Start return stroke of Pick&Place cycle Cantilever arm moves vertically upward 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Position of the stand-by position is not defined exactly. For the location area of the cantilever arm in the stand-by positions Sequence with actuation of stand-by position 43]. 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Page 42
Handling and operation Actuation of stand-by positions 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Page 43
• Horizontal: Cantilever arm retracted pressurized connection: (C) stand-by position • Vertical: Cantilever arm lowered pressurized connection: (B) • Sensor allocation: (VE) PPU-P in back end position Actuation of valve B → A (lower → raise) Ø Move to back stand-by position Cantilever arm moves vertically upward Sensor reaches switching point UH Ø...
Page 44
Stand-by time: Execution of additional motions (gripping, etc.) + Ø external start, if applicable either • continue with standard sequence Standard sequence 39] • for actuation of the front stand-by position sequence as follows 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Page 45
– Horizontal: Cantilever arm retracted pressurized connection: (C) – Vertical: Cantilever arm lowered pressurized connection: (B) – Sensor allocation: (VE) Stand-by time: Execution of additional motions (gripping, etc.) + Ø external start, if applicable 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Inner diameters of compressed air lines are of sufficient size in relation to compressed air consumption. Flow rate of valve is sufficiently large relative to the compressed air consumption. 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Mounting and adjustment of sensors 31] Proximity switch defective or set incorrect. Change sensor. Cable breakage. Change sensor. Replace connection cable extension (provided by the customer) if necessary. 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Lubricants/Lubrication points Lubricant point Lubricant Lubrication points guidance Isoflex-Topas NCA 52 All seals Bore hole at the piston 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Unscrew rod (2) from thread and remove it from the hole. Ø Remove clamping cartridge (3). Ø Assemble clamping cartridge, as described in chapter "Mounting of Assembly optional anti-fall device ASP-P..." Mounting of optional anti-fall device ASP-P... 25]. 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Spare parts 8 Spare parts 8.1 Cover Item Designation Amount Wear parts Cover, complete Countersunk screw Torx DIN 965 A2 M3x5 End cap 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Washer DIN 125 A 4.3 rostfrei Screw ISO 4762 4x M3 x 8 4x M4 x 8 Screw ISO 4762 2x M4 x 8 2x M5 x 10 Nut DIN 934 M4 rostfrei 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Screw ISO 4762 M4 x 10 Screw ISO 4762 1x M4 x 12 1x M6 x 14 Screw ISO 4762 1x M5 x 10 1x M6 x 16 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Spare parts 8.4 End positions, air connections, sensor IN, deflection pulley, centering sleeve 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Page 55
121 Inductive proximity switch IN incl. Counter nut 146 Screw ISO 4762 2x M5 x 14 2x M6 x 16 149 Screw ISO 4762 4x M5 x 16 4x M6 x 20 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Person authorized to compile the technical documentation: Robert Leuthner, Address: see manufacturer's address Lauffen/Neckar, May 2020 p.p. Ralf Winkler, Manager for development of gripping system components 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
1.3.2 Risk of break-up during operation 1.3.3 Risks due to falling or ejected objects 1.3.4 Risks due to surfaces, edges or angles 1.3.5 Risks related to combined machinery 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Page 59
Risk of slipping, tripping or falling 1.5.16 Lightning Maintenance 1.6.1 Machinery maintenance 1.6.2 Access to operating positions and servicing points 1.6.3 Isolation of energy sources 1.6.4 Operator intervention 1.6.5 Cleaning of internal parts 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Page 60
Supplementary essential health and safety requirements for machinery intended for underground work Supplementary essential health and safety requirements for machinery presenting particular hazards due to the lifting of persons 06.00 | PPU-P | Assembly and Operating Manual | en | 389323...
Need help?
Do you have a question about the PPU-P and is the answer not in the manual?
Questions and answers