Page 1
Original operating manual Assembly and Operating Manual 2-finger parallel gripper with center bore...
Page 2
Imprint Imprint Copyright: This manual is protected by copyright. The author is SCHUNK GmbH & Co. KG. All rights reserved. Technical changes: We reserve the right to make alterations for the purpose of technical improvement. Document number: 389275 Version: 13.00 | 09/08/2022 | en...
4.2.5 Mount the inductive proximity switch IN 80 .......... 26 4.2.6 Mount the magnetic switch MMS 22 ............. 28 4.2.7 Mount the programmable magnetic switch MMS 22-PI2 ...... 29 4.2.8 Mount the programmable magnetic switch MMS 22-P 22 .... 30 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Page 4
Maintenance of the module................ 43 Assembling the module .................. 44 Tightening torques for screws ................ 44 Assembly drawing.................... 45 Translation of original declaration of incorporation .......... 46 Annex to Declaration of Incorporation............... 47 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Dangers for persons! Non-observance can lead to irreversible injury and even death. CAUTION Dangers for persons! Non-observance can cause minor injuries. CAUTION Material damage! Information about avoiding material damage. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
1.3 Scope of delivery The scope of delivery includes • 2-finger parallel gripper with center bore PGB in the version ordered • Assembly and Operating Manual • Accessory pack 13.00 | PGB | Assembly and Operating Manual | en | 389275...
ID.-No. of the seal kit Seal kit for ID number PGB 64 5516833 PGB 80 5516834 PGB 100 5516835 PGB 125 5516836 } 6.8 [ / 45] Contents of the sealing kit 13.00 | PGB | Assembly and Operating Manual | en | 389275...
• Make sure that the environment is free from splash water and vapors as well as from abrasion or processing dust. Exceptions are products that are designed especially for contaminated environments. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Due to its technical training, knowledge and experience, service the manufacturer personnel of the manufacturer is able to perform the delegated tasks and to recognize and avoid possible dangers. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
• Eliminate any malfunction immediately. • Observe the care and maintenance instructions. • Observe the current safety, accident prevention and environmental protection regulations regarding the product's application field. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
The incorrect handling of disposal may impair the product's safety and cause serious injuries as well as considerable material and environmental harm. • Follow local regulations on dispatching product components for recycling or proper disposal. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Falling loads may cause serious injuries and even death. • Stand clear of suspended loads and do not step into their swiveling range. • Never move loads without supervision. • Do not leave suspended loads unattended. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Before starting up the machine or automated system, check that the EMERGENCY STOP system is working. Prevent operation of the machine if this protective equipment does not function correctly. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
• The effectiveness of the potential equalisation must be verified by executing regular safety measurements. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Before starting any work on the product: Switch off the power • supply and secure against restarting. Make sure, that no residual energy remains in the system. • 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Page 17
Secure the end positions of the product with SCHUNK SDV-P • pressure maintenance valves. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Max. pressure [bar] Pressure range for air purge 0.5-1 [bar] Noise emission [dB(A)] ≤ 70 More technical data is included in the catalog data sheet. Whichever is the latest version. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
The values apply to the whole mounting surface to which the mounting surface product is mounted. Requirements for evenness of the mounting surface (Dimensions in mm) Edge length Permissible unevenness < 100 < 0.02 > 100 < 0.05 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Page 20
• The centering sleeves required for the gripper and finger fastening are included in the accessory kit. • The mounting screws are not included in the accessory kit. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
• Open only the air connections that are needed. • Close unused main air connections using the screw plugs from the enclosed pack. • For a hose-free direction connection, use the O-rings from the enclosed pack. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Page 22
(A = open, B = close) Thread diameter, air purge connection S Thread diameter Hose-free direct connection at the base Thread diameter Hose-free direct connection at the side 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Programmable magnetic switch MMS-P 22 Programmable magnetic switch MMS 22-PI1 Magnetic switch MMS 22-IOL Analog position sensor APS-Z80 Reed switch RMS 80 Flexible position sensor FPS-S M8 Analog position sensor APS-M1 13.00 | PGB | Assembly and Operating Manual | en | 389275...
X > 10 mm 10 % of the nominal stroke per jaw Example: Product with 7 mm nominal stroke per jaw 7 mm * 20% = 1.4 mm 13.00 | PGB | Assembly and Operating Manual | en | 389275...
SCHUNK in the groove or the defined setting dimension "l1." • In "Optimal Mode", the sensor identifies the optimal position in the groove itself. SCHUNK recommends "Optimal Mode" for setting the sensors. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Tightening torque: 0.2 Nm 5. Bring product into the "gripper open" or "gripper closed" position and test the function. If other switching points are to be used, do the following: 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Page 27
NOTE If the switching position cannot be queried, it may be that the alignment of the control cam has to be changed, } 4.2.2 [ / 24]. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
4. Secure the sensor 2 (1) using the set-screw (4). Tightening torque: 10 Ncm 5. Bring product into the "Gripper closed" or "Part gripped" position and test the function. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
OR: Slide the sensor (1) into the groove (2) until the sensor (1) stops at the T-nut (3). 2. Secure the sensor (1) using the set-screw (4). Tightening torque: 10 Ncm 3. Adjust sensor (1), see sensor assembly and operating manual. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
OR: Slide the sensor (1) into the groove (2) until the sensor (1) stops at the T-nut (3). 2. Secure the sensor (1) using the set-screw (4). Tightening torque: 10 Ncm 3. Adjust sensor (1), see sensor assembly and operating manual. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
4. Secure the sensor 1 (1) using the set-screw (4). Tightening torque: 10 Ncm 5. Hold teaching tool to the sensor 1 (1) to confirm the position. The sensor 1 (1) has been taught in. ✓ 6. Repeat steps for sensor 2. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Page 32
4. Repeat steps for sensor 2. NOTE If there is no T-nut available, slide the sensor according to } 4.2.4 [ / dimension I1 into the groove (2), 25]. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
3. Adjust sensor (1), see sensor assembly and operating manual. Dimensions I1 Size l1* [mm] Size l1* [mm] 19.5 32.0 29.0 35.0 * Dimen Bottom edge of the product to front edge of the sion l1 sensor 13.00 | PGB | Assembly and Operating Manual | en | 389275...
SCHUNK. Actual signal Optimum signal Stroke [mm] Analog signal on O.D. gripping Actual signal Optimum signal Stroke [mm] Analog signal on I.D. gripping 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Page 35
7. Slide the sensor (1) to the stop into the bracket (2). 8. Tighten the screw (3) on the bracket (2). Tightening torque: 0.2 Nm 9. Adjust sensor (1), see the Sensor Assembly and Operating Manual. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Slide control cam (6) inwards until the sensor 1 (1) no longer ✓ responds. Move the control cam (6) back towards the outside until the sensor 1 (1) begins to switch. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Page 37
NOTE If the switching position cannot be queried, it may be that the } 4.2.2 [ / alignment of the control cam has to be changed, 24]. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
7. Slide the sensor (1) to the stop into the bracket (2). 8. Tighten the screw (3) on the bracket (2). Tightening torque: 0.2 Nm 9. Adjust sensor (1), see assembly and operating manual of the sensor. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
8. Slide the sensor (1) to the stop into the bracket (2). 9. Tighten the screw (3) on the bracket (2). Tightening torque: 0.2 Nm 10. Adjust sensor (1), see assembly and operating manual of the sensor. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
One-way flow control valve is missing or Install and adjust one-way flow control adjustet incorrectly. valve. Loading too large. Check permissible weight and length of the gripper fingers. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Too much grease in the mechanical Clean and lubricate product. } 6 [ / 42] movement space. Loading too large. Check permissible weight and length of the gripper fingers. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
The guides in the housing can be re-lubricated as needed. Remove the set-screw of the air purge connection and replace it with a lubrication nipple. 13.00 | PGB | Assembly and Operating Manual | en | 389275...
• Oil or grease bare external steel parts. Depending on the load, the guides in the housing can be re- lubricated. } 6.3 [ / 42] 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Included in the seal kit. Seal kit can only be ordered completely. Not used for PGB 64 Only for PGB 64 - 80 **** Only for PGB 100 - 125 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Person authorized to compile the technical documentation: Robert Leuthner, Address: see manufacturer's address Lauffen/Neckar, August 2022 p.p. Ralf Winkler; Head of Technology & Engineering, Mechanics Gripping Systems 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Risks due to falling or ejected objects 1.3.4 Risks due to surfaces, edges or angles 1.3.5 Risks related to combined machinery 1.3.6 Risks related to variations in operating conditions 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Page 48
Risk of slipping, tripping or falling 1.5.16 Lightning Maintenance 1.6.1 Machinery maintenance 1.6.2 Access to operating positions and servicing points 1.6.3 Isolation of energy sources 1.6.4 Operator intervention 1.6.5 Cleaning of internal parts 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Page 49
Supplementary essential health and safety requirements for machinery intended for underground work Supplementary essential health and safety requirements for machinery presenting particular hazards due to the lifting of persons 13.00 | PGB | Assembly and Operating Manual | en | 389275...
Page 52
Original operating manual SCHUNK GmbH & Co. KG Clamping and gripping technology Bahnhofstr. 106 - 134 D-74348 Lauffen/Neckar Tel. +49-7133-103-0 Fax +49-7133-103-2399 info@de.schunk.com schunk.com Folgen Sie uns I Follow us...
Need help?
Do you have a question about the PGB and is the answer not in the manual?
Questions and answers