Download Print this page
GREAT PLAINS BD7600 Manual

GREAT PLAINS BD7600 Manual

Min-till drill
Hide thumbs Also See for BD7600:

Advertisement

Quick Links

Great Plains
Min-Till Drill
MATERIAL RATE MANUAL
MODEL BD7600 50 FOOT
Table of Contents
Original Instructions
!
Index
Read the operator manual entirely. When you see
this symbol, the subsequent instructions and
warnings are serious - follow without exception.
Your life and the lives of others depend on it!
Illustrations may show optional equipment not
supplied with standard unit.
195-615B

Advertisement

loading
Need help?

Need help?

Do you have a question about the BD7600 and is the answer not in the manual?

Questions and answers

Subscribe to Our Youtube Channel

Summary of Contents for GREAT PLAINS BD7600

  • Page 1 Table of Contents Index Great Plains Min-Till Drill MATERIAL RATE MANUAL MODEL BD7600 50 FOOT 195-615B Original Instructions Read the operator manual entirely. When you see this symbol, the subsequent instructions and warnings are serious - follow without exception. Your life and the lives of others depend on it! Illustrations may show optional equipment not supplied with standard unit.
  • Page 2 Trademarks of Great Plains Manufacturing, Inc. include: AccuShot, DrillCommand, Max-Chisel, Row-Pro, Singulator Plus, Short Disk, Swath Command, Terra-Tine, Ultra-Chisel, and X-Press. Registered trademarks of Great Plains Manufacturing, Inc. include: Air-Pro, Clear-Shot, Discovator, Great Plains, Land Pride, MeterCone, Nutri-Pro, Seed-Lok, Solid Stand, Terra-Guard, Turbo-Chisel, Turbo-Chopper, Turbo-Max, Turbo-Trill, Ultra-Till, Whirlfilter, and Yield-Pro.
  • Page 3 Sericea Lespedeza, Hulled....31 BD7600-50 Material Rates....7 Sericea Lespedeza, Unhulled... . 31 Alfalfa .
  • Page 4: Safety Information

    Index Introduction Introduction  Drill Models This Material Rate Manual assists in the proper seeding and fertilizer rates for the BD7600 drill. BD7600-50 (50 Foot 3-Section) The seed rate charts are based on cleaned, BD7600-50-1006 100 row, 6 inch spacing untreated seed of average size and test weight.
  • Page 5: Ground Drive

    90.0 102.4 115.5 129.3 143.8 159.3 175.8 192.9 209.5 227.4 247.8 269.6 292.9 10 in. 10.0 17.8 25.8 33.8 41.9 50.3 58.9 67.9 77.3 87.2 97.6 108.5 120.2 132.7 145.6 158.1 171.6 187.1 203.5 221.1 Great Plains | 195-615B | 03/22/2022...
  • Page 6: Before Getting Started

    Use the result as the new gearbox handle setting.  For example, Joe wants a rate for his wheat of 62 lbs per acre with a machine that has a 7 .5” row Great Plains | 195-615B | 03/22/2022...
  • Page 7 Operator Manual, “Adjust for Dry shaft (10). Fertilizer Density” . Use the adjusted rate as 10. Slide the handle (11) as necessary to position it your target rate. outside or between feed cups. Great Plains | 195-615B | 03/22/2022...
  • Page 8  If using the calibration crank, turn the crank smoothly until one acre (hectare) is counted on the acremeter. Check that the feed cups have plenty of material coming into them. Refer to the table below for crank rotations. Great Plains | 195-615B | 03/22/2022...
  • Page 9 If seeding or applying more or less than desired, adjust the rate slightly to make up for field conditions. Great Plains | 195-615B | 03/22/2022...
  • Page 10 7.5 in. 11.0 13.0 15.1 17.4 19.8 22.3 24.9 27.5 30.2 33.2 36.4 39.9 43.5 47.5 51.9 56.4 10 in. 11.4 13.1 14.9 16.8 18.7 20.7 22.7 25.0 27.4 30.0 32.8 35.8 39.0 42.4 Great Plains | 195-615B | 03/22/2022...
  • Page 11 6 in. 10.0 11.3 12.6 14.1 15.6 17.2 18.9 20.8 22.7 24.8 27.1 29.5 7.5 in. 10.2 11.3 12.5 13.8 15.2 16.7 18.3 20.0 21.8 23.7 10 in. 10.4 11.4 12.6 13.7 15.0 16.4 17.8 Great Plains | 195-615B | 03/22/2022...
  • Page 12 86.5 98.4 110.8 123.9 137.6 152.2 167.0 182.8 199.9 218.4 237.8 258.2 279.8 10 in. 17.9 25.6 33.1 40.8 48.6 56.6 65.1 74.0 83.4 93.2 103.6 114.5 125.7 137.5 150.4 164.4 178.9 194.3 210.5 Great Plains | 195-615B | 03/22/2022...
  • Page 13 61.2 7.5 in. 11.3 13.2 15.2 17.3 19.5 21.9 24.3 26.9 29.4 32.0 35.0 38.4 41.9 45.7 49.2 10 in. 10.0 11.5 13.0 14.7 16.4 18.3 20.3 22.1 24.1 26.4 28.9 31.5 34.4 37.0 Great Plains | 195-615B | 03/22/2022...
  • Page 14 43.1 49.7 56.6 64.0 72.0 80.8 90.2 99.2 108.8 119.0 129.8 141.7 154.6 167.2 10 in. 14.0 18.4 23.0 27.6 32.4 37.4 42.6 48.2 54.2 60.8 67.9 74.7 81.9 89.5 97.7 106.7 116.3 125.8 Great Plains | 195-615B | 03/22/2022...
  • Page 15 95.8 112.3 129.4 147.2 165.8 185.6 206.7 229.2 253.8 280.3 307.2 335.5 366.3 399.5 434.5 10 in. 13.7 25.3 36.6 48.1 59.9 72.1 84.5 97.4 110.7 124.8 139.7 155.6 172.5 191.0 210.9 231.2 252.4 275.6 300.7 327.0 Great Plains | 195-615B | 03/22/2022...
  • Page 16 6 in. 10.0 11.3 12.6 14.1 15.6 17.2 18.9 20.8 22.7 24.8 27.1 29.5 7.5 in. 10.2 11.3 12.5 13.8 15.2 16.7 18.3 20.0 21.8 23.7 10 in. 10.4 11.4 12.6 13.7 15.0 16.4 17.8 Great Plains | 195-615B | 03/22/2022...
  • Page 17 29.3 32.2 35.2 38.5 42.0 45.7 7.5 in. 10.5 12.1 14.0 15.8 17.5 19.4 21.4 23.6 25.9 28.3 30.9 33.7 36.8 10 in. 10.6 11.9 13.2 14.6 16.1 17.7 19.5 21.3 23.3 25.4 27.7 Great Plains | 195-615B | 03/22/2022...
  • Page 18 7.5 in. 11.2 13.4 15.7 18.1 20.6 23.2 25.9 28.8 31.9 35.2 38.8 42.6 46.6 50.9 55.5 60.5 10 in. 10.1 11.8 13.6 15.5 17.4 19.5 21.7 24.0 26.5 29.2 32.0 35.1 38.3 41.8 45.5 Great Plains | 195-615B | 03/22/2022...
  • Page 19 7.5 in. 11.4 13.7 16.0 18.5 21.2 24.0 26.9 30.0 33.2 36.6 40.3 44.2 48.4 52.9 57.7 62.8 10 in. 10.3 12.1 13.9 15.9 18.1 20.3 22.6 25.0 27.6 30.3 33.3 36.4 39.8 43.4 47.3 Great Plains | 195-615B | 03/22/2022...
  • Page 20 86.2 98.4 111.6 125.5 140.5 156.6 173.7 192.1 212.0 233.5 254.0 274.6 297.0 10 in. 16.8 24.4 32.0 39.8 47.8 56.1 64.8 74.0 84.0 94.5 105.7 117.8 130.7 144.5 159.5 175.7 191.1 206.7 223.5 Great Plains | 195-615B | 03/22/2022...
  • Page 21 86.2 98.4 111.6 125.5 140.5 156.6 173.7 192.1 212.0 233.5 254.0 274.6 297.0 10 in. 16.8 24.4 32.0 39.8 47.8 56.1 64.8 74.0 84.0 94.5 105.7 117.8 130.7 144.5 159.5 175.7 191.1 206.7 223.5 Great Plains | 195-615B | 03/22/2022...
  • Page 22 13.7 16.1 18.6 21.5 24.8 28.5 31.4 33.9 36.3 40.1 44.1 48.1 52.2 56.1 60.0 67.6 10 in. 10.3 12.1 14.0 16.2 18.7 21.5 23.6 25.5 27.3 30.2 33.2 36.2 39.3 42.2 45.2 50.9 Great Plains | 195-615B | 03/22/2022...
  • Page 23 Upper Slide Position = B Lower Gate Position = 1 Gearbox Handle Setting Rows Seed Rate in pounds/acre based on [24 pounds/bushel] 6 in. 10.4 11.4 11.9 12.3 12.5 7.5 in. 10.1 10 in. Great Plains | 195-615B | 03/22/2022...
  • Page 24 [27 pounds/bushel] 6 in. 10.2 11.4 12.7 14.0 15.5 17.0 18.3 19.5 21.1 23.0 24.3 7.5 in. 10.2 11.3 12.4 13.7 14.7 15.6 17.0 18.5 19.6 10 in. 10.3 11.1 11.8 12.8 13.9 14.7 Great Plains | 195-615B | 03/22/2022...
  • Page 25 89.4 100.6 111.2 125.4 141.9 159.7 176.5 194.5 213.9 234.6 256.9 280.8 305.3 10 in. 10.0 18.1 26.1 34.1 42.3 50.6 59.1 67.3 75.7 83.6 94.4 106.7 120.2 132.8 146.4 161.0 176.6 193.3 211.3 229.7 Great Plains | 195-615B | 03/22/2022...
  • Page 26 7.5 in. 12.0 14.4 16.9 19.6 22.4 25.4 28.6 32.0 35.7 39.4 43.3 47.6 52.1 56.9 62.1 67.6 10 in. 10.8 12.7 14.7 16.8 19.1 21.5 24.1 26.9 29.6 32.6 35.8 39.2 42.8 46.7 50.9 Great Plains | 195-615B | 03/22/2022...
  • Page 27 54.2 59.0 7.5 in. 10.5 12.3 14.2 16.1 18.2 20.3 22.6 25.1 27.6 30.4 33.4 36.5 39.9 43.5 47.4 10 in. 10.7 12.1 13.7 15.3 17.0 18.9 20.8 22.9 25.1 27.5 30.0 32.8 35.7 Great Plains | 195-615B | 03/22/2022...
  • Page 28 85.5 97.4 109.9 123.0 136.8 151.6 167.2 184.0 200.3 217.1 236.2 257.0 279.2 10 in. 16.9 24.4 32.0 39.8 47.7 55.9 64.4 73.3 82.7 92.6 103.0 114.0 125.8 138.5 150.8 163.3 177.7 193.4 210.1 Great Plains | 195-615B | 03/22/2022...
  • Page 29 85.4 111.1 137.2 163.6 190.9 219.4 249.4 280.8 314.1 349.4 387.0 422.9 460.6 503.6 550.9 596.2 641.2 694.2 10 in. 25.6 44.8 64.3 83.6 103.2 123.1 143.6 165.1 187.6 211.3 236.4 263.0 291.2 318.2 346.6 379.0 414.6 448.7 482.5 522.4 Great Plains | 195-615B | 03/22/2022...
  • Page 30 22.6 24.9 27.4 30.5 33.9 37.7 41.9 45.7 7.5 in. 11.1 12.7 14.4 16.2 18.2 20.0 22.0 24.5 27.3 30.3 33.7 36.8 10 in. 10.8 12.2 13.7 15.1 16.6 18.4 20.5 22.8 25.3 27.7 Great Plains | 195-615B | 03/22/2022...
  • Page 31 74.6 84.7 95.0 105.8 117.1 129.0 141.2 154.0 167.3 181.3 198.0 216.6 236.5 10 in. 15.4 22.1 28.7 35.4 42.0 49.0 56.2 63.7 71.5 79.6 88.1 97.1 106.2 115.9 125.9 136.4 149.0 163.0 178.0 Great Plains | 195-615B | 03/22/2022...
  • Page 32 6 in. 10.0 11.3 12.6 14.1 15.6 17.2 18.9 20.4 21.7 23.6 25.7 28.0 7.5 in. 10.2 11.3 12.5 13.8 15.2 16.4 17.5 19.0 20.7 22.5 10 in. 10.4 11.4 12.3 13.1 14.3 15.6 17.0 Great Plains | 195-615B | 03/22/2022...
  • Page 33 58.2 63.4 7.5 in. 11.0 12.9 14.9 16.9 19.1 21.5 24.1 26.9 29.7 32.7 35.9 39.3 42.9 46.8 51.0 10 in. 11.2 12.7 14.4 16.2 18.1 20.3 22.4 24.6 27.0 29.6 32.3 35.2 38.4 Great Plains | 195-615B | 03/22/2022...
  • Page 34 [39 pounds/bushel] 6 in. 10.2 11.4 12.7 14.0 15.5 17.0 18.3 19.5 21.1 23.0 25.1 7.5 in. 10.2 11.3 12.4 13.7 14.7 15.6 17.0 18.5 20.2 10 in. 10.3 11.1 11.8 12.8 13.9 15.2 Great Plains | 195-615B | 03/22/2022...
  • Page 35 42.2 46.0 56.8 7.5 in. 10.1 11.5 13.1 14.9 16.8 18.7 20.6 22.5 24.6 26.7 28.9 31.2 33.9 37.0 45.6 10 in. 11.2 12.6 14.1 15.5 17.0 18.5 20.1 21.7 23.5 25.5 27.9 34.3 Great Plains | 195-615B | 03/22/2022...
  • Page 36 55.5 60.5 7.5 in. 10.8 12.6 14.5 16.5 18.6 20.8 23.2 25.7 28.3 31.2 34.2 37.5 40.9 44.6 48.6 10 in. 10.9 12.4 14.0 15.7 17.4 19.3 21.3 23.5 25.7 28.2 30.8 33.6 36.6 Great Plains | 195-615B | 03/22/2022...
  • Page 37 27.3 30.9 34.9 38.5 42.0 45.7 7.5 in. 10.7 12.3 14.1 15.4 16.5 17.5 19.7 22.0 24.8 28.1 30.9 33.7 36.8 10 in. 10.6 11.6 12.4 13.2 14.8 16.5 18.7 21.1 23.3 25.4 27.7 Great Plains | 195-615B | 03/22/2022...
  • Page 38 86.4 103.8 121.6 140.1 159.3 179.4 201.0 224.1 248.6 273.8 300.5 329.6 360.8 394.3 430.0 467.7 10 in. 14.9 27.3 39.7 52.3 65.0 78.1 91.5 105.4 119.8 135.0 151.3 168.6 187.1 206.0 226.1 248.0 271.5 296.7 323.6 352.0 Great Plains | 195-615B | 03/22/2022...
  • Page 39 42.0 45.9 50.1 55.3 7.5 in. 11.1 12.9 14.7 16.8 18.8 20.9 23.2 25.6 28.1 30.9 33.8 36.9 40.3 44.5 10 in. 11.1 12.6 14.2 15.7 17.4 19.2 21.2 23.2 25.4 27.8 30.3 33.5 Great Plains | 195-615B | 03/22/2022...
  • Page 40 14.5 17.4 20.3 23.4 26.6 30.0 33.4 37.0 40.7 44.3 48.1 52.2 56.7 61.5 66.5 72.3 10 in. 10.9 13.1 15.3 17.6 20.0 22.6 25.1 27.8 30.6 33.3 36.2 39.3 42.7 46.3 50.0 54.4 Great Plains | 195-615B | 03/22/2022...
  • Page 41: Dry Fertilizer

    89.6 111.2 133.3 156.1 179.8 204.4 230.3 256.9 284.6 313.8 344.1 376.3 411.2 448.8 488.9 531.5 575.6 10 in. 20.4 36.0 51.7 67.4 83.7 100.3 117.5 135.3 153.8 173.3 193.3 214.1 236.1 258.9 283.1 309.4 337.8 367.9 399.9 433.1 Great Plains | 195-615B | 03/22/2022...
  • Page 42 Table of Contents Index...
  • Page 43 Great Plains, Mfg. 1525 E. North St. P.O. Box 5060 Salina, KS 67402...