Download Print this page
GREAT PLAINS BD7600 Original Instructions Manual

GREAT PLAINS BD7600 Original Instructions Manual

Hide thumbs Also See for BD7600:

Advertisement

Quick Links

Great Plains
Min-Till Drill
MATERIAL RATE MANUAL
MODEL BD7600 Hydraulic Drive
for DrillCommand ver. 01.00.00 - 02.03.05
Table of Contents
Original Instructions
!
Read the operator manual entirely. When you see
this symbol, the subsequent instructions and
warnings are serious - follow without exception.
Your life and the lives of others depend on it!
Illustrations may show optional equipment not
supplied with standard unit.
195-833b

Advertisement

loading
Need help?

Need help?

Do you have a question about the BD7600 and is the answer not in the manual?

Questions and answers

Subscribe to Our Youtube Channel

Summary of Contents for GREAT PLAINS BD7600

  • Page 1 Table of Contents Great Plains Min-Till Drill MATERIAL RATE MANUAL MODEL BD7600 Hydraulic Drive for DrillCommand ver. 01.00.00 - 02.03.05 195-833b Original Instructions Read the operator manual entirely. When you see this symbol, the subsequent instructions and warnings are serious - follow without exception.
  • Page 2 Trademarks of Great Plains Manufacturing, Inc. include: AccuShot, DrillCommand, Max-Chisel, Row-Pro, Singulator Plus, Short Disk, Swath Command, Terra-Tine, Ultra-Chisel, and X-Press. Registered trademarks of Great Plains Manufacturing, Inc. include: Air-Pro, Clear-Shot, Discovator, Great Plains, Land Pride, MeterCone, Nutri-Pro, Seed-Lok, Solid Stand, Terra-Guard, Turbo-Chisel, Turbo-Chopper, Turbo-Max, Turbo-Trill, Ultra-Till, Whirlfilter, and Yield-Pro.
  • Page 3 Sericea Lespedeza, Unhulled... . 22 BD7600 Material Rates ....7 Soybeans ......22 Alfalfa .
  • Page 4 Cover...
  • Page 5: Safety Information

    Table of Contents Introduction Introduction  Drill Models This Material Rate Manual assists in the proper seeding and fertilizer rates for the BD7600 drill. BD7600-26 (26 Foot 2-Section) The seed rate charts are based on cleaned, BD7600-26-5206 52 row, 6 inch spacing untreated seed of average size and test weight.
  • Page 6: Hydraulic Drive

    OR when changing to a range. different type of seed. Failing to calibrate for a new season or seed will greatly affect the accuracy of rates and lead to serious complications with crop growth and harvest. Great Plains | 195-833b | 05/10/2022...
  • Page 7 On the drill box you will be calibrating, set the drive configuration to that shown in the rate chart. Previous Screen Move the feed cup flap handle on the drill box to the correct position. Adjustable Meter Settings Great Plains | 195-833b | 05/10/2022...
  • Page 8 Screen Drives Meter Selection 10. A calibration button (3) is at the right end of the Calibration left-hand walkboard. Make sure the button is pressed in (the off position) before continuing. Previous Screen 71598A Great Plains | 195-833b | 05/10/2022...
  • Page 9 19. After the console is on the calibration running 23. Remove the calibration tray and pour the screen, remove the calibration tray, collapsible collected seed into the collapsible bucket. bucket, and digital scale from the tool box. Use Great Plains | 195-833b | 05/10/2022...
  • Page 10 When drilling, check the seed rate by noting the acres drilled, amount of product added to the drill and the level in the drill box. If seeding more or less than desired, adjust the rate slightly to make up for field conditions. Great Plains | 195-833b | 05/10/2022...
  • Page 11 0.046 0.053 0.069 0.088 0.8 - 18.9 7.5 in. High 0.185 0.212 0.278 0.353 3.2 - 25.2 0.035 0.040 0.053 0.066 0.6 - 14.3 10 in. High 2.4 - 19.0 0.141 0.159 0.212 0.265 Great Plains | 195-833b | 05/10/2022...
  • Page 12 0.106 0.121 0.159 0.201 1.8 - 43.2 7.5 in. High 0.423 0.484 0.635 0.806 7.2 - 57.7 0.081 0.091 0.121 0.151 1.4 - 32.6 10 in. High 0.322 0.363 0.484 0.604 5.4 - 43.5 Great Plains | 195-833b | 05/10/2022...
  • Page 13 0.328 0.375 0.492 0.624 5.6 - 134.0 7.5 in. High 22.3 - 178.7 1.311 1.498 1.967 2.497 0.250 0.281 0.375 0.468 4.2 - 101.1 10 in. High 0.999 1.124 1.498 1.873 16.9 - 134.9 Great Plains | 195-833b | 05/10/2022...
  • Page 14 3.2 - 76.7 0.188 0.214 0.281 0.357 7.5 in. High 0.750 0.857 1.125 1.429 12.8 - 102.2 0.143 0.161 0.214 0.268 2.4 - 57.9 10 in. High 0.571 0.643 0.857 1.071 9.6 - 77.1 Great Plains | 195-833b | 05/10/2022...
  • Page 15 1.2 - 28.8 0.070 0.080 0.106 0.134 7.5 in. High 0.282 0.322 0.422 0.536 4.8 - 38.4 0.054 0.060 0.080 0.101 0.9 - 21.7 10 in. High 0.215 0.241 0.322 0.402 3.6 - 29.0 Great Plains | 195-833b | 05/10/2022...
  • Page 16 1.5 - 37.1 0.091 0.104 0.136 0.173 7.5 in. High 0.363 0.415 0.545 0.692 6.2 - 49.5 0.069 0.078 0.104 0.130 1.2 - 28.0 10 in. High 0.277 0.311 0.415 0.519 4.7 - 37.3 Great Plains | 195-833b | 05/10/2022...
  • Page 17 9.8 - 234.6 0.574 0.656 0.861 1.093 7.5 in. High 2.296 2.624 3.443 4.373 39.1 - 312.8 0.437 0.492 0.656 0.820 7.4 - 177.1 10 in. High 1.749 1.968 2.624 3.279 29.5 - 236.1 Great Plains | 195-833b | 05/10/2022...
  • Page 18 0.6 - 15.2 0.037 0.042 0.056 0.071 7.5 in. High 0.149 0.170 0.223 0.283 2.5 - 20.3 0.028 0.032 0.042 0.053 0.5 - 11.5 10 in. High 0.113 0.127 0.170 0.212 1.9 - 15.3 Great Plains | 195-833b | 05/10/2022...
  • Page 19 0.7 - 16.9 0.041 0.047 0.062 0.079 7.5 in. High 0.166 0.189 0.248 0.315 2.8 - 22.6 0.032 0.035 0.047 0.059 0.5 - 12.8 10 in. High 0.126 0.142 0.189 0.237 2.1 - 17.0 Great Plains | 195-833b | 05/10/2022...
  • Page 20 1.6 - 39.1 0.096 0.109 0.143 0.182 7.5 in. High 0.383 0.437 0.574 0.729 6.5 - 52.1 0.073 0.082 0.109 0.137 1.2 - 29.5 10 in. High 0.291 0.328 0.437 0.546 4.9 - 39.3 Great Plains | 195-833b | 05/10/2022...
  • Page 21 1.6 - 37.8 0.092 0.106 0.139 0.176 7.5 in. High 0.369 0.422 0.554 0.704 6.3 - 50.3 0.070 0.079 0.106 0.132 1.2 - 28.5 10 in. High 0.281 0.317 0.422 0.528 4.8 - 38.0 Great Plains | 195-833b | 05/10/2022...
  • Page 22 0.4 - 10.4 0.025 0.029 0.038 0.049 7.5 in. High 0.102 0.116 0.153 0.194 1.7 - 13.9 0.019 0.022 0.029 0.036 0.3 - 7.9 10 in. High 0.078 0.087 0.116 0.146 1.3 - 10.5 Great Plains | 195-833b | 05/10/2022...
  • Page 23 1.1 - 26.6 0.065 0.074 0.098 0.124 7.5 in. High 0.260 0.298 0.391 0.496 4.4 - 35.5 0.050 0.056 0.074 0.093 0.8 - 20.1 10 in. High 0.198 0.223 0.298 0.372 3.3 - 26.8 Great Plains | 195-833b | 05/10/2022...
  • Page 24 14.0 - 334.9 0.819 0.936 1.229 1.560 7.5 in. High 3.277 3.745 4.915 6.241 55.8 - 446.5 0.624 0.702 0.936 1.170 10.5 - 252.8 10 in. High 2.497 2.809 3.745 4.681 42.1 - 337.0 Great Plains | 195-833b | 05/10/2022...
  • Page 25 1.7 - 40.1 0.098 0.112 0.147 0.187 7.5 in. High 0.393 0.449 0.589 0.748 6.7 - 53.5 0.075 0.084 0.112 0.140 1.3 - 30.3 10 in. High 0.299 0.337 0.449 0.561 5.0 - 40.4 Great Plains | 195-833b | 05/10/2022...
  • Page 26 18.1 - 434.4 1.063 1.214 1.594 2.024 7.5 in. High 4.250 4.857 6.375 8.095 72.4 - 579.2 0.810 0.911 1.214 1.518 13.7 - 327.9 10 in. High 3.238 3.643 4.857 6.071 54.6 - 437.1 Great Plains | 195-833b | 05/10/2022...
  • Page 27 1.6 - 38.8 0.095 0.108 0.142 0.181 7.5 in. High 0.380 0.434 0.569 0.723 6.5 - 51.7 0.072 0.081 0.108 0.136 1.2 - 29.3 10 in. High 0.289 0.325 0.434 0.542 4.9 - 39.0 Great Plains | 195-833b | 05/10/2022...
  • Page 28 1.3 - 31.2 0.076 0.087 0.115 0.146 7.5 in. High 0.306 0.349 0.458 0.582 5.2 - 41.6 0.058 0.065 0.087 0.109 1.0 - 23.6 10 in. High 0.233 0.262 0.349 0.437 3.9 - 31.4 Great Plains | 195-833b | 05/10/2022...
  • Page 29 1.4 - 34.7 0.085 0.097 0.127 0.162 7.5 in. High 0.340 0.388 0.510 0.647 5.8 - 46.3 0.065 0.073 0.097 0.121 1.1 - 26.2 10 in. High 0.259 0.291 0.388 0.486 4.4 - 35.0 Great Plains | 195-833b | 05/10/2022...
  • Page 30 1.160 1.326 1.740 2.210 19.8 - 474.4 7.5 in. High 4.641 5.304 6.962 8.840 79.1 - 632.5 0.884 0.995 1.326 1.658 14.9 - 358.0 10 in. High 3.536 3.978 5.304 6.630 59.7 - 477.4 Great Plains | 195-833b | 05/10/2022...
  • Page 31 Table of Contents...
  • Page 32 Great Plains, Mfg. 1525 E. North St. P.O. Box 5060 Salina, KS 67402...