Drawbar Registration Patterns - Hammond Sk1 Manual

Stage
Hide thumbs Also See for Sk1:
Table of Contents

Advertisement

44
HARMONIC DRAWBARS™ - continued

DRAWBAR REGISTRATION PATTERNS

e Drawbar Registration is matched by digits. It is easy to remember the typical
combinations of the 9 Drawbars by their forms.
e Drawbar Registrations are grouped into the following 4 patterns:
Flute family (2 step pattern)
16'
8'
4'
5
1
/
'
2
2
/
'
3
3
Accompaniment Flute 8´ I .............. 00 8460 000
Accompaniment Flute 8´ II ............. 00 3220 000
Accompaniment Flute 8´ III ........... 00 8600 000
Chorus of Flutes 16´ ....................... 80 8605 002
Orchestral Flute 8´ .......................... 00 3831 000
Piccolo 2´ ........................................ 00 0006 003
Stopped Flute 8´ ............................. 00 5020 000
Tibia 8´ ........................................... 00 7030 000
Tibia 4´ ........................................... 00 0700 030
Tibia (
eater) 16´ .......................... 80 8605 004
Wooden Open Flute 8´ ................... 00 8840 000
Reed family (triangle pattern)
16'
8'
4'
5
/
'
2
/
'
1
2
3
3
Bassoon 16´ .................................... 44 7000 000
Clarinet 8´ ...................................... 00 6070 540
English Horn 8´ .............................. 00 3682 210
Flugel Horn 8´ ................................ 00 5777 530
French Horn ................................... 00 7654 321
Kinura 8´ ........................................ 00 0172 786
Oboe 8´ .......................................... 00 4764 210
Trombone 8´ ................................... 01 8777 530
Trumpet 8´...................................... 00 6788 650
Tuba Sonora 8´ ............................... 02 7788 640
Vox Humana 8´ .............................. 00 4720 123
HA<O> Sk1 / Sk2 Owner's Manual
2'
1'
1
3
/
'
1
1
/
'
5
3
2'
1'
1
/
'
1
/
'
3
1
5
3
Diapason family (check mark pattern)
16'
8'
4'
5
1
/
'
2
2
/
'
3
3
Accomp. Diapason 8´ ...................... 00 8874 210
Chorus Diapason 8´ ........................ 00 8686 310
Diapason 8´ .................................... 00 7785 321
Echo Diapason 8´ ........................... 00 4434 210
Harmonic Diapason 16´ ................. 85 8524 100
Harmonic Diapason 8´ ................... 00 8877 760
Harmonic Diapason 4´ ................... 00 0606 045
Horn Diapason 8´ ........................... 00 8887 480
Open Diapason 8´ .......................... 01 8866 430
Solo Diapason ................................. 01 8855 331
Wood Diapason 8´ .......................... 00 7754 321
String family (bow pattern)
/
16'
5
/
'
8'
4'
2
'
1
2
3
3
Cello 8´ ........................................... 00 3564 534
Dulciana 8´ ..................................... 00 7770 000
Gamba 8´ I ..................................... 00 3484 443
Gemshorn 8´ ................................... 00 4741 321
Orchestral String 8´......................... 00 1464 321
Salicional 8´ .................................... 00 2453 321
Solo Viola 8´ ................................... 00 2474 341
Solo Violin 8´.................................. 00 3654 324
Viola da Gamba 8´ .......................... 00 2465 432
Violina 4´ ........................................ 00 0103 064
Violone 16´ ..................................... 26 3431 000
2'
1'
1
3
/
'
1
1
/
'
5
3
2'
1
/
'
1
/
'
1'
3
1
5
3

Advertisement

Table of Contents

Troubleshooting

loading

This manual is also suitable for:

Sk2

Table of Contents