Axminster AP305SB Manual page 35

305mm saw bench
Table of Contents

Advertisement

Sliding Table Assembly (Optional)
lndex
Part
No.
No.
34........... 231-41034......................... Round Head Screw............ M4x10........ ....2
35........... 231-41035......................... Nylon Nut....................... 5/16".......... ....1
36........... 231-41036......................... Plate .............................. ................. ....1
37........... 231-41037......................... Work Table..................... ................. ....1
38........... 231-41038......................... Cross Shaft..................... .................. ....1
39........... 231-41039......................... Hex Head Bolt.................. M8x30........ ....1
40........... 231-41040......................... Hex Nut.......................... M12............ ....1
41........... 231-41041......................... Roller Adjuster................. ................. ....1
42........... 231-41042......................... Spacer........................... ................. ....1
43........... 231-41043......................... Ball Bearing.................... 6201zz........ ....1
44........... 231-41044......................... Hex Head Bolt.................. M12x45...... ....1
45........... 231-41045......................... Flat Washer................... M12............ ....1
46........... 231-41046......................... Lock Washer................... M12............ ....1
47........... 231-41047......................... Hex Socket Cap Bolt.......... M12x35...... ....1
48........... 231-41048......................... Round Head Socket Screw... M6x10......... ....2
49........... 231-41049......................... Brush............................. .................. ....2
50........... 231-41050......................... Tilt Scale........................ .................. ....1
51........... 231-41051......................... Set Screw......................... M8x20......... ....1
52........... 231-41052......................... Hex Nut.......................... M8............. ....1
53........... 231-41053......................... Hex Nut.......................... 3/8"............. ....2
54........... 231-41054......................... Lock Washer..................... M10............ ....2
55........... 231-41055......................... Shaft.............................. .................. ....2
56........... 231-41056......................... Ball Bearing.................... 6202zz......... ....4
57........... 231-41057......................... Roller Housing................. ................. ....2
58........... 231-41058......................... Lock Washer.................... M8............. ....2
59........... 231-41059......................... Lock Washer.................... 5/16".......... ....2
60.......... 231-41060......................... Hex Head Bolt.................. 5/16"x5/8".... ....2
61.......... 231-41061......................... Cap Cover Right............... ................ ....1
62.......... 231-41062......................... Cap Cover Left................ ................ ....1
63........... 231-41063......................... Measuring Rule 0-940mm... ................ ....1
64........... 231-41064......................... Hex Cap Bolt................... 7/16"x1-1/2" ....2
65........... 231-41065......................... Lock Washer..................... 7/16".......... ....2
66........... 231-41066......................... Flat Washer..................... 7/16".......... ....2
67........... 231-41067......................... Lock Pin......................... M5x23......... ....2
Description
34
Size
Qty.

Advertisement

Table of Contents
loading

Table of Contents