Advertisement
Congratulations on the purchase of your Minolta Instant Print Camera! Capturing high-quality digital images and printing super-sharp high resolution photos is made fast and easy utilizing the patented 4 PASS printing system. Visit our website at www.minoltadigital.com for the latest news and updates on our products.
Your camera contains a non-removable lithium-ion rechargeable battery. Simply remove the side USB cover, plug the smaller end of the included USB plug into the camera port and the larger end into a USB charger. Charge your camera for at least 2 hours.
Your camera includes a 10-paper cartridge. Insert the paper+ink cartridge as shown. The cartridge can only be inserted in one way.
![]() | Shutter button: Capture a photo |
![]() | Power button: Power ON / Power OFF (hold for 2 sec.) |
![]() | White LED Solid: Power ON White LED Blinking: Printing in progress Pink LED Blinking: Firmware upgrade in progress Red LED Blinking: No paper+ink cartridge White LED Blinking: Camera is cooling down |
![]() | Blue LED Blinking: Bluetooth connecting Green LED Solid: Bluetooth complete |
Visualization of Minolta instapix smartphone app
General | Printing Technology | 4PASS Technology (Dye Diffusion Thermal Transfer) | |
User Interface | LED | Camera Status, Bluetooth Status, Battery Status | |
Key/ Button | Power, Shutter, Menu, Print, OK, Left, Right | ||
Connectivity | Wireless Connectivity | Bluetooth | |
Power Consumption | Standard Operation | Max 13W | |
Auto Power Off | 2 minutes | ||
Internal Battery | Capacity | 620mAh, 4.588Wh | |
Charging Method | Rechargeable | ||
Max Printing Sheets on Full Charge | 20 Sheets | ||
Time to Full Charge | 120 minutes | ||
Acoustic Noise | Printing | Less than 60 dB | |
Dimensions (W x D x H) | Set(mm) | 138. 2 x 80.0 x 27.1 | |
Set Packing | 156 x 105 x 51 | ||
Gross Weight | Full Set with Packaging | 350g | |
Boot Time | 14 seconds | ||
Printing | Print Speed | 60 seconds for first print after first boot-up, 50 seconds afterwards | |
Resolution | 291 dpi | ||
Smartphone OS Support | Android | Android OS version 6.0 and later | |
Apple iOS | iOS version 10.0 and later | ||
Image Capture | Sensor Resolution | 10.0 Mega Pixels (Image Size) | |
Image File Format | JPEG | ||
Exposure/White Balance/Gama/Color | Auto | ||
Lens | Focal Length | 3.25mm | |
F Number | 1/4 inch | ||
Auto Focus | Yes | ||
Flash | Auto | ||
Display and Viewfinder | 1.7 Inches LCD | ||
Photo Filters and Frames | On camera and on smartphone app | ||
Shooting Mode | Normal | Normal | |
Photo Frame | Border Printing | ||
Control | Verify Print | Yes | |
Reprint | Yes | ||
Media Handling | Input Capacity | Standard | 10 sheet cartridge @ 220g/m2 |
Output Capacity | Standard | 1 Sheet @ 220g/m2 | |
Media Size | Standard | 54 x 97mm | |
APP | Application | Smartphone App | Minolta Instant or Instapix |
Photo Formats Supported | JPEG, PNG | ||
Capture, Retrieve, Print and Share Photos | Shoot through | Smartphone Camera Feature | |
Smartphone Gallery | Yes | ||
Smartphone Camera | Yes | ||
Cloud Drives | Yes | ||
Social Media App | Yes | ||
Edit Photos | Crop, Rotation, resize etc. | Yes | |
Insert Text, Sticker, etc. | Yes | ||
Adjust color, sharpness etc. | Color, Sharpness, Brightness | ||
Filter and Frame | Yes | ||
ID photo / Business Card | Yes | ||
Collage | Yes | ||
Firmware Upgrade | by App Update | Yes | |
Environment | Recommended For Use | 10~30 degrees C | |
Storing Conditions | -30~70 degrees C |
Symptom | Cause / Solution |
Paper jam | Power off and on again. Paper will be automatically ejected. If not, replace the old cartridge with a new cartridge. |
Image quality is unclear or blurry | Hold the camera steady and capture a new photo. |
The minimum recommended image pixel size is 1280x2448 pixels. | |
Camera is not responding. | Reset the camera with a pointy object.![]() |
MINOLTA® Division of Elite Brands Inc.
40 Wall Street, 61st Floor, New York, NY 10005 USA
Tel: 800-441-1100
www.minoltadigital.com
www.elitebrands.com
Here you can download full pdf version of manual, it may contain additional safety instructions, warranty information, FCC rules, etc.
Download Minolta Instapix MNCP10 - Instant Print Digital Camera & Bluetooth Printer Manual
Advertisement
Need help?
Do you have a question about the Instapix MNCP10 and is the answer not in the manual?
Questions and answers