Plymovent MDB GO Installation And User Manual

Central filter system / modular
Hide thumbs Also See for MDB GO:

Advertisement

Quick Links

Central filter system | modular
MDB
GO
| MDB
EN
Installation and user manual
https://www.plymovent.com/en/service/manuals
www.plymovent.com
PRO

Advertisement

Table of Contents
loading
Need help?

Need help?

Do you have a question about the MDB GO and is the answer not in the manual?

Questions and answers

Subscribe to Our Youtube Channel

Summary of Contents for Plymovent MDB GO

  • Page 1 Central filter system | modular | MDB Installation and user manual https://www.plymovent.com/en/service/manuals www.plymovent.com...
  • Page 2: Table Of Contents

    To improve comprehension for people whose first language is not English, we have written parts of this manual in Simplified Technical English (STE). STE is a controlled language originally developed for aerospace industry maintenance manuals. It offers a carefully limited and standardized subset of English, along with specific writing rules. 0000100513/011222/E MDB GO | MDB PRO...
  • Page 3: Preface

    - Suffixes: - product name - H: horizontal layout - serial number - V: vertical layout - supply voltage and frequency - no suffix: square layout 0000100513/011222/E MDB GO | MDB PRO...
  • Page 4 - in: ⅜ in. system equipment - out: 12 mm MDB GO ControlGo Intelligent control panel for basic Compressed air 40-50 nl/pulse (1⅝-1¾ ft³/ fan/filter control consumption pulse) Electrical data Input voltage for 24 VDC magnetic valves 0000100513/011222/E MDB GO | MDB PRO...
  • Page 5: Product Description

    There are two ways to activate the filter cleaning system of the MDB and to control the connected fan. - MDB GO: ControlGo | Intelligent control panel for basic fan/ filter control - MDB PRO: ControlPro | Intelligent control panel with HMI with extensive feature package for fan/filter control;...
  • Page 6: Safety

    - Check the working environment. Do not allow unauthorised product which is considered normal use. Operating the machine within the persons to enter the working environment. limits of its intended use also involves observing the instructions in the user manual. 0000100513/011222/E MDB GO | MDB PRO...
  • Page 7: Installation

    Refer to Fig. II on page 19 for the scope of supply Note: the “open” sides of the bars are on the outside of each modular component package. No nuts involved. The dustbin lift has some tolerance 0000100513/011222/E MDB GO | MDB PRO...
  • Page 8 Only the filter modules on the left side of the MDB system must be provided with additional seals. The number depends on the system configuration. Do not worry about a slight misalignment of the seal holes 0000100513/011222/E MDB GO | MDB PRO...
  • Page 9 Leave the filter module on the pallet to avoid damage Do not shift the filter module to avoid damage to the seals and backing material Do not worry about a slight misalignment of the seal holes 0000100513/011222/E MDB GO | MDB PRO...
  • Page 10 After approx. 60 seconds SealApplicator lubricant loses its functions and you cannot shift anymore. Therefore, do not install multiple filter modules or stacks mounting frame (corner positions). of filter modules. This takes simply too much time. 0000100513/011222/E MDB GO | MDB PRO...
  • Page 11 4.19 to extend the MDB system (max. 4 filter modules on top of each other). <60 s <60 s Fig. 4.18 Filter module on first filter module <60 s 10. Start with the horizontal surfaces 0000100513/011222/E MDB GO | MDB PRO...
  • Page 12 11. Inlet: Ø 400 mm | Ø 500 mm | Ø 630 mm | Ø 16 in. | Ø 20 in. | Ø 24 in. Outlet: Ø 400 mm | Ø 500 mm | Ø 20 in. | Ø 24 in. 13. You need them to install the air outlet 0000100513/011222/E MDB GO | MDB PRO...
  • Page 13 Install the removed parts in reverse order. by the arrow on the back side. • Connect the compressed air regulator to the compressed air supply. Fig. 4.27 Installation of the filter cartridges Fig. 4.25 Pressure hose 0000100513/011222/E MDB GO | MDB PRO...
  • Page 14: Use

    Connect the air inlet module to an extraction duct. MDB type; • Make sure that all connections are airtight. - MDB GO: refer to the installation and user manual of the ControlGo 4.10.2 Outlet duct - MDB PRO: refer to the installation manual and the online...
  • Page 15: Maintenance

    Loosen the drain valve (A) to empty the compressed air tank. • Tighten the drain valve. Fig. 6.2 Filter replacement Fig. 6.1 Drain valve 15. Removing the upper filter cartridges first, keeps the release of dust to a minimum 0000100513/011222/E MDB GO | MDB PRO...
  • Page 16: Troubleshooting

    Obey the safety regulations that are written in chapter 3 when you carry out the activities below. Before dismantling of the filter system: - disconnect it from the mains - disconnect it from the compressed air - clean the outside 0000100513/011222/E MDB GO | MDB PRO...
  • Page 17: Ce Declaration

    Considering the above, the installer will be responsible for completing the installation and issuing the final CE Declaration of Conformity. 0000100513/011222/E MDB GO | MDB PRO...
  • Page 18 16952 MDB-36 PTFE/15 5813 16200 43200 9535 25428 PTFE/10 5172 14400 38400 8476 22602 MDB-48 PTFE/15 7758 21600 57600 12714 33903 PTFE/10 6896 19200 51200 11301 30136 MDB-64 PTFE/15 10344 28880 76800 16952 45204 0000100513/011222/E MDB GO | MDB PRO...
  • Page 19 ANNEX Fig. I Dimensions MDB-BM/4 MDB-BM/2 MDB-FRAME inch inch 35½ 1060 41½ 17½ 1255 49½ 1194 1311 51½ 35½ 0000100513/011222/E MDB GO | MDB PRO...
  • Page 20 Spare seal set MDB SealApplicator MDB-COVER/S M8x16 M8x16 M8x16 M8x16 M8x16 M8x16 M10x40 M10x40 M10x40 M10x40 M10x40 MDB-COVER/M M10x40 MDB-COVER/2 MDB-COVER/U MDB-INLET/315 MDB-INLET/400 MDB-INLET/500 MDB-INLET/16 MDB-INLET/20 MDB-INLET/24 (square) MDB-OUTLET/400 MDB-OUTLET/500 MDB-OUTLET/16 MDB-OUTLET/20 (round) MDB JOIN KIT 0000100513/011222/E MDB GO | MDB PRO...
  • Page 21 - layer by layer - from left to right - one filter module at a time MDB-INLET/400 square MDB-OUTLET/400 round MDB-INLET/16 square MDB-OUTLET/16 round MDB-INLET/500 square MDB-OUTLET/500 round MDB-INLET/20 square MDB-OUTLET/20 round MDB-INLET/630 square MDB-INLET/24 square 0000100513/011222/E MDB GO | MDB PRO...
  • Page 22 ANNEX Fig. V Exploded view 0000102675 0000100297 0000100353 0000100354 0000100356 0000104642 0000102666 0000102598 0000102584 0000111621 0000111381 0000103150 0000111622 (option) 0000102411 0000110329 0000110523 0000100513/011222/E MDB GO | MDB PRO...
  • Page 23 Lid for connection of DB-80 to HOPPER 0000111381 DB-80 / Dustbin 80 litres, incl. lifting pin and handles Filter cartridge, incl. facemask, disposable gloves and plastic sack with seal for collection and disposal of the used filter cartridge 0000100513/011222/E MDB GO | MDB PRO...
  • Page 24 0000100513/011222/E MDB GO | MDB PRO www.plymovent.com...

Table of Contents