Johnson Controls LX Series Technical Manual

Johnson Controls LX Series Technical Manual

Split system air conditioners 13 seer – r-410a – 1 phase 1.5 thru 5 nominal tons
Hide thumbs Also See for LX Series:

Advertisement

Quick Links

TECHNICAL
TECHNICAL
GUIDE
GUIDE
TECHNICAL GUIDE
LX SERIES
SPLIT SYSTEM
AIR CONDITIONERS
13 SEER – R-410A – 1 PHASE
1.5 THRU 5 NOMINAL TONS
MODELS: TC3B18 THRU 60
®
Due to continuous product improvement, specifications
are subject to change without notice.
Visit us on the web at
www.simplygettingthejobdone.com
Additional rating information can be found at
www.ahridirectory.org
WARRANTY SUMMARY*
Standard 5-Years limited parts warranty.
Standard 10-Years limited compressor warranty.
Extended 10-Years limited parts warranty when product is
registered online within 90 days of purchase for replacement
or closing for new home construction.
*Does not apply to R-22 models, 3-Phase models, or Internet sales.
See Limited Warranty certificate in User's Information Manual for details.
FOR DISTRIBUTION USE ONLY - NOT TO BE USED AT POINT OF RETAIL SALE
FOR INSTALLATION ONLY IN
US NORTHERN REGION AND CANADA
Installation Allowed

DESCRIPTION

The TC3B models are part of our successful LX Series split sys-
tem air conditioner lineup. Optimized for the 13 SEER Regional
Minimum Efficiency in the North US and Canada, these outdoor
units are specifically designed to be matched with Johnson
Controls Unitary Products indoor coils, furnaces, and air han-
dlers to provide a complete system solution.

FEATURES

• Small Footprint - Minimum footprint for easier handling,
transportation, and installation.
• Easier Installation - Independent panels provide quick
access for unit setup. Installation time is reduced by easy
power and control wiring access. Options are provided for
indoor piston or TXV. The factory installed filter-drier and fac-
tory charge for a 15-Ft lineset means less time spent brazing
and charging the system. The small base dimension and
reduced unit clearances make for easier retrofits.
• Accessible Information - QR code on unit provides quick
access to technical documents and warranty information.
• Durable Finish - The coated steel wire fan guard, coated
external fasteners, and pre-treated G90-equivalent galva-
nized steel chassis components resist corrosion and rust
creep. Titanium colored powdercoat paint further protects
external panels.
• Quality Coils - The high efficiency microchannel aluminum
coil is manufactured using an improved material system pro-
viding reliable performance and small unit size.
• Rugged Coil Protection - Coils are protected from mechan-
ical damage by a proven stamped steel coil guard design.
• Protected Compressor - Compressors are protected inter-
nally by a high pressure relief valve and a temperature sen-
sor, and externally by the system high pressure switch. The
liquid line filter-drier is factory installed to protect the com-
pressor against moisture and debris.
• Reliable Operation - Ball bearing fan motors provide supe-
rior performance in extreme temperatures.
• Environmentally Friendly - CFC-free R-410A refrigerant
delivers environmentally friendly performance with zero
ozone depletion.
• Top Discharge - Warm air is blown up, away from the struc-
ture and any landscaping and allows compact location on
multi-unit applications.
• Low Operating Sound Levels - Developed using CFD and
FEA tools, the sturdy cabinet and top design provides sound
performance of 77 dBA or lower. Compatible accessories for
further sound reduction are also available.
• Better Service Access - Diagonal base valves with open
access for low-loss fittings, single panel access to the electri-
cal controls, swing out control box for full corner access, and
removable fan guard allow easy access for unit mainte-
nance.
• Agency Listed - Safety certified by CSA to UL 1995 / CSA
22.2. Performance certified to ANSI/AHRI Standard 210/240
in accordance with the Unitary Small Equipment certification
program.
5581712-BTG-C-0619

Advertisement

Table of Contents
loading
Need help?

Need help?

Do you have a question about the LX Series and is the answer not in the manual?

Questions and answers

Subscribe to Our Youtube Channel

Summary of Contents for Johnson Controls LX Series

  • Page 1: Description

    5581712-BTG-C-0619 DESCRIPTION TECHNICAL TECHNICAL The TC3B models are part of our successful LX Series split sys- tem air conditioner lineup. Optimized for the 13 SEER Regional Minimum Efficiency in the North US and Canada, these outdoor GUIDE GUIDE units are specifically designed to be matched with Johnson Controls Unitary Products indoor coils, furnaces, and air han- dlers to provide a complete system solution.
  • Page 2: Table Of Contents

    B = Style B PERFORMANCE DATA - 5 TON ......101 FOR ORDERING Johnson Controls Ducted Systems...
  • Page 3: Physical And Electrical Data

    ‡ Adapter fitting must be field installed for the required 1-1/8” line set. All dimensions are in inches and are subject to change without notice. Overall height is from bottom of base pan to top of fan guard. Overall length and width include screw heads. Johnson Controls Ducted Systems...
  • Page 4: System Charge For Various Matched Systems

    6. Permanently stamp the unit nameplate with the TOTAL SYSTEM CHARGE defined as follows: TOTAL SYSTEM CHARGE = Base Charge (as shipped) + charge adder for matched indoor unit + charge adder for actual lineset length + charge adjustments to match the Charging Chart. Johnson Controls Ducted Systems...
  • Page 5: Cooling Capacity - With Air Handler Coils

    24.0 19.6 15.00 12.50 TC3B2422S MVC08BN21 17.5 CF/CM24B 23.6 18.0 14.50 12.50 TC3B2422S MVC08BN21 17.5 CF/CM30B 24.0 18.3 14.75 12.50 TC3B2422S MVC08BN21 17.5 CF/CM36B 24.0 17.8 14.75 12.50 TC3B2422S MVC08BN21 17.5 CF42B 24.0 18.2 15.00 12.50 Johnson Controls Ducted Systems...
  • Page 6 TC3B3622S AE48CX21 21.0 – 1050 35.8 26.8 14.50 12.25 TC3B3622S AE48DX21 24.5 – 1050 36.0 26.8 14.50 12.25 TC3B3622S AP36BX21 17.5 – 1150 35.4 27.2 13.25 11.25 TC3B3622S AP36CX21 21.0 – 1125 35.4 27.2 13.00 11.25 Johnson Controls Ducted Systems...
  • Page 7 TC3B4222S AVC48CX21 21.0 – 1200 40.5 30.2 14.00 12.00 TC3B4222S AVC48DX21 24.5 – 1225 41.0 30.8 14.25 12.25 TC3B4222S AVC60DX21 24.5 – 1200 41.5 30.8 14.00 12.25 TC3B4222S ME12BN21 17.5 CF42B 1225 40.0 30.2 13.50 11.50 Johnson Controls Ducted Systems...
  • Page 8 TC3B4821S MVC16CN21 21.0 CF/CM60C 1650 48.0 37.0 15.00 12.50 TC3B4821S MVC20DN21 24.5 CF/CM48D 1450 48.0 35.5 14.25 12.00 TC3B4821S MVC20DN21 24.5 CF/CM60D 1475 48.0 35.5 14.50 12.25 TC3B4821S MVC20DN21 24.5 CF/CM64D 1375 48.0 34.5 14.75 12.25 Johnson Controls Ducted Systems...
  • Page 9: Cooling Capacity - Upflow, Downflow & Horizontal Furnaces And Coils (Coil Only Ratings)

    23.0 13.00 11.25 TC3B3022S CF/CM/CU42C 21.0 800 - 1200 1000 29.0 22.8 13.00 11.25 TC3B3022S CF/CM30C 21.0 800 - 1200 1000 28.8 22.8 13.00 11.00 TC3B3022S CF/CM36D 24.5 800 - 1200 1000 29.0 23.0 13.00 11.25 Johnson Controls Ducted Systems...
  • Page 10 1. Requires a S1-2FD06700224 Blower Time Delay unless a standard furnace is equipped with one. — = Not Applicable. MP Modular Air Handlers use Coil Only Ratings. PSC furnaces, such as the TG8S, TGLS, and TG9S, use Coil Only Ratings. Johnson Controls Ducted Systems...
  • Page 11: Cooling Capacity - With High Efficiency Motor Furnaces

    17.9 14.6 15.00 12.75 TC3B1822S TM8V080B12MP11C 17.5 CF/CM/CU30B 18.0 14.5 14.75 12.75 TC3B1822S TM8V080B12MP11C 17.5 CF/CM/CU36B 18.0 15.0 14.75 12.75 TC3B1822S TM8V080B12MP11C 17.5 CF/CM/CU36C 18.0 15.0 15.00 12.75 TC3B1822S TM8V080B12MP11C 17.5 CF/CM24C 17.9 15.3 15.00 12.75 Johnson Controls Ducted Systems...
  • Page 12 17.9 14.2 14.25 12.25 TC3B1822S TM9E040A10MP12 14.5 CF/CM/CU30B 17.9 14.5 14.25 12.25 TC3B1822S TM9E040A10MP12 14.5 CF/CM/CU36B 17.8 14.5 14.50 12.50 TC3B1822S TM9E040A10MP12 14.5 CF/CM36A 17.7 14.1 14.50 12.50 TC3B1822S TM9E060A10MP12 14.5 CF/CM/CU18A 17.7 14.7 14.50 12.50 Johnson Controls Ducted Systems...
  • Page 13 18.0 15.4 15.00 12.75 TC3B1822S TM9V080B12MP12C 17.5 CF/CM30C 18.0 14.1 15.00 12.75 TC3B1822S TM9Y040A10MP11 14.5 CF/CM/CU18A 17.7 15.0 13.75 12.25 TC3B1822S TM9Y040A10MP11 14.5 CF/CM/CU18B 17.3 13.0 14.50 12.75 TC3B1822S TM9Y040A10MP11 14.5 CF/CM/CU24A 17.7 15.1 14.00 12.25 Johnson Controls Ducted Systems...
  • Page 14 18.0 14.5 14.75 12.75 TC3B1822S TMLX060A12MP11 14.5 CF/CM/CU18A 17.8 14.5 14.75 12.75 TC3B1822S TMLX060A12MP11 14.5 CF/CM/CU18B 17.9 14.9 14.75 12.75 TC3B1822S TMLX060A12MP11 14.5 CF/CM/CU24A 17.9 14.6 15.00 12.75 TC3B1822S TMLX060A12MP11 14.5 CF/CM/CU24B 18.0 14.9 15.00 12.75 Johnson Controls Ducted Systems...
  • Page 15 17.9 14.6 15.00 12.75 TC3B1822S TPLC080B12MP12C 17.5 CF/CM/CU30B 18.0 14.5 14.75 12.75 TC3B1822S TPLC080B12MP12C 17.5 CF/CM/CU36B 18.0 15.0 14.75 12.75 TC3B1822S TPLC080B12MP12C 17.5 CF/CM/CU36C 18.0 15.0 15.00 12.75 TC3B1822S TPLC080B12MP12C 17.5 CF/CM24C 17.9 15.3 15.00 12.75 Johnson Controls Ducted Systems...
  • Page 16 24.0 18.6 14.75 12.50 TC3B2422S TM8E080B12MP11 17.5 CF/CM24C 23.8 18.3 14.25 12.25 TC3B2422S TM8E080B12MP11 17.5 CF/CM30C 24.0 18.6 14.50 12.50 TC3B2422S TM8E080B12MP11 17.5 CF42B 24.0 18.2 14.75 12.50 TC3B2422S TM8E080C16MP11 21.0 CF/CM/CU36C 24.0 19.2 14.75 12.50 Johnson Controls Ducted Systems...
  • Page 17 23.4 17.0 14.25 12.50 TC3B2422S TM8V080B12MP12C 17.5 CF/CM/CU36B 23.8 17.4 14.25 12.50 TC3B2422S TM8V080B12MP12C 17.5 CF/CM/CU36C 24.0 17.5 14.25 12.50 TC3B2422S TM8V080B12MP12C 17.5 CF/CM/CU42C 23.8 17.6 14.50 12.50 TC3B2422S TM8V080B12MP12C 17.5 CF/CM24C 23.6 18.0 14.00 12.50 Johnson Controls Ducted Systems...
  • Page 18 24.0 18.1 14.75 12.50 TC3B2422S TM8X100C16MP11 21.0 CF/CM24C 23.6 17.7 14.50 12.50 TC3B2422S TM8X100C16MP11 21.0 CF/CM30C 24.0 18.1 14.75 12.50 TC3B2422S TM8X100C16MP11 21.0 CF/CM36D 24.0 18.1 14.75 12.50 TC3B2422S TM8X100C16MP11 21.0 CF/CM42D 24.0 18.2 15.00 12.50 Johnson Controls Ducted Systems...
  • Page 19 23.4 17.2 14.00 12.50 TC3B2422S TM9E060B12MP11 17.5 CF/CM/CU30B 23.6 17.6 14.25 12.50 TC3B2422S TM9E060B12MP11 17.5 CF/CM/CU36B 24.0 17.5 14.25 12.50 TC3B2422S TM9E060B12MP11 17.5 CF/CM/CU36C 24.0 17.8 14.25 12.50 TC3B2422S TM9E060B12MP11 17.5 CF/CM/CU42C 24.0 18.1 14.50 12.50 Johnson Controls Ducted Systems...
  • Page 20 24.0 19.1 14.75 12.50 TC3B2422S TM9E100C16MP12 21.0 CF/CM36D 24.0 18.9 14.75 12.50 TC3B2422S TM9E100C16MP12 21.0 CF/CM42D 24.0 19.1 14.75 12.50 TC3B2422S TM9V040A10MP12C 14.5 CF/CM/CU24A 23.0 16.4 13.50 12.00 TC3B2422S TM9V040A10MP12C 14.5 CF/CM/CU24B 23.0 16.5 13.75 12.25 Johnson Controls Ducted Systems...
  • Page 21 24.0 20.0 14.75 12.50 TC3B2422S TM9V100C16MP12C 21.0 CF/CM36D 24.0 20.0 14.75 12.50 TC3B2422S TM9V100C16MP12C 21.0 CF/CM42D 24.0 19.9 14.75 12.50 TC3B2422S TM9Y040A10MP11 14.5 CF/CM/CU24A 23.0 17.0 13.50 11.75 TC3B2422S TM9Y040A10MP11 14.5 CF/CM/CU24B 23.2 17.4 13.50 12.00 Johnson Controls Ducted Systems...
  • Page 22 23.4 17.0 14.25 12.50 TC3B2422S TMLV080B12MP11C 17.5 CF/CM/CU36B 23.8 17.4 14.25 12.50 TC3B2422S TMLV080B12MP11C 17.5 CF/CM/CU36C 24.0 17.5 14.25 12.50 TC3B2422S TMLV080B12MP11C 17.5 CF/CM/CU42C 23.8 17.6 14.50 12.50 TC3B2422S TMLV080B12MP11C 17.5 CF/CM24C 23.6 18.0 14.00 12.50 Johnson Controls Ducted Systems...
  • Page 23 24.0 17.7 14.75 12.50 TC3B2422S TMLX080C16MP11 21.0 CF/CM/CU36C 24.0 17.8 14.75 12.50 TC3B2422S TMLX080C16MP11 21.0 CF/CM/CU42C 24.0 18.1 14.75 12.50 TC3B2422S TMLX080C16MP11 21.0 CF/CM24C 23.6 17.7 14.50 12.50 TC3B2422S TMLX080C16MP11 21.0 CF/CM30C 24.0 18.1 14.75 12.50 Johnson Controls Ducted Systems...
  • Page 24 24.0 19.9 14.75 12.50 TC3B2422S TPLC060A12MP12C 14.5 CF/CM/CU24A 23.0 16.5 14.00 12.50 TC3B2422S TPLC060A12MP12C 14.5 CF/CM/CU24B 23.4 17.5 14.25 12.50 TC3B2422S TPLC060A12MP12C 14.5 CF/CM/CU30A 23.4 17.0 14.25 12.50 TC3B2422S TPLC060A12MP12C 14.5 CF/CM/CU30B 23.8 18.0 14.50 12.50 Johnson Controls Ducted Systems...
  • Page 25 24.0 19.8 14.75 12.50 TC3B2422S TPLC100C16MP13C 21.0 CF/CM42D 24.0 19.7 14.75 12.50 TC3B3022S TL8E060A12UH11 14.5 CF/CM/CU30B 28.8 21.6 13.75 11.75 TC3B3022S TL8E060A12UH11 14.5 CF/CM/CU36B 29.2 21.6 13.75 11.75 TC3B3022S TL8E060A12UH11 14.5 CF42B 29.2 21.8 13.75 11.75 Johnson Controls Ducted Systems...
  • Page 26 29.2 22.0 14.00 12.25 TC3B3022S TM8E100C16MP11 21.0 CF/CM/CU36C 29.4 22.6 14.25 12.25 TC3B3022S TM8E100C16MP11 21.0 CF/CM/CU42C 29.6 22.8 14.25 12.25 TC3B3022S TM8E100C16MP11 21.0 CF/CM30C 29.2 22.8 14.25 12.25 TC3B3022S TM8E100C16MP11 21.0 CF/CM36D 29.4 23.0 14.00 12.25 Johnson Controls Ducted Systems...
  • Page 27 28.6 21.6 13.50 11.75 TC3B3022S TM8X060A12MP11 14.5 CF/CM/CU30B 28.8 22.4 13.75 12.00 TC3B3022S TM8X060A12MP11 14.5 CF/CM/CU36B 29.0 22.4 13.75 12.00 TC3B3022S TM8X060A12MP11 14.5 CF/CM36A 28.8 21.6 13.50 11.75 TC3B3022S TM8X060A12MP11 14.5 CF42B 29.2 22.4 14.00 12.00 Johnson Controls Ducted Systems...
  • Page 28 TC3B3022S TM8Y100C20MP11 21.0 CF/CM30C 1000 29.4 23.2 14.25 12.25 TC3B3022S TM8Y100C20MP11 21.0 CF/CM36D 1000 29.6 23.4 14.50 12.50 TC3B3022S TM8Y100C20MP11 21.0 CF/CM42D 1000 29.8 23.6 14.50 12.50 TC3B3022S TM8Y120C20MP11 21.0 CF/CM/CU36C 1000 29.6 23.4 14.50 12.50 Johnson Controls Ducted Systems...
  • Page 29 29.6 23.4 14.25 12.25 TC3B3022S TM9E100C16MP12 21.0 CF/CM/CU36C 29.4 22.6 14.25 12.25 TC3B3022S TM9E100C16MP12 21.0 CF/CM/CU42C 29.6 22.8 14.25 12.25 TC3B3022S TM9E100C16MP12 21.0 CF/CM30C 29.2 22.8 14.00 12.25 TC3B3022S TM9E100C16MP12 21.0 CF/CM36D 29.4 23.0 14.00 12.25 Johnson Controls Ducted Systems...
  • Page 30 TC3B3022S TM9V100C20MP11C 21.0 CF/CM36D 1100 29.8 24.8 14.00 12.25 TC3B3022S TM9V100C20MP11C 21.0 CF/CM42D 1100 29.8 24.6 14.00 12.25 TC3B3022S TM9V100C20MP12C 21.0 CF/CM/CU36C 1100 29.8 24.8 14.00 12.25 TC3B3022S TM9V100C20MP12C 21.0 CF/CM/CU42C 1100 29.8 24.6 14.00 12.25 Johnson Controls Ducted Systems...
  • Page 31 28.6 21.0 13.75 12.00 TC3B3022S TMLV080B12MP12C 17.5 CF/CM/CU36C 28.8 21.0 14.00 12.00 TC3B3022S TMLV080B12MP12C 17.5 CF/CM/CU42C 28.8 21.2 14.00 12.25 TC3B3022S TMLV080B12MP12C 17.5 CF/CM30C 28.4 21.0 13.75 12.00 TC3B3022S TMLV080B12MP12C 17.5 CF42B 28.8 21.2 14.00 12.00 Johnson Controls Ducted Systems...
  • Page 32 14.25 12.25 TC3B3022S TMLX120C20MP11 21.0 CF/CM36D 1000 29.6 23.4 14.50 12.50 TC3B3022S TMLX120C20MP11 21.0 CF/CM42D 1000 29.8 23.6 14.50 12.50 TC3B3022S TP9C060B12MP13C 17.5 CF/CM/CU30B 28.6 21.6 13.75 12.00 TC3B3022S TP9C060B12MP13C 17.5 CF/CM/CU36B 28.8 21.6 13.75 12.00 Johnson Controls Ducted Systems...
  • Page 33 28.8 21.6 13.75 12.00 TC3B3022S TPLC060A12MP12C 14.5 CF42B 29.0 21.8 14.00 12.25 TC3B3022S TPLC060A12MP13C 14.5 CF/CM/CU30A 28.6 21.6 13.75 12.00 TC3B3022S TPLC060A12MP13C 14.5 CF/CM/CU30B 28.8 21.8 14.00 12.00 TC3B3022S TPLC060A12MP13C 14.5 CF/CM/CU36B 29.0 21.8 14.00 12.25 Johnson Controls Ducted Systems...
  • Page 34 TC3B3622S TL9E060B12UH11 17.5 CF/CM/CU36C 1050 35.2 26.0 13.25 11.50 TC3B3622S TL9E060B12UH11 17.5 CF/CM/CU42C 1050 35.2 26.2 13.50 11.50 TC3B3622S TL9E060B12UH11 17.5 CF/CM/CU48C 1050 35.4 26.6 13.50 11.50 TC3B3622S TL9E060B12UH11 17.5 CF42B 1025 35.2 26.0 13.50 11.50 Johnson Controls Ducted Systems...
  • Page 35 TC3B3622S TM8E100C20MP11 21.0 CF/CM42D 1275 36.0 29.2 14.25 12.00 TC3B3622S TM8E120C16MP11 21.0 CF/CM/CU36C 1125 35.8 27.4 14.25 12.00 TC3B3622S TM8E120C16MP11 21.0 CF/CM/CU42C 1125 36.0 27.6 14.25 12.00 TC3B3622S TM8E120C16MP11 21.0 CF/CM/CU48C 1125 36.0 27.6 14.25 12.25 Johnson Controls Ducted Systems...
  • Page 36 TC3B3622S TM8V080C16MP12C 21.0 CF/CM36D 1050 35.6 26.4 14.25 12.00 TC3B3622S TM8V080C16MP12C 21.0 CF/CM36D 1050 35.6 26.4 14.25 12.00 TC3B3622S TM8V080C16MP12C 21.0 CF/CM42D 1050 35.6 26.4 14.25 12.00 TC3B3622S TM8V100C16MP11C 21.0 CF/CM/CU36C 1050 35.6 26.4 14.00 12.00 Johnson Controls Ducted Systems...
  • Page 37 11.50 TC3B3622S TM8X060A12MP11 14.5 CF/CM36A 1075 35.2 26.4 13.25 11.25 TC3B3622S TM8X060A12MP11 14.5 CF/CM36A 1075 35.2 26.4 13.25 11.25 TC3B3622S TM8X060A12MP11 14.5 CF42B 1125 35.6 27.4 13.50 11.50 TC3B3622S TM8X080B12MP11 17.5 CF/CM/CU36B 35.0 25.4 13.75 11.75 Johnson Controls Ducted Systems...
  • Page 38 TC3B3622S TM8Y080B12MP11 17.5 CF42B 1150 35.6 27.4 13.50 11.50 TC3B3622S TM8Y080C16MP11 21.0 CF/CM/CU36C 1150 36.0 27.6 14.25 12.00 TC3B3622S TM8Y080C16MP11 21.0 CF/CM/CU36C 1150 36.0 27.6 14.25 12.00 TC3B3622S TM8Y080C16MP11 21.0 CF/CM/CU42C 1150 36.0 28.0 14.25 12.00 Johnson Controls Ducted Systems...
  • Page 39 12.00 TC3B3622S TM9E080B12MP11 17.5 CF42B 35.0 25.4 14.00 11.75 TC3B3622S TM9E080B12MP12 17.5 CF/CM/CU36B 1050 35.4 26.4 13.75 11.75 TC3B3622S TM9E080B12MP12 17.5 CF/CM/CU36C 1075 35.6 26.8 13.75 11.75 TC3B3622S TM9E080B12MP12 17.5 CF/CM/CU42C 1075 35.6 26.8 13.75 11.75 Johnson Controls Ducted Systems...
  • Page 40 TC3B3622S TM9E100C20MP12 21.0 CF/CM42D 1225 36.0 28.6 14.25 12.00 TC3B3622S TM9E120D20MP11 24.5 CF/CM/CU48D 1250 36.0 29.0 14.25 12.25 TC3B3622S TM9E120D20MP11 24.5 CF/CM36D 1250 36.0 29.0 14.25 12.00 TC3B3622S TM9E120D20MP11 24.5 CF/CM36D 1250 36.0 29.0 14.25 12.00 Johnson Controls Ducted Systems...
  • Page 41 TC3B3622S TM9V100C16MP11C 21.0 CF/CM/CU36C 1000 35.4 25.8 14.25 12.00 TC3B3622S TM9V100C16MP11C 21.0 CF/CM/CU42C 1000 35.4 26.0 14.25 12.25 TC3B3622S TM9V100C16MP11C 21.0 CF/CM/CU48C 1075 35.8 27.2 14.25 12.25 TC3B3622S TM9V100C16MP11C 21.0 CF/CM/CU48D 1050 35.8 26.8 14.25 12.25 Johnson Controls Ducted Systems...
  • Page 42 35.0 25.4 14.00 12.00 TC3B3622S TM9Y080C16MP11 21.0 CF/CM/CU42C 35.2 25.4 14.25 12.00 TC3B3622S TM9Y080C16MP11 21.0 CF/CM/CU48C 35.4 25.6 14.25 12.25 TC3B3622S TM9Y080C16MP11 21.0 CF/CM/CU48D 35.4 25.6 14.25 12.25 TC3B3622S TM9Y080C16MP11 21.0 CF/CM36D 35.0 25.4 14.00 12.00 Johnson Controls Ducted Systems...
  • Page 43 TC3B3622S TMLV080C16MP12C 21.0 CF/CM/CU36C 1050 35.6 26.4 14.00 12.00 TC3B3622S TMLV080C16MP12C 21.0 CF/CM/CU36C 1050 35.6 26.4 14.00 12.00 TC3B3622S TMLV080C16MP12C 21.0 CF/CM/CU42C 1050 35.6 26.4 14.25 12.00 TC3B3622S TMLV080C16MP12C 21.0 CF/CM/CU48C 1050 35.6 26.6 14.25 12.25 Johnson Controls Ducted Systems...
  • Page 44 TC3B3622S TMLV120C20MP12C 21.0 CF/CM36D 1150 36.0 27.6 14.25 12.25 TC3B3622S TMLV120C20MP12C 21.0 CF/CM36D 1150 36.0 27.6 14.25 12.25 TC3B3622S TMLV120C20MP12C 21.0 CF/CM42D 1150 36.0 27.8 14.25 12.25 TC3B3622S TMLX060A12MP11 14.5 CF/CM/CU36B 1125 35.4 27.0 13.25 11.50 Johnson Controls Ducted Systems...
  • Page 45 13.75 11.75 TC3B3622S TP9C060B12MP13C 17.5 CF42B 1000 35.0 25.6 13.50 11.50 TC3B3622S TP9C080B12MP12C 17.5 CF/CM/CU36B 35.0 25.6 13.75 11.75 TC3B3622S TP9C080B12MP12C 17.5 CF/CM/CU36B 35.0 25.6 13.75 11.75 TC3B3622S TP9C080B12MP12C 17.5 CF/CM/CU36C 1050 35.4 26.4 13.75 11.75 Johnson Controls Ducted Systems...
  • Page 46 TC3B3622S TP9C100C20MP13C 21.0 CF/CM36D 1100 35.6 27.0 14.00 12.00 TC3B3622S TP9C100C20MP13C 21.0 CF/CM42D 1100 35.8 27.2 14.25 12.00 TC3B3622S TP9C120D20MP12C 24.5 CF/CM/CU48D 1050 35.8 26.8 14.50 12.25 TC3B3622S TP9C120D20MP12C 24.5 CF/CM36D 1050 35.6 26.4 14.25 12.25 Johnson Controls Ducted Systems...
  • Page 47 TC3B3622S TPLC100C16MP12C 21.0 CF/CM/CU48C 1050 35.6 26.6 14.25 12.25 TC3B3622S TPLC100C16MP12C 21.0 CF/CM/CU48D 1050 35.8 26.8 14.25 12.25 TC3B3622S TPLC100C16MP12C 21.0 CF/CM36D 1050 35.6 26.4 14.25 12.00 TC3B3622S TPLC100C16MP12C 21.0 CF/CM36D 1050 35.6 26.4 14.25 12.00 Johnson Controls Ducted Systems...
  • Page 48 TC3B4222S TL8E100C20UH11 21.0 CF/CM/CU48D 1275 40.5 30.8 14.00 12.00 TC3B4222S TL8E100C20UH11 21.0 CF/CM/CU60C 1250 40.5 30.4 14.00 12.00 TC3B4222S TL8E100C20UH11 21.0 CF/CM/CU60D 1275 40.5 30.6 14.00 12.00 TC3B4222S TL8E100C20UH11 21.0 CF/CM42D 1275 40.5 31.0 14.00 12.00 Johnson Controls Ducted Systems...
  • Page 49 TC3B4222S TM8X100C16MP11 21.0 CF/CM/CU60C 1375 40.5 31.6 13.50 11.75 TC3B4222S TM8X100C16MP11 21.0 CF/CM42D 1175 40.0 29.8 14.00 12.00 TC3B4222S TM8X100C16MP11 21.0 CF/CM64D 1375 41.5 32.4 13.50 12.00 TC3B4222S TM8X100C20MP11 21.0 CF/CM/CU42C 1225 40.5 30.4 14.00 12.00 Johnson Controls Ducted Systems...
  • Page 50 TC3B4222S TM9E100C16MP11 21.0 CF/CM42D 1175 40.0 29.8 13.75 12.00 TC3B4222S TM9E100C16MP11 21.0 CF/CM64D 1275 41.0 31.4 13.75 12.00 TC3B4222S TM9E100C20MP11 21.0 CF/CM/CU42C 1175 40.0 29.8 13.75 12.00 TC3B4222S TM9E100C20MP11 21.0 CF/CM/CU48C 1175 40.5 29.8 13.75 12.00 Johnson Controls Ducted Systems...
  • Page 51 TC3B4222S TM9Y100C20MP11 21.0 CF/CM42D 1200 40.0 30.0 14.00 12.00 TC3B4222S TM9Y100C20MP11 21.0 CF/CM64D 1175 41.0 30.2 13.75 12.00 TC3B4222S TM9Y120D20MP11 24.5 CF/CM/CU48D 1250 40.5 30.6 14.00 12.00 TC3B4222S TM9Y120D20MP11 24.5 CF/CM42D 1250 40.5 30.8 14.00 12.00 Johnson Controls Ducted Systems...
  • Page 52 TC3B4222S TMLX120C20MP11 21.0 CF/CM/CU60C 1225 40.0 30.0 14.00 12.00 TC3B4222S TMLX120C20MP11 21.0 CF/CM42D 1250 40.5 30.8 14.00 12.00 TC3B4222S TMLX120C20MP11 21.0 CF/CM64D 1225 41.5 31.0 14.00 12.25 TC3B4222S TP9C080B12MP13C 17.5 CF/CM/CU42C 1250 40.0 30.4 13.25 11.50 Johnson Controls Ducted Systems...
  • Page 53 TC3B4821S TL8E080C16UH11 21.0 CF/CM/CU48D 1400 47.0 35.2 13.75 11.75 TC3B4821S TL8E080C16UH11 21.0 CF/CM/CU60C 1375 47.0 34.0 13.75 11.75 TC3B4821S TL8E080C16UH11 21.0 CF/CM64D 1400 47.5 35.2 14.25 12.00 TC3B4821S TL8E100C20UH11 21.0 CF/CM/CU48C 1400 47.0 35.2 14.00 12.00 Johnson Controls Ducted Systems...
  • Page 54 TC3B4821S TM8V080C16MP11C 21.0 CF/CM/CU60D 1425 47.0 35.0 14.00 11.75 TC3B4821S TM8V080C16MP11C 21.0 CF/CM64D 1425 48.0 35.8 14.25 12.00 TC3B4821S TM8V080C16MP12C 21.0 CF/CM/CU48C 1425 46.5 34.8 13.75 11.75 TC3B4821S TM8V080C16MP12C 21.0 CF/CM/CU48D 1425 47.0 35.2 13.75 11.75 Johnson Controls Ducted Systems...
  • Page 55 TC3B4821S TM8Y080C16MP11 21.0 CF/CM/CU48D 1375 46.5 34.4 13.75 11.75 TC3B4821S TM8Y080C16MP11 21.0 CF/CM/CU60C 1350 46.5 34.0 14.00 11.75 TC3B4821S TM8Y080C16MP11 21.0 CF/CM/CU60D 1375 46.5 34.2 14.00 11.75 TC3B4821S TM8Y080C16MP11 21.0 CF/CM64D 1350 47.0 34.2 14.25 12.00 Johnson Controls Ducted Systems...
