Haier 1U71S2SG1FA Service Manual page 149

R32 super match ii multi split
Hide thumbs Also See for 1U71S2SG1FA:
Table of Contents

Advertisement

Rated capacity output/
Combinations
(Nom. cooling)
Comb.
Unit
Unit
Unit
Unit
Unit
A
B
C
D
A
2.0 2.0 2.0 2.0 2.00 2.00 2.00 2.00 3.20 8.00 9.50 0.55 2.43 3.50 2.44 10.78 15.53
2.0 2.0 2.0 2.5 1.98 1.98 1.98 2.57 3.20 8.50 9.50 0.55 2.55 3.50 2.44 11.31 15.53
2.0 2.0 2.0 3.5 1.77 1.77 1.77 3.19 3.20 8.50 9.50 0.55 2.54 3.50 2.44 11.27 15.53
2.0 2.0 2.0 4.2 1.63 1.63 1.63 3.60 3.20 8.50 9.50 0.55 2.54 3.50 2.44 11.27 15.53
2.0 2.0 2.0 5.0 1.52 1.52 1.52 3.95 3.20 8.50 9.50 0.55 2.54 3.50 2.44 11.27 15.53
2.0 2.0 2.0 7.1 1.36 1.36 1.36 4.42 3.20 8.50 9.50 0.55 2.54 3.50 2.44 11.27 15.53
2.0 2.0 2.5 2.5 1.85 1.85 2.40 2.40 3.20 8.50 9.50 0.55 2.54 3.50 2.44 11.27 15.53
2.0 2.0 2.5 3.5 1.67 1.67 2.17 3.00 3.20 8.50 9.50 0.55 2.54 3.50 2.44 11.27 15.53
2.0 2.0 2.5 4.2 1.55 1.55 2.01 3.40 3.20 8.50 9.50 0.55 2.54 3.50 2.44 11.27 15.53
2.0 2.0 2.5 5.0 1.44 1.44 1.87 3.75 3.20 8.50 9.50 0.55 2.54 3.50 2.44 11.27 15.53
2.0 2.0 2.5 7.1 1.30 1.30 1.69 4.22 3.20 8.50 9.50 0.55 2.54 3.50 2.44 11.27 15.53
2.0 2.0 3.5 3.5 1.52 1.52 2.73 2.73 3.20 8.50 9.50 0.55 2.54 3.50 2.44 11.27 15.53
2.0 2.0 3.5 4.2 1.42 1.42 2.55 3.12 3.20 8.50 9.50 0.55 2.54 3.50 2.44 11.27 15.53
2.0 2.0 3.5 5.0 1.33 1.33 2.39 3.45 3.20 8.50 9.50 0.55 2.52 3.50 2.44 11.18 15.53
2.0 2.0 4.2 4.2 1.33 1.33 2.92 2.92 3.20 8.50 9.50 0.55 2.52 3.50 2.44 11.18 15.53
2.0 2.0 4.2 5.0 1.25 1.25 2.75 3.25 3.20 8.50 9.50 0.55 2.52 3.50 2.44 11.18 15.53
2.0 2.5 2.5 2.5 1.73 2.26 2.26 2.26 3.20 8.50 9.50 0.55 2.52 3.50 2.44 11.18 15.53
2.0 2.5 2.5 3.5 1.57 2.05 2.05 2.83 3.20 8.50 9.50 0.55 2.52 3.50 2.44 11.18 15.53
2.0 2.5 2.5 4.2 1.47 1.91 1.91 3.22 3.20 8.50 9.50 0.55 2.52 3.50 2.44 11.18 15.53
QUADRI
(1x4)
2.0 2.5 2.5 5.0 1.37 1.78 1.78 3.56 3.20 8.50 9.50 0.55 2.52 3.50 2.44 11.18 15.53
2.0 2.5 3.5 3.5 1.44 1.87 2.59 2.59 3.20 8.50 9.50 0.55 2.52 3.50 2.44 11.18 15.53
2.0 2.5 3.5 4.2 1.35 1.75 2.43 2.97 3.20 8.50 9.50 0.55 2.52 3.50 2.44 11.18 15.53
2.0 2.5 3.5 5.0 1.27 1.65 2.28 3.30 3.20 8.50 9.50 0.55 2.52 3.50 2.44 11.18 15.53
2.0 2.5 4.2 4.2 1.27 1.65 2.79 2.79 3.20 8.50 9.50 0.55 2.52 3.50 2.44 11.18 15.53
2.0 2.5 4.2 5.0 1.20 1.56 2.63 3.11 3.20 8.50 9.50 0.55 2.52 3.50 2.44 11.18 15.53
2.0 3.5 3.5 3.5 1.33 2.39 2.39 2.39 3.20 8.50 9.50 0.55 2.51 3.50 2.44 11.14 15.53
2.0 3.5 3.5 4.2 1.25 2.25 2.25 2.75 3.20 8.50 9.50 0.55 2.50 3.50 2.44 11.09 15.53
2.5 2.5 2.5 2.5 2.13 2.13 2.13 2.13 3.20 8.50 9.50 0.55 2.50 3.50 2.44 11.09 15.53
2.5 2.5 2.5 3.5 1.94 1.94 1.94 2.68 3.20 8.50 9.50 0.55 2.50 3.50 2.44 11.09 15.53
2.5 2.5 2.5 4.2 1.81 1.81 1.81 3.07 3.20 8.50 9.50 0.55 2.50 3.50 2.44 11.09 15.53
2.5 2.5 2.5 5.0 1.70 1.70 1.70 3.40 3.20 8.50 9.50 0.55 2.50 3.50 2.44 11.09 15.53
2.5 2.5 3.5 3.5 1.78 1.78 2.47 2.47 3.20 8.50 9.50 0.55 2.50 3.50 2.44 11.09 15.53
2.5 2.5 3.5 4.2 1.67 1.67 2.32 2.83 3.20 8.50 9.50 0.55 2.50 3.50 2.44 11.09 15.53
2.5 2.5 3.5 5.0 1.58 1.58 2.19 3.16 3.20 8.50 9.50 0.55 2.50 3.50 2.44 11.09 15.53
2.5 2.5 4.2 4.2 1.58 1.58 2.67 2.67 3.20 8.50 9.50 0.55 2.50 3.50 2.44 11.09 15.53
2.5 3.5 3.5 3.5 1.65 2.28 2.28 2.28 3.20 8.50 9.50 0.55 2.50 3.50 2.44 11.09 15.53
2.5 3.5 3.5 4.2 1.56 2.15 2.15 2.63 3.20 8.50 9.50 0.55 2.50 3.50 2.44 11.09 15.53
3.5 3.5 3.5 3.5 2.13 2.13 2.13 2.13 3.20 8.50 9.50 0.55 2.50 3.50 2.44 11.09 15.53
Total cooling
Total power input
kW
capacity(kW)
Unit
Unit
Unit
Min.
Rated
Max.
Min.
B
C
D
data
data
data
data
Total current
EER
(kW)
(A)@230V
(W/W)
Rated
Max.
Min.
Rated
Max.
Rated
data
data
data
data
data
capacity
3.29
3.33
3.35
3.35
3.35
3.35
3.35
3.35
3.35
3.35
3.35
3.35
3.35
3.37
3.37
3.37
3.37
3.37
3.37
3.37
3.37
3.37
3.37
3.37
3.37
3.39
3.40
3.40
3.40
3.40
3.40
3.40
3.40
3.40
3.40
3.40
3.40
3.40
146
ENERGY
SEER
ENERGY
REMARKS
LABEL
(W/W)
LABEL
A
6.80
A++
available
A
6.80
A++
available
A
6.80
A++
available
not
A
6.80
A++
available
A
6.80
A++
available
A
6.70
A++
available
A
6.80
A++
available
A
6.80
A++
available
not
A
6.80
A++
available
A
6.80
A++
available
A
6.70
A++
available
A
6.80
A++
available
not
A
6.70
A++
available
A
6.70
A++
available
not
A
7.00
A++
available
not
A
7.00
A++
available
A
7.00
A++
available
A
7.00
A++
available
not
A
7.00
A++
available
A
7.00
A++
available
A
7.00
A++
available
not
A
7.00
A++
available
A
7.00
A++
available
not
A
7.00
A++
available
not
A
7.00
A++
available
A
7.00
A++
available
not
A
7.00
A++
available
A
7.00
A++
available
A
7.00
A++
available
not
A
7.00
A++
available
A
7.00
A++
available
A
7.00
A++
available
not
A
7.00
A++
available
A
7.00
A++
available
not
A
7.00
A++
available
A
7.00
A++
available
A
7.00
A++
available
A
7.00
A++
available

Hide quick links:

Advertisement

Table of Contents
loading

Table of Contents