U s er I nst r uct i ons , In s ta lla tio n , ma in ten an c e fo r
Majestic • P rofe ss i o n a l • Qu a d r a
Majestic • P rofe ss i o n a l • Q u a d r a
C oo k e r s c h a r a ct eri st i cs
These warnings refer to different models of cookers.
Be sure that you have correctly identified the model that you possess (see the data plate).
MODEL
UP60
UP70
UM70
UP76
UM76
UP90, UPD90, UQDC90
UM90
UPD100, UQDC100
UMD100
UP120, UPD120
UM120, UMS120
UP150
UM150
cod. I/301/89
• C O O K E R S •
DIMENSIONS
23 5/8" (W) x 23 5/8" (D) x [33 15/32"- 35 53/64"] (H)
27 9/16" (W) x 23 5/8" (D) x [33 15/32"- 35 53/64"] (H)
27 9/16" (W) x 27 9/16" (D) x [34 1/4"- 36 20/32"] (H)
29 7/8" (W) x 23 5/8" (D) x [33 15/32" - 35 53/64"] (H)
29 7/8" (W) x 27 9/16" (D) x [34 1/4"- 36 20/32"] (H)
35 7/16" (W) x 23 5/8" (D) x [33 15/32"- 35 53/64"] (H)
35 7/8" (W) x 27 9/16" (D) x [34 1/4"- 36 20/32"] (H)
39 3/8" (W) x 23 5/8" (D) x [33 15/32"- 35 53/64"] (H)
39 3/8" (W) x 27 9/16" (D) x [34 1/4"- 36 20/32"] (H)
47 1/4" (W) x 23 5/8" (D) x [33 15/32"- 35 53/64"] (H
47 7/8" (W) x 27 9/16" (D) x [34 1/4"- 36 20/32"] (H)
59 1/16" (W) x 23 5/8" (D) x [33 15/32"- 35 53/64"] (H)
59 1/2" (W) x 27 9/16" (D) x [34 1/4"- 36 20/32"] (H)
11/2009
Need help?
Do you have a question about the UP60 and is the answer not in the manual?
Questions and answers