Advertisement
Tektite has worked very hard to design and build this ROPS product and we hope that it provides you with many years of ROPS protection.
Tektite's ROPS products are designed to provide safe and dependable service during operation when they are properly maintained according to the instructions. Please read this operator manual carefully before using this ROPS product.
The photos/illustrations provided in this manual may not provide all the detail needed, and are for reference only.
All directions provided are from the reference point of the tractor seat facing the steering wheel. All left and right references are from this view point.
For reference, please fill in the information below. This will assist your dealer in providing service for this ROPS. It is advisable that this information be provided to your insurance company as well in the event that the tractor is lost or damaged.
Vehicle Model:
ROPS Serial Number:
Date of Purchase:
Dealer Name:
The following section locates, identifies and briefly describes the functions of all cab controls. All operators should familiarize themselves with control location and function prior to operating the tractor. Failure to do so may result in unsafe operation of the tractor and possible injury or death to operators and bystanders.
There is one switch plate located in the cab. The following switches are available and their functionality is described.
Cab Switch Plate
Standard and optional features are individually fused, and the fuses can be accessed behind the plug in the middle of the switchplate.
Cab Circuit Protection
The Tektite ROPS cab is wired to provide maximum protection against individual circuit overload. All optional components are fused internally behind the cab switch plate. Cab wiring is direct to the tractor battery. DO NOT leave any options activated when tractor is not running as battery run down will occur.
BX Deluxe Cab
The deluxe BX cab is design to provide ROPS protection along with reasonable winter weather protection. The deluxe cab design for this model features glass windows at all window locations. The BX tractor draws its air intake from underneath the steering wheel, so the tractor cab cannot be completely sealed, otherwise it will starve the engine for air.
After your ROPS Cab has been installed:
Before starting a tractor equipped with a Tektite ROPS cab:
Service Parts Breakdowns:
Following are parts breakdowns for components that may require service parts replacement during the life of the ROPS. If you require replacement parts, please contact the dealer that you purchased the ROPS from and indicate which parts you require.
Tolerances:
Unless otherwise specified
X.X = 1/16"
Angular = 1.0º
Windshield Breakdown
Index | Service Part # | File Name | Description | Qty |
1 | A00-0013 | TEKT-0009 | 5MM Bushing | 12 |
2 | A00-0014 | THICK-BUSHING | 8MM Bushing | 5 |
3 | A00-0019 | STEP-BOLT1-4X1 | Step Bolt, 1/4" x 1", MB | 1 |
4 | A00-0020 | STEP-BOLT1-4X1-1-4 | Step Bolt, 1/4" x 1 1/4", MB | 5 |
5 | A00-0021 | FLANGE-NUT-1-4 | Flange Nut, 1/4", YD | 6 |
6 | A00-0033 | 315-080 | Rear Wiper Shaft Grommet | 1 |
7 | A00-0043 | WWF-MOTOR | WWF Wiper Motor, 1" Shaft | 1 |
8 | A00-0262 | TEKT-ASM-038 | WWF, Adjustable Radial Arm, 11 1/2" Length | 1 |
9 | A00-0463 | TEKT-ASM-069 | Wiper Blade, 12", 2020 | 1 |
10 | K02-0007 | KUBX-016 | Windshield Glass | 1 |
11 | K02-0008 | KUBX-067 | Windshield Seal | 1 |
Rear Window Assembly
Index | Service Part # | File Name | Description | Qty |
1 | A00-0013 | TEKT-0009 | 5MM Bushing | 14 |
2 | A00-0014 | THICK-BUSHING | 8MM Bushing | 6 |
3 | A00-0019 | STEP-BOLT1-4X1 | Step Bolt, 1/4" x 1", MB | 1 |
4 | A00-0020 | STEP-BOLT1-4X1-1-4 | Step Bolt, 1/4" x 1 1/4", MB | 6 |
5 | A00-0021 | FLANGE-NUT-1-4 | Flange Nut, 1/4", YD | 7 |
6 | A00-0033 | 315-080 | Rear Wiper Shaft Grommet | 1 |
7 | A00-0043 | WWF-MOTOR | WWF Wiper Motor, 1" Shaft | 1 |
8 | A00-0109 | 302-1160_BLADE | Wiper Blade, 16" | 1 |
9 | A00-0263 | TEKT-ASM-039 | WWF, Adjustable Radial Arm, 13 1/2" Length | 1 |
10 | K02-0021 | KUBX-086 | Rear Window Seal | 1 |
11 | K02-0024 | KUBX-093 | Rear Window Glass V2 | 1 |
Right Side Window Breakdown
Index | Service Part # | File Name | Description | Qty |
1 | A00-0013 | TEKT-0009 | 5MM Bushing | 8 |
2 | A00-0019 | STEP-BOLT1-4X1 | Step Bolt, 1/4" x 1", MB | 4 |
3 | A00-0021 | FLANGE-NUT-1-4 | Flange Nut, 1/4", YD | 4 |
4 | A00-0045 | TEKT-0004 | Side Window Slider Bracket | 1 |
5 | A00-0046 | TEKT-ASM-002R | Side Window Hinge Right | 2 |
6 | A00-0056 | TEKT-0020 | Side Window Latch, L60775 | 1 |
7 | A00-0058 | CARRIAGE_BOLT-5-16X1 | Bolt, Carriage, 5/16"x 1", YD | 1 |
8 | A00-0059 | FLANGE-NUT-5-16 | Flange Nut, 5/16", YD | 1 |
9 | K02-0015 | KUBX-072 | Side Window Glass | 1 |
10 | K02-0020 | KUBX-085 | Side Window Weather Seal | 1 |
Left Side Window Breakdown
Index | Service Part # | File Name | Description | Qty |
1 | A00-0013 | TEKT-0009 | 5MM Bushing | 8 |
2 | A00-0019 | STEP-BOLT1-4X1 | Step Bolt, 1/4" x 1", MB | 4 |
3 | A00-0021 | FLANGE-NUT-1-4 | Flange Nut, 1/4", YD | 4 |
4 | A00-0044 | TEKT-ASM-002 | Side Window Hinge Weldment | 2 |
5 | A00-0045 | TEKT-0004 | Side Window Slider Bracket | 1 |
6 | A00-0057 | TEKT-0020MIR | Side Window Latch, L60776 | 1 |
7 | A00-0058 | CARRIAGE_BOLT-5-16X1 | Bolt, Carriage, 5/16"x 1", YD | 1 |
8 | A00-0059 | FLANGE-NUT-5-16 | Flange Nut, 5/16", YD | 1 |
9 | K02-0015 | KUBX-072 | Side Window Glass | 1 |
10 | K02-0020 | KUBX-085LT | Side Window Weather Seal | 1 |
Right Door Assembly
Index | Service Part # | File Name | Description | Qty |
1 | A00-0001 | DLP-HANDLE | Outside Push Button Handle | 1 |
2 | A00-0003 | RIGHT-LATCH | Suicide Door Right Latch | 1 |
3 | A00-0013 | TEKT-0009 | 5MM Bushing | 16 |
4 | A00-0018 | STEP-BOLT1-4X1-1-2 | Step Bolt, 1/4" x 1 1/2", MB | 3 |
5 | A00-0019 | STEP-BOLT1-4X1 | Step Bolt, 1/4" x 1", MB | 1 |
6 | A00-0020 | STEP-BOLT1-4X1-1-4 | Step Bolt, 1/4" x 1 1/4", MB | 4 |
7 | A00-0021 | FLANGE-NUT-1-4 | Flange Nut, 1/4", YD | 10 |
8 | A00-0022 | FLANGE_BOLT_M6X25 | Flange Bolt, M6x25, YD | 1 |
9 | A00-0040 | REID-RST-160-RST-163 | Grab Handle | 1 |
10 | A00-0041 | TEKTITE-DECAL | Tektite Cab Decal - Solid White | 1 |
11 | A00-0042 | TEKT-ASM-001R | Right Cab Door Hinge Weldment, Upper | 1 |
12 | A00-0118 | FLANGE_BOLT_1-4X1 | Flange Bolt, 1/4" x 1", YD | 2 |
13 | A00-0177 | TEKT-0068 | Handle Washer Spacer | 1 |
14 | A00-0229 | TEKT-ASM-029R | Right Door Hinge Weldment, Lower | 1 |
15 | K02-0014 | KUBX-071 | Door Glass | 1 |
16 | K02-0018 | KUBX-084R | Right Door Weather Seal | 1 |
17 | K02-0019 | KUBX-ASM-014_RT | Deluxe Door Frame Weldment Right | 1 |
Left Door Parts Breakdown
Index | Service Part # | File Name | Description | Qty |
1 | A00-0001 | DLP-HANDLE | Outside Push Button Handle | 1 |
2 | A00-0002 | LEFT-LATCH | Suicide Door Left Latch | 1 |
3 | A00-0013 | TEKT-0009 | 5MM Bushing | 16 |
4 | A00-0018 | STEP-BOLT1-4X1-1-2 | Step Bolt, 1/4" x 1 1/2", MB | 3 |
5 | A00-0019 | STEP-BOLT1-4X1 | Step Bolt, 1/4" x 1", MB | 1 |
6 | A00-0020 | STEP-BOLT1-4X1-1-4 | Step Bolt, 1/4" x 1 1/4", MB | 4 |
7 | A00-0021 | FLANGE-NUT-1-4 | Flange Nut, 1/4", YD | 10 |
8 | A00-0022 | FLANGE_BOLT_M6X25 | Flange Bolt, M6x25, YD | 1 |
9 | A00-0039 | TEKT-ASM-001 | Left Door Hinge Weldment, Upper | 1 |
10 | A00-0040 | REID-RST-160-RST-163 | Grab Handle | 1 |
11 | A00-0041 | TEKTITE-DECAL | Tektite Cab Decal - Solid White | 1 |
12 | A00-0118 | FLANGE_BOLT_1-4X1 | Flange Bolt, 1/4" x 1", YD | 2 |
13 | A00-0177 | TEKT-0068 | Handle Washer Spacer | 1 |
14 | A00-0228 | TEKT-ASM-029 | Left Door Hinge Weldment, Lower | 1 |
15 | K02-0014 | KUBX-071 | Door Glass | 1 |
16 | K02-0016 | KUBX-ASM-014 | Deluxe Door Frame Weldment Left | 1 |
17 | K02-0017 | KUBX-084 | Left Door Weather Seal | 1 |
Cab Accessories
Index | Service Part # | File Name | Description | Qty |
1 | KUBX-ASM-008_BX2660_DELUXE | Shielding Weldment | 1 | |
2 | A00-0021 | FLANGE-NUT-1-4 | Flange Nut, 1/4", YD | 2 |
3 | A00-0059 | FLANGE-NUT-5-16 | Flange Nut, 5/16", YD | 2 |
4 | A00-0084 | TEKT-0070 | Gas Shock | 2 |
5 | A00-0085 | TEKT-0069 | Gas Shock Stud | 2 |
6 | A00-0141 | ROUND_MIRROR_6_INCH | External 6" Mirror | 2 |
7 | A00-0313 | TEKT-ASM-050 | Oct 2014 Work Light | 2 |
Steel Top Switchplate Assembly
Index | Service Part # | File Name | Description | Qty |
1 | A00-0024 | BUSS-15600-08-11 | Power Block/Ground | 1 |
2 | A00-0055 | TEKT-0019 | Fir Tree Fastener | 4 |
3 | A00-0065 | TEKT-ASM-005 | On-Off Switch w/Lens | 7 |
4 | A00-0067 | TEKT-ASM-007 | Mom-Off-Mom Rocker Switch | 1 |
5 | A00-0223 | TEKT-ASM-013 | Steel Top Switchplate w/Decal | 1 |
6 | A00-0224 | TEKT-0104 | 3" Plug, Steel Top | 1 |
Safety First
Read these instructions carefully. It is essential that you read the instructions and safety regulations before you attempt to assemble or use the features that are on this cab/ROPS.
Indicates an immediate hazardous situation which, if not avoided, will result in death or serious injury.
Indicates a potentially hazardous situation which, if not avoided, may result in death or serious injury.
Indicates a potentially hazardous situation which, if not avoided, may result in minor or moderate injury.
Indicates that cab or property damage may result if instructions are not carefully followed.
NOTE: All products are designed to give safe, dependable service if they are operated and maintained according to instructions. It is the owner's responsibility to be certain anyone operating this product reads this manual, and all other applicable manuals, to become familiar with this cab and all safety precautions. Failure to do so could result in serious personal injury or cab damage. If you have any questions, consult your dealer. Read and understand this manual before operation.
NOTE: A safe operator is the best assurance against accidents. All operators, no matter how experienced they may be, should read this operator manual and all other related manuals before attempting to operate features in this cab/ROPS and operate the base tractor. Please read the following section and pay particular attention to all safety recommendations contained in this manual and those labelled on the cab and on the tractor.
General Safety
Operating Safety
Safety
Carefully review the procedures given in this manual and the tractor operator's manual with all operators annually. It is important that all operators become familiar with, and follow safety precautions. Operating instructions must be given to everyone using the tractor before operation and at least once yearly thereafter in compliance with OSHA Regulations 1928.57 (United States).
Safe Operation on Rough Terrain
Maintenance Safety
Safe Highway Operation
Use your turn signals, checking for traffic well in advance of turning. If the tractor is not equipped with turn signals and law requires them, install them prior to operating on or near public roads.
Safety Decals
ROPS Safety
Emergency Exits
The ROPS cab has two doors. Either one can be used during an emergency.
PH: 204-331-3463
Fax: 204-331-4159
sales@tektite.ca
www.tektite.ca
Here you can download full pdf version of manual, it may contain additional safety instructions, warranty information, FCC rules, etc.
Download Kubota BX Series, BX2360, BX2370, BX2660, BX2670 - ROPS Cab Manual
Advertisement
Need help?
Do you have a question about the BX Series and is the answer not in the manual?
Questions and answers