Advertisement
Tip: To pull off the cover, place your fingers in the opening under the left side.
Key (with indicator light) | Function | |
1 | ICE FULL | The indicator light turns red when the ice basket is full. |
2 | ADD WATER | The indicator light turns red when the water reservoir needs water. |
3 | ICE/CLEAN | Short press the UICE/CLEAN" button to turn on the ice maker and the ring indicator light turns white. |
Short press the "ICE/CLEANII button to turn off the ice maker and the ring indicator light turns red. | ||
The ring indicator light turns red when the ice maker is in standby mode. In standby mode, longpress the "ICE/CLEAN" button for 5 seconds and the ice maker will switch to self-cleaning mode. The ring indicator light will flash in white consecutively. |
BEFORE FIRST USE
Do not put your fingers into the ice outlet. The ice maker will detect ice is full and stop working. Wait 3 mins before further operation.
HOW TO USE YOUR ICE MAKER
Ice full and ready when "ICE FULL" indicator is on.
When "ADD WATER" indicator is red, add water and press "ICE/ CLEAN".
To keep your ice tasting fresh and the unit looking great, we recommend cleaning the unit once per week.
MANUAL CLEANING
SELF-CLEANING (IS-MIN PROCESS)
DO's & DON' Ts while cleaning and maintaining
Model | SLIM17B/SLIM17G1/ SLIM17G | SLIM17T |
Voltage/Frequency | 115V/60Hz | 115V/60Hz |
Ice-making Current | 2.7A | 2.7A |
Water Reservoir | 1.1L | 1.1L |
Ice Basket Capacity | 1.76 lbs (0.8KG) | 1.76 lbs (0.8KG) |
Ice-making Rate | 33 lbs per day | 33 lbs per day |
Ice Shape | Nugget | N ugget |
Material | ABS, pp | ABS, PP, Stainless Steel |
Net Weight | 17.6 lbs (8KG) | 17.6 lbs (8KG) |
Product Size | 11.3 x 8.66 x 12.68 inch (287 x 220 x 322mm) | 11.3 x 8.66 x 12.68 inch (287 x 220 x 323mm) |
Problem | Possible Causes | Solution |
"ADD WATER" light is on | Low water level or not enough water. | Stop making ice, refill water, press "ICE/CLEAN", then restart and try again. |
"ICE FULL" light is on | There is too much ice. | Remove some ice. |
If there are no ice cubes, there may be an obstruction or the inner wall needs cleaning. | Remove the obstruction inside or clean the inner wall of the ice storage. | |
Ring indicator light flashes in red | The ambient temperature or the water temperature in the inner tank is too high. | Please run the ice maker when the ambient temperature is below 90 ºF and pour colder water into the tank. |
Refrigerant liquid leakage. | Press the ICE button twice to restart the ice-making program. If this problem shows up again. Please contact the customer service. | |
The cover motor is broken. | ||
The pipe in the cooling system is blocked. | ||
Making Ice too slowly | Hot air outlet has been blocked by something. | Hot air outlet must be guaranteed to have more than 5.9 inches of ventilation distance. |
The water temperature in the inner tank is too high. | Water temperature requirement between 7 ºC - 32ºC. | |
Refrigeration system malfunctions. | Please contact customer service. | |
Water leakage | The drain plug is not in place. | Put the drain plug in place. |
Pipe joints in the appliance may loose. | Please contact customer service. | |
The seal has reached the end of its service life. |
To reduce the risk of injury or property damage, please follow these safety precautions.
FIRE OR EXPLOSION HAZARD Flammable Refrigerant
This unit contains an isobutane refrigerant, also known as R600a, a natural gas with high environmental compatibility.
However, it is also combustible. Adhere to the warnings below to reduce the risk of injury or property damage.
Here you can download full pdf version of manual, it may contain additional safety instructions, warranty information, FCC rules, etc.
Advertisement
Need help?
Do you have a question about the SLIM17B and is the answer not in the manual?
Questions and answers