50 Ton Gross Cooling Capacity — Standard Capacity Evaporator Coil With Scroll Compressor; 50 Ton Gross Cooling Capacity — High Capacity Evaporator Coil With Scroll Compressor - Trane IntelliPak User Manual

Packaged rooftop air conditioners
Table of Contents

Advertisement

Table PD-9 — 50 Ton Gross Cooling Capacity — STANDARD CAPACITY Evaporator Coil With Scroll Compressor
85
ENT
DB
61
67
CFM
(F) CAP SHC CAP SHC CAP SHC
75
521 382 578 313 638 238
10000
80
523 437 579 369 638 297
85
527 493 579 423 639 352
90
539 539 581 477 639 407
75
562 443 620 352 680 250
14000
80
568 519 621 425 680 328
85
581 581 623 497 681 402
90
610 610 628 572 681 474
75
586 492 642 391 701 259
17500
80
596 585 644 467 702 352
85
622 622 648 556 702 441
90
652 652 658 648 704 527
75
599 524 654 398 712 265
20000
80
612 612 656 496 713 368
85
644 644 661 596 714 466
90
675 675 675 675 716 564
75
610 554 663 415 721 271
22500
80
629 629 665 523 722 383
85
662 662 673 634 722 490
90
694 694 694 694 723 598
Table PD-10 — 50 Ton Gross Cooling Capacity — HIGH CAPACITY Evaporator Coil With Scroll Compressor
85
ENT
DB
61
67
CFM
(F) CAP SHC CAP SHC CAP SHC
75
540 397 598 324 660 247
10000
80
542 455 599 382 660 306
85
547 514 600 440 660 365
90
560 560 602 497 661 421
75
582 463 642 366 701 258
14000
80
589 544 643 443 701 340
85
605 605 645 520 702 417
90
635 635 651 599 703 495
75
608 517 663 395 722 266
17500
80
620 617 665 489 723 368
85
648 648 670 585 723 460
90
678 678 678 678 725 553
75
620 547 673 419 731 271
20000
80
634 634 675 516 731 384
85
667 667 682 622 732 484
90
698 698 698 698 732 858
75
634 588 683 435 741 278
22500
80
656 656 687 553 742 399
85
689 689 697 673 743 516
90
721 721 721 721 747 633
Notes:
1. All capacities shown are gross and have not considered indoor fan heat.
2. CAP = Total gross cooling capacity.
3. SHC = Sensible heat capacity.
RT-PRC010-EN
Performance
Data
Ambient Temperature
95
73
61
67
CAP SHC CAP SHC CAP SHC
502 372 557 304 615 229
504 427 558 359 615 288
509 483 559 413 616 342
524 524 561 467 617 397
541 433 597 341 654 241
547 508 598 414 654 318
563 563 600 487 655 392
591 591 606 561 656 464
563 481 617 381 674 250
575 574 619 456 674 342
602 602 623 545 675 430
631 631 631 631 677 517
576 513 627 387 684 256
592 592 630 485 685 358
622 622 636 585 686 455
653 653 653 653 688 553
587 543 636 403 692 262
608 608 639 512 693 373
640 640 647 623 694 479
671 671 671 671 697 587
Ambient Temperature
95
73
61
67
CAP SHC CAP SHC CAP SHC
520 387 577 314 637 237
522 444 577 372 637 296
528 503 578 429 637 355
544 544 581 486 638 411
560 452 617 356 675 248
567 532 619 433 675 330
586 586 622 509 676 407
616 616 628 588 677 484
584 505 638 385 695 257
595 595 639 479 695 358
627 627 646 574 696 450
657 657 657 657 699 543
595 535 647 408 703 262
613 613 649 505 704 372
645 645 657 611 704 474
676 676 676 676 708 576
609 576 656 424 712 268
633 633 660 541 713 389
666 666 671 662 714 506
698 698 698 698 719 623
105
Entering Wet Bulb
73
61
67
CAP SHC CAP SHC CAP SHC
483 362 536 294 591 219
485 416 536 349 591 278
491 473 537 403 592 332
507 507 540 457 593 387
519 422 572 331 626 231
525 497 573 403 627 307
544 544 576 475 628 382
571 571 582 550 629 452
540 469 590 369 645 240
551 551 592 445 645 331
580 580 597 534 646 419
609 609 608 608 648 505
552 501 600 375 654 246
570 570 602 473 655 347
599 599 609 573 656 444
629 629 629 629 658 541
562 531 608 392 661 251
585 585 611 500 662 363
616 616 620 612 663 468
646 646 646 646 667 576
105
Entering Wet Bulb
73
61
67
CAP SHC CAP SHC CAP SHC
500 376 554 303 612 227
502 433 554 361 612 286
508 492 555 419 613 344
526 526 558 475 613 401
537 440 591 345 647 238
544 521 592 420 648 320
565 565 596 498 648 396
595 595 604 577 649 473
559 493 611
374 665 246
573 573 613 467 666 348
604 604 619 563 666 439
634 634 634 634 670 532
570 522 619 397 673 251
590 590 622 494 674 359
621 621 631 600 675 462
651 651 651 651 679 565
582 563 628 412 682 258
610 610 632 530 683 379
641 641 641 641 684 495
672 672 672 672 690 612
(50 Ton)
115
73
61
67
CAP SHC CAP SHC CAP SHC
462 351 513 283 566 209
465 406 514 338 566 268
471 462 515 392 566 322
490 490 517 446 567 376
496 410 546 320 597 221
503 486 547 391 598 297
524 524 550 464 598 370
550 550 557 538 600 441
515 457 563 358 614 229
529 529 565 433 615 320
557 557 570 522 616 407
585 585 585 585 618 494
527 489 572 363 622 235
547 547 574 461 623 336
575 575 582 561 624 432
604 604 604 604 627 529
536 519 579 380 629 240
561 561 582 488 630 350
590 590 590 590 631 456
619 619 619 619 635 564
115
73
61
67
CAP SHC CAP SHC CAP SHC
478 365 529 292 585 217
480 422 530 350 586 276
487 481 531 407 586 333
508 508 534 463 587 390
512 428 564 333 618 228
520 509 565 408 618 309
544 544 569 486 619 385
572 572 578 565 621 461
533 480 582 362 634 236
550 550 584 455 635 333
581 581 592 551 636 427
609 609 609 609 639 520
543 510 590 385 642 241
566 566 593 481 643 348
597 597 603 587 643 451
626 626 626 626 648 553
555 551 598 400 649 247
585 585 603 517 650 368
615 615 615 615 652 483
645 645 645 645 658 600
73
73
33

Hide quick links:

Advertisement

Table of Contents
loading

Table of Contents