Midea MFA-76CRN1 Technical Manual page 33

R410a tropical split type indoor / outdoor units air conditioner
Hide thumbs Also See for MFA-76CRN1:
Table of Contents

Advertisement

Outdoor DB(°C)
16.10
Indoor WB(°C)
CFM
DB(°C)
TGC
SHC
PI
TGC
23.9 36.4 29.8 17.07 37.9 21.4 17.31 39.2
26.7 37.1 33.7 17.11 38.7 25.1 17.35 40.0 17.2 17.50 35.6 32.3 17.30 37.1 24.0 17.56 38.3 16.5 17.81 35.1 31.9 18.48 36.4 23.6 18.84 37.5 16.2 19.09
4000
29.4 37.8 36.4 17.15 39.5 32.3 17.39 40.8 24.3 17.54 36.3 34.9 17.34 37.8 31.0 17.60 39.0 23.2 17.85 35.8 34.5 18.53 37.2 30.5 18.89 38.3 22.8 19.14
32.2 38.6 37.8 17.20 40.2 36.6 17.44 41.6 30.6 17.59 37.0 36.3 17.39 38.6 35.1 17.65 39.8 29.3 17.90 36.5 35.8 18.57 37.9 34.5 18.93 39.0 28.7 19.19
23.9 37.0 31.1 17.27 38.5 22.3 17.51 39.8
26.7 37.7 34.9 17.31 39.3 27.9 17.55 40.6 17.8 17.70 36.2 33.5 17.50 37.7 26.7 17.76 38.9 17.1 18.01 35.8 33.1 18.68 37.1 26.3 19.04 38.2 16.7 19.29
4300
29.4 38.5 37.7 17.35 40.1 33.7 17.59 41.4 25.3 17.74 36.9 36.2 17.54 38.5 32.3 17.80 39.7 24.2 18.06 36.5 35.8 18.73 37.8 31.8 19.09 38.9 23.7 19.34
32.2 39.2 39.2 17.40 40.9 37.9 17.64 42.2 31.5 17.79 37.7 37.7 17.59 39.2 36.3 17.85 40.5 30.2 18.10 37.2 37.2 18.77 38.5 35.7 19.14 39.7 29.6 19.39
23.9 37.5 34.4 16.97 39.0 24.4 17.36 40.3 10.4 17.36 36.0 33.0 17.70 37.5 23.4 17.96 38.6 10.0 18.20 35.5 32.6 18.87 36.8 23.0 19.23 37.9
26.7 38.2 38.2 17.01 39.8 30.6 17.25 41.1 19.7 17.40 36.7 36.7 17.74 38.2 29.4 18.00 39.4 18.9 18.25 36.3 36.3 18.92 37.6 28.9 19.28 38.7 18.5 19.53
4500
29.4 39.0 39.0 17.05 40.6 37.2 17.29 41.9 27.8 17.44 37.4 37.4 17.78 39.0 35.7 18.05 40.2 26.6 18.30 37.0 37.0 18.97 38.3 35.1 19.33 39.4 26.1 19.58
32.2 39.7 39.7 17.10 41.4 37.6 17.34 42.8 34.8 17.49 38.2 38.2 17.83 39.7 36.1 18.09 41.0 33.3 18.34 37.7 37.7 19.01 39.1 35.5 19.38 40.2 32.7 19.63
23.9 37.9 33.6 17.82 39.5 23.7 18.05 40.8 10.0 18.20 36.5 32.3 18.00 37.9 22.7 18.26 39.1
26.7 38.7 37.2 17.86 40.3 29.6 18.10 41.6 18.9 18.25 37.2 35.8 18.05 38.7 28.5 18.31 39.9 18.1 18.56 36.8 35.3 19.23 38.1 28.0 19.59 39.2 17.8 19.84
4800
29.4 39.5 39.5 17.90 41.1 35.7 18.15 42.4 26.9 18.30 37.9 37.9 18.10 39.5 34.3 18.36 40.7 25.8 18.61 37.5 37.5 19.28 38.8 33.7 19.64 39.9 25.3 19.89
32.2 40.3 40.3 17.95 41.9 40.3 18.19 43.3 33.6 18.34 38.7 38.7 18.14 40.3 38.7 18.40 41.5 32.2 18.65 38.2 38.2 19.33 39.6 38.1 19.69 40.7 31.6 19.94
Notes:
1. DB = Dry Bulb Temperature (° C), WB = Wet Bulb Te mperature (° C)
4. TGC = Total Cooling Capacity (kW)
5. SHC = Sensible Heating Capacity (kW)
6. PI = Power Input (kW)
40.60
19.40
22.80
16.10
SHC
PI
TGC
SHC
PI
TGC
9.1 17.46 34.9 28.6 17.26 36.4 20.5 17.52 37.5
9.4 17.66 35.5 29.8 17.46 37.0 21.4 17.72 38.1
Gross Cooling Capacity (kW)
46.10
19.40
22.80
SHC
PI
TGC
SHC
PI
TGC
SHC
8.7 17.77 34.4 28.2 18.43 35.7 20.2 18.79 36.8
9.0 17.97 35.0 29.5 18.63 36.3 21.0 18.99 37.4
9.6 18.51 36.0 31.9 19.18 37.3 22.3 19.54 38.4
51.70
16.10
19.40
PI
TGC
SHC
PI
TGC
SHC
22.80
PI
TGC
SHC
PI
8.5 19.04
8.8 19.24
9.8 19.48
9.4 19.79

Hide quick links:

Advertisement

Table of Contents
loading

Table of Contents