Download Print this page
Kurzweil K2600 - MUSICIANS GUIDE REV A PART NUMBER 910331 CHAP 3 Manual
Kurzweil K2600 - MUSICIANS GUIDE REV A PART NUMBER 910331 CHAP 3 Manual

Kurzweil K2600 - MUSICIANS GUIDE REV A PART NUMBER 910331 CHAP 3 Manual

Dsp algorithms

Advertisement

Quick Links

Chapter 3
DSP Algorithms
Algorithm|1||||||||||||||||||||||||||||||
|||||||||||||||||||||||||||||||||||||||||
errR®rrterrR®rrrrrrR®rrrrrrR®rrterrR®rrt|
d||||||gk||||||||||||||||||||||gk||||||gh
cvvvvvvbcvvvvvvvvvvvvvvvvvvvvvvbcvvvvvvb|
PITCH
HIFREQ STIMULATOR
PARAMETRIC EQ
STEEP RESONANT BASS
4POLE LOPASS W/SEP
4POLE HIPASS W/SEP
TWIN PEAKS BANDPASS
DOUBLE NOTCH W/SEP
NONE
Algorithm|2||||||||||||||||||||||||||||||
|||||||||||||||||||||||||||||||||||||||||
errR®rrterrR®rrrrrrR®rrterrR®rrtYrrR®rrty
d||||||gk||||||||||||||gk||||||G;||||||GH
cvvvvvvbcvvvvvvvvvvvvvvbcvvvvvvbNvvvvvvbn
AMP
PITCH
2PARAM SHAPER
PANNER
2POLE LOWPASS
BANDPASS FILT
NOTCH FILTER
2POLE ALLPASS
PARA BASS
PARA TREBLE
PARA MID
NONE
AMP

Advertisement

loading
Need help?

Need help?

Do you have a question about the K2600 - MUSICIANS GUIDE REV A PART NUMBER 910331 CHAP 3 and is the answer not in the manual?

Questions and answers

Summary of Contents for Kurzweil K2600 - MUSICIANS GUIDE REV A PART NUMBER 910331 CHAP 3

  • Page 1 Chapter 3 DSP Algorithms Algorithm|1|||||||||||||||||||||||||||||| Algorithm|2|||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||| errR®rrterrR®rrrrrrR®rrrrrrR®rrterrR®rrt| errR®rrterrR®rrrrrrR®rrterrR®rrtYrrR®rrty d||||||gk||||||||||||||||||||||gk||||||gh d||||||gk||||||||||||||gk||||||G;||||||GH cvvvvvvbcvvvvvvvvvvvvvvvvvvvvvvbcvvvvvvb| cvvvvvvbcvvvvvvvvvvvvvvbcvvvvvvbNvvvvvvbn PITCH HIFREQ STIMULATOR PITCH 2PARAM SHAPER PANNER PARAMETRIC EQ 2POLE LOWPASS STEEP RESONANT BASS BANDPASS FILT 4POLE LOPASS W/SEP NOTCH FILTER 4POLE HIPASS W/SEP 2POLE ALLPASS TWIN PEAKS BANDPASS PARA BASS DOUBLE NOTCH W/SEP...
  • Page 2 DSP Algorithms Algorithm|3|||||||||||||||||||||||||||||| Algorithm|4|||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||| errR®rrterrR®rrrrrrR®rrtyrrR®rrrrrrR®rrty errR®rrterrR®rrrrrrR®rrterrR®rrterrR®rrt| d||||||jk||||||||||||||u:||||||||||||||GH d||||||gk||||||||||||||gk||||||gk||||||gh cvvvvvvm,....M/vvvvvvvvvvvvvvbn cvvvvvvbcvvvvvvvvvvvvvvbcvvvvvvbcvvvvvvb| PITCH 2PARAM SHAPER AMP U AMP L PITCH 2PARAM SHAPER LPCLIP 2POLE LOWPASS 2POLE LOWPASS SINE+ BANDPASS FILT BANDPASS FILT NOISE+ NOTCH FILTER NOTCH FILTER LOPASS 2POLE ALLPASS 2POLE ALLPASS HIPASS NONE...
  • Page 3 DSP Algorithms Algorithm|5|||||||||||||||||||||||||||||| Algorithm|6|||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||| errR®rrterrR®rrrrrrR®rrterrR®rrterrR®rrt| errR®rrterrR®rrrrrrR®rrterrR®rrtYrrR®rrt| d||||||gk||||||||||||||gk||||||gk||||||gh d||||||jk||||||||||||||gk||||||u:||||||gh cvvvvvvbcvvvvvvvvvvvvvvbcvvvvvvbcvvvvvvb| cvvvvvvm,....M,..M/vvvvvvb| PITCH 2PARAM SHAPER LP2RES PITCH 2PARAM SHAPER LPCLIP x AMP 2POLE LOWPASS SHAPE2 2POLE LOWPASS SINE+ + AMP BANDPASS FILT BAND2 BANDPASS FILT NOISE+ ! AMP NOTCH FILTER NOTCH2 NOTCH FILTER LOPASS...
  • Page 4 DSP Algorithms Algorithm|7|||||||||||||||||||||||||||||| Algorithm|8|||||||||||||||||||||||||||||| |||||||||||||||||||||||5rrrrrrrr6|||||||| ||||||||||||||||||||||||||||||||||||||||| errR®rrterrR®rrrrrrR®rrTerrR®rrt7rrR®rrt| errR®rrterrR®rrterrR®rrterrR®rrterrR®rrt| d||||||jk||||||||||||||u?||||||i;||||||gh d||||||gk||||||gk||||||gk||||||gk||||||gh cvvvvvvm,....M/vvvvvvbNvvvvvvb| cvvvvvvbcvvvvvvbcvvvvvvbcvvvvvvbcvvvvvvb| PITCH 2PARAM SHAPER LPCLIP x AMP PITCH LOPASS LOPASS LPCLIP 2POLE LOWPASS SINE+ + AMP HIPASS HIPASS SINE+ BANDPASS FILT NOISE+ ! AMP ALPASS ALPASS NOISE+ NOTCH FILTER LOPASS GAIN GAIN...
  • Page 5 DSP Algorithms Algorithm|9|||||||||||||||||||||||||||||| Algorithm|10||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||| |||||||||||||||5rrrrrrrr6|||||||||||||||| errR®rrterrR®rrterrR®rrterrR®rrterrR®rrt| errR®rrterrR®rrTerrR®rrt7rrR®rrtYrrR®rrt| d||||||gk||||||gk||||||gk||||||gk||||||gh d||||||jk||||||u?||||||JU||||||u:||||||gh cvvvvvvbcvvvvvvbcvvvvvvbcvvvvvvbcvvvvvvb| cvvvvvvm,..M/vvvvvvm,..M/vvvvvvb| PITCH LOPASS LOPASS LP2RES PITCH LOPASS LOPASS LPCLIP x AMP HIPASS HIPASS SHAPE2 HIPASS HIPASS SINE+ + AMP ALPASS ALPASS BAND2 ALPASS ALPASS NOISE+ ! AMP GAIN GAIN NOTCH2 GAIN GAIN...
  • Page 6 DSP Algorithms Algorithm|11||||||||||||||||||||||||||||| Algorithm|12||||||||||||||||||||||||||||| |||||||||||||||5rrrrrrrr6|||||||||||||||| ||||||||||||||||||||||||||||||||||||||||| errR®rrterrR®rrTerrR®rrt7rrR®rrtYrrR®rrt| errR®rrterrR®rrterrR®rrterrR®rrtYrrR®rrt| d||||||gk||||||fk||||||jU||||||u:||||||gh d||||||gk||||||jk||||||gk||||||u:||||||gh cvvvvvvbcvvvvvvbcvvvvvvm,..M/vvvvvvb| cvvvvvvbcvvvvvvm,..M,..M/vvvvvvb| PITCH LOPASS LOPASS LPCLIP x AMP PITCH LOPASS LOPASS LPCLIP x AMP HIPASS HIPASS SINE+ + AMP HIPASS HIPASS SINE+ + AMP ALPASS ALPASS NOISE+ ! AMP ALPASS ALPASS NOISE+ ! AMP...
  • Page 7 DSP Algorithms Algorithm|13||||||||||||||||||||||||||||| Algorithm|14||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||| |||||||||||||||5rrrrrrrr6|||||||||||||||| errR®rrterrR®rrterrR®rrterrR®rrtYrrR®rrty errR®rrterrR®rrTerrR®rrt7rrR®rrrrrrR®rrty d||||||gk||||||gk||||||gk||||||G;||||||GH d||||||jk||||||u?||||||i;||||||||||||||GH cvvvvvvbcvvvvvvbcvvvvvvbcvvvvvvbNvvvvvvbn cvvvvvvm,..M/vvvvvvbNvvvvvvvvvvvvvvbn PITCH LOPASS LOPASS PANNER PITCH LOPASS LOPASS AMP U AMP L HIPASS HIPASS HIPASS HIPASS ALPASS ALPASS ALPASS ALPASS GAIN GAIN GAIN GAIN SHAPER SHAPER SHAPER SHAPER DIST DIST DIST DIST...
  • Page 8 DSP Algorithms Algorithm|15||||||||||||||||||||||||||||| Algorithm|16||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||| errR®rrterrR®rrterrR®rrtYrrR®rrrrrrR®rrty errR®rrterrR®rrterrR®rrrrrrR®rrterrR®rrt| d||||||gk||||||jk||||||u:||||||||||||||GH d||||||gk||||||gk||||||||||||||gk||||||gh cvvvvvvbcvvvvvvm,..M/vvvvvvvvvvvvvvbn cvvvvvvbcvvvvvvbcvvvvvvvvvvvvvvbcvvvvvvb| PITCH LOPASS LOPASS AMP U AMP L PITCH LOPASS PARA BASS HIPASS HIPASS HIPASS PARA TREBLE ALPASS ALPASS ALPASS NONE GAIN GAIN GAIN SHAPER SHAPER SHAPER DIST DIST DIST SINE SINE...
  • Page 9 DSP Algorithms Algorithm|17||||||||||||||||||||||||||||| Algorithm|18||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||| errR®rrterrR®rrterrR®rrrrrrR®rrterrR®rrt| errR®rrterrR®rrtYrrR®rrrrrrR®rrterrR®rrt| d||||||gk||||||gk||||||||||||||gk||||||gh d||||||jk||||||u:||||||||||||||gk||||||gh cvvvvvvbcvvvvvvbcvvvvvvvvvvvvvvbcvvvvvvb| cvvvvvvm,..M/vvvvvvvvvvvvvvbcvvvvvvb| PITCH LOPASS SHAPE MOD OSC PITCH LOPASS x SHAPEMOD OSC HIPASS AMP MOD OSC HIPASS + SHAPEMOD OSC ALPASS NONE ALPASS NONE GAIN GAIN SHAPER SHAPER DIST DIST SINE SINE LF SIN...
  • Page 10 DSP Algorithms Algorithm|19||||||||||||||||||||||||||||| Algorithm|20||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||| errR®rrterrR®rrterrR®rrrrrrR®rrterrR®rrt| errR®rrterrR®rrtYrrR®rrterrR®rrterrR®rrt| d||||||gk||||||gk||||||||||||||gk||||||gh d||||||jk||||||u:||||||gk||||||gk||||||gh cvvvvvvbcvvvvvvbcvvvvvvvvvvvvvvbcvvvvvvb| cvvvvvvm,..M/vvvvvvbcvvvvvvbcvvvvvvb| PITCH LOPAS2 SHAPE MOD OSC PITCH LOPASS x GAIN LPCLIP NONE NONE HIPASS + GAIN SINE+ ALPASS XFADE NOISE+ GAIN AMPMOD LOPASS SHAPER NONE HIPASS DIST ALPASS SINE GAIN LF SIN SHAPER...
  • Page 11 DSP Algorithms Algorithm|21||||||||||||||||||||||||||||| Algorithm|22||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||| |||||||||||||||5rrrrrrrr6|||||||||||||||| errR®rrterrR®rrtYrrR®rrterrR®rrterrR®rrt| errR®rrterrR®rrTYrrR®rrt7rrR®rrtYrrR®rrt| d||||||jk||||||u:||||||gk||||||gk||||||gh d||||||jk||||||u:||||||JU||||||u:||||||gh cvvvvvvm,..M/vvvvvvbcvvvvvvbcvvvvvvb| cvvvvvvm,..M/vvvvvvm,..M/vvvvvvb| PITCH LOPASS x GAIN x AMP PITCH LOPASS x GAIN LP2RES LPCLIP HIPASS + GAIN SINE+ + AMP HIPASS + GAIN SHAPE2 ALPASS XFADE NOISE+ ! AMP ALPASS XFADE BAND2 GAIN...
  • Page 12 DSP Algorithms Algorithm|23||||||||||||||||||||||||||||| Algorithm|24||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||| errR®rrterrR®rrtYrrR®rrterrR®rrtYrrR®rrt| errR®rrterrR®rrtYrrR®rrterrR®rrtYrrR®rrty d||||||jk||||||u:||||||jk||||||u:||||||gh d||||||jk||||||u:||||||gk||||||G;||||||GH cvvvvvvm,..M/vvvvvvm,..M/vvvvvvb| cvvvvvvm,..M/vvvvvvbcvvvvvvbNvvvvvvbn PITCH LOPASS x GAIN LPCLIP x AMP PITCH LOPASS x GAIN PANNER HIPASS + GAIN SINE+ + AMP HIPASS + GAIN ALPASS XFADE NOISE+ ! AMP ALPASS XFADE GAIN AMPMOD LOPASS...
  • Page 13 DSP Algorithms Algorithm|25||||||||||||||||||||||||||||| Algorithm|26||||||||||||||||||||||||||||| |||||||||||||||5rrrrrrrr6|||||||||||||||| ||||||||||||||||||||||||||||||||||||||||| errR®rrterrR®rrTYrrR®rrt7rrR®rrrrrrR®rrty ||||||||errR®rrterrR®rrterrR®rrtYrrR®rrty d||||||jk||||||u:||||||i;||||||||||||||GH ||||||||d||||||©d||||||gk||||||G;||||||GH cvvvvvvm,..M/vvvvvvbNvvvvvvvvvvvvvvbn ||||||||cvvvvvvbcvvvvvvbcvvvvvvbNvvvvvvbn PITCH LOPASS x GAIN AMP U AMP L SYNC M SYNC S PANNER HIPASS + GAIN ALPASS XFADE GAIN AMPMOD SHAPER NONE DIST SINE LF SIN SW+SHP SAW+ LF SAW SQUARE LF SQR...
  • Page 14 DSP Algorithms Algorithm|27||||||||||||||||||||||||||||| Algorithm|28||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||| ||||||||errR®rrterrR®rrterrR®rrterrR®rrt| ||||||||errR®rrterrR®rrterrR®rrterrR®rrt| ||||||||d||||||©d||||||gk||||||gk||||||gh ||||||||d||||||©d||||||gk||||||gk||||||gh ||||||||cvvvvvvbcvvvvvvbcvvvvvvbcvvvvvvb| ||||||||cvvvvvvbcvvvvvvbcvvvvvvbcvvvvvvb| SYNC M SYNC S LP2RES SYNC M SYNC S LPCLIP SHAPE2 SINE+ BAND2 NOISE+ NOTCH2 LOPASS LOPAS2 HIPASS HIPAS2 ALPASS LPGATE GAIN NONE SHAPER DIST SINE LF SIN SW+SHP SAW+ SW+DST...
  • Page 15 DSP Algorithms Algorithm|29||||||||||||||||||||||||||||| Algorithm|30||||||||||||||||||||||||||||| |||||||||||||||||||||||5rrrrrrrr6|||||||| ||||||||||||||||||||||||||||||||||||||||| ||||||||errR®rrterrR®rrTerrR®rrt7rrR®rrt| ||||||||errR®rrterrR®rrtYrrR®rrtYrrR®rrt| ||||||||d||||||jd||||||u?||||||i;||||||gh ||||||||d||||||jd||||||G;||||||u:||||||gh ||||||||cvvvvvvm,..M/vvvvvvbNvvvvvvb| ||||||||cvvvvvvm,..ML..M/vvvvvvb| SYNC M SYNC S LPCLIP x AMP SYNC M SYNC S LPCLIP x AMP SINE+ + AMP SINE+ + AMP NOISE+ ! AMP NOISE+ ! AMP LOPASS LOPASS HIPASS HIPASS ALPASS...

This manual is also suitable for:

K2600