Parsing Prime Blue - Lexicon PCM 80 - MIDI IMPLEMENTATION DETAILS Midi Implementation Manual

Midi implementation details
Table of Contents

Advertisement

PCM 80 MIDI Implementation Details

Parsing Prime Blue

The first effect preset register in the PCM80 is Prime Blue. A hex dump of the 435-byte effect register for
Prime Blue follows:
d2 00 07 f0 50 72 69 6d 65 20 42 6c 75 65 20 20
45 66 78 2f 52 76 62 20 58 00 03 05 11 13 14 20
50 80 85 29 00 3c 24 80 f7 7f 78 b8 78 02 e0 0f
22 13 41 41 01 e4 f7 ac b2 5a 99 6b 60 33 b0 19
d0 03 c0 03 80 96 74 43 7d 14 27 a6 27 66 a7 27
99 0c 00 4c 20 9d 24 e0 9c 2c 40 03 ba c2 28 34
37 f8 24 30 39 e8 18 30 29 24 c9 57 81 57 81 55
59 32 80 25 43 26 2f 85 00 62 64 00 00 8c 01 a0
09 c4 8c 02 31 f7 21 0a 00 f0 27 ef 63 14 00 f9
0f 18 e9 30 00 80 bb fb 27 77 84 10 40 65 7f b4
46 f2 0c 20 0e 84 f9 c7 1c 09 34 80 38 10 e6 1f
73 a4 1e 01 c8 20 6d b0 c2 7f e1 48 3f 02 90 41
da 60 85 ff c2 88 8a 02 00 fc c9 11 21 05 40 fe
03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00
28
Lexicon

Hide quick links:

Advertisement

Table of Contents
loading
Need help?

Need help?

Do you have a question about the PCM 80 - MIDI IMPLEMENTATION DETAILS and is the answer not in the manual?

Questions and answers

Subscribe to Our Youtube Channel

This manual is also suitable for:

Pcm 80

Table of Contents