Advertisement
Pic | Name | Qty | Place |
![]() | L6 Pro Robot Vacuum Cleaner | 1 | In the package |
![]() | Dust Collection Charging Base | 1 | In the package |
![]() | Two-in-One Water Tank | 1 | On the robot vacuum |
![]() | Mop Cloth Support | 1 | On the robot vacuum |
![]() | Mop Cloth | 2 | 1pcs on the robot vacuum, 1pcs is a gift in the package |
![]() | Disposable Mop Cloth | 10 | Gifts, in the package |
![]() | Dust Bag | 5 | 1pcs on the dust collection charging base, 4pcs are gifts in the package |
![]() | Filter Screen | 2 | 1pcs on the robot vacuum, 1pcs is a gift in the package |
![]() | Main Brush | 1 | On the robot vacuum |
![]() | Side Brush | 2 | 1pcs on the robot vacuum, 1pcs is a gift in the package |
![]() | Cleaning Knife | 1 | On the dust collection charging base |
![]() | After-Sales Service Card | 1 | In the package |
![]() | User Manual | 1 | In the package |
![]() | Quick Start Guide Manual | 1 | In the package |
Robot Vacuum Cleaner
Indicator Reminder
Machine status | Status of power indicator ![]() | Status of recharge indicator ![]() |
Stand by/pause | Blue light long bright | Light off |
Charging | Blue light breath | Light off |
Pause | Blue light slowly flash | Light off |
Cleaning/remote control | Blue light long bright | Light off |
Recharging | Light off | Orange light long bright |
Abnormal | Red light fast flash | Light off |
Turned off | Blue light fast flash | Light off |
Wi-Fi not connected | Blue light slow flash | Light off |
Wi-Fi connected | Blue light long bright | Light off |
Wi-Fi being connected | Blue light long bright | Light off |
*Indicator status definition:
Breath: Gradually on and off in 4 seconds
Slowly flash: On for 0.7 seconds, off for 0.8 seconds
Faster flash: On for 0.1seconds, off for 0.2 seconds
Dust Collection Charging Base
When the dust bag is full, the FULL UP sign is keeping high brightness, "FULL UP" and app notice is given. Please replace the dust bag in time.
The "COLLECTING" sign will be high brightness while the collector is working.
Note: Violent disassembly is prohibited. After cleaning, replace the cover as it is.
Wipe them gently with a clean, soft, dry cloth. It is recommended to clean them once a month.
The filter screen of the fan is below the dust bag. If there is dust accumulation, wipe it gently with a clean, soft, dry cloth. It is recommended to clean them once a month.
The main brush is consumable and should be cleaned at least once a week. It is recommended to replace the main brush every 6-12 months to ensure the cleaning effect.
Note: Avoid hitting when reversing the robot to prevent damage to the lidar.
The side brush is consumable. It is recommended to replace it every 3-6 months to ensure the cleaning effect. Remove or install the side brush with a screwdriver.
Remove
Install
It is recommended to use a clean, soft, dry cloth to wipe each sensor gently every week to ensure the normal use of the machine.
Senor of the Robot Vacuum | Senor of the Charging Base |
Cliff sensor ×4 Infrared sensor ×3 Charging electrode tip ×2 Wall-following TOF sensitive detector x1 | Infrared len ×2 Charging and dust collection sensor head ×2 |
Tips:
Robot Vacuum Cleaner | |
Product name | Intelligent Cleaning Robot Vacuum Cleaner |
Product model | L6 Pro |
Product dimensions | 349 x 100 x 353 mm |
Input of robot vacuum | 24V ![]() |
Rated power of robot vacuum | 50W |
Operating voltage of robot vacuum | 14.4V ![]() |
Battery type | Lithium ion battery pack |
Battery capacity | 5200mAh |
Wireless connection | Wi-Fi IEEE 802.11b/g/n 2.4GHz |
Dust collection Charging Base | |
Output of dust collection charging pile | 24V ![]() |
Rated power of dust collection charging pile | 950W |
Product dimensions | 253 x 210 x 350 mm |
When the machine runs abnormally, the power indicator will blink in orange, and the machine will give a voice prompt when some faults occur. Please refer to the table below for a solution.
Voice prompt/ fault phenomena | Possible causes | Solution |
Please check if the radar is stuck | The radar is blocked or stuck | Remove the obstacle or move the machine to an open place and restart it |
Please check the anti-collision rail | The bump sensor is stuck | Clean up the foreign matters around the anti-collision rail, or move the machine away |
Please wipe the cliff sensor and move away from the dangerous area to restart | The cliff sensor is triggered after the machine is started up | Please wipe the cliff sensor and move the machine to a flat and open place to start |
Please check the main brush | The main brush is stuck | Clean the main brush, or move the machine away |
Please check the side brush | The side brush is stuck | Clean the side brush, or move the machine away |
Please check the main wheel | The main wheel is stuck | Clean the main wheel, or move the machine away |
The two-in-one water tank is taken out | The two-in-one water tank has been taken out | Please replace the two-in-one water tank and the filter screen, and confirm that the filter screen and the two-in-one water tank are installed in place |
Low battery, start recharging | Low battery during cleaning | Low battery. Please charge the robot before using |
The fan is abnormal | The fan is abnormal | Please try to turn the machine off and then restart it |
Please wipe the wall-following position sensitive detector on the right side | The wall-following position sensitive detector is abnormal | Please wipe and clean the wall-following position sensitive detector |
The radar cover is pressed | The radar cover is stuck | The radar is pressed or stuck. Please move it to another position to start |
The battery is damaged or not installed | The battery has abnormality during charging | The battery temperature is too high or too low. Please wait for the battery temperature to return to be normal before use |
The machine cannot be started up | Low battery level or abnormal ambient- temperature | The battery level is low. Please charge it before use. The ambient temperature is too low (below 0 or too high (above 50°C). Please use the product in the environment of 0°C ~ 40°C |
Cannot be charged |
|
|
Recharging failed, dust collection charging pile not found |
|
|
Abnormal behavior | Program exception | Turn off and restart |
There are abnormal sounds during cleaning | Foreign matter wound on the main brush/side brush or the main wheel | Please turn off the machine for cleanup |
Regular cleaning does not work | Low battery | Regular cleaning can only be started when the remaining battery level is greater than 30%. Please keep the machine charged every day |
Cannot be connected to APP | Abnormal Wi-Fi network, wrong Wi-Fi password or abnormal APP |
|
The floor mopping module outputs no water or little water | No enough water in the water tank, too dirty mop cloth or the mop cloth support not installed in place |
|
The floor mopping module outputs too much water | The water tank cover is not in place, and the water output is adjusted to the maximum | Please confirm that the water tank cover is installed in place, and adjust the appropriate amount of water in the APP |
The dust collection performance degrades | Dust accumulates in the dust bag, causing the air flow into the suction nozzle to decrease | Replace the dust bag |
Cannot return to the dust collection charging pile after fixed-point cleaning or moving | The robot constructs a new map or the distance is too far | After fixed-point cleaning or moving for a long distance, the robot will generate a new map. If the dust collection charging pile is far away, the robot may not be able to recharge automatically. Please manually put the machine back to the dust collection charging pile for charging |
In case of abnormal operation of the dust collection charging pile, APP will give a message on the phone.
Voice prompt/ fault phenomena | Possible causes | Solution |
Dust collection failed | The dust bag is missing or not installed in place The fan starts overheat protection or has faults | Please install the dust bag correctly, and try to collect dust again 30 minutes later, if it can't be solved, please contact after-sales customer service |
The dust bag is full or Mocked | The dust bag is full or blocked | Replace the dust bag, and clean the dust collection charging pile (suction inlet, dust passage, fan filter screen, etc.) in time |
Contact Information
laresar
If you have any questions, please email to support09@laresar.us
ATTENTION: Before using this machine, please read all instructions in the manual and cautionary markings on the machine carefully.
This user's manual includes information for Regulatory Models: Laresar L6 Pro Robot Vacuum Cleaner and Laresar LS-03 Dust Collection Charging Base.
Range of Usage
About the Appliance Use
About the Charging Base Use
Notes on Charging
About Storage and Maintenance
SAVE THESE INSTRUCTIONS
Here you can download full pdf version of manual, it may contain additional safety instructions, warranty information, FCC rules, etc.
Advertisement
Need help?
Do you have a question about the L6 Pro and is the answer not in the manual?
Questions and answers