Advertisement



Slide the battery cover in the direction of the arrow until it is completely removed. Insert 2 AAA batteries (1.5V) oriented so that their polarity is correct. Slide the battery cover back into position.

| 1 | Remote Sensor | When operating the Sound Tower system, please aim the front of the remote control at the remote sensor. |
| 2 | LED Indicator | Displays operating messages or current source of the Sound Tower system. The information sources represented by each LED are as follows: (BT) (USB (AUX1) (AUX2) (Power/Battery) |
| 3 | Power | Turns the Sound Tower on and off. |
| 4 | Light | Press the (Light) button to turn the Lighting Mode on. |
| 5 | Source | Press to select a source connected to the Sound Tower. Press and hold the (Source) button for more than 5 seconds to enter the "SEARCHING TV" mode. |
| 6 | Play/Pause |
|
| 7 | Volume down | Press the (Volume down) button to lower the volume. |
| 8 | Volume up | Press the (Volume up) button to raise the volume. |
| 9 | BASS | Press the BASS button to use the powerful bass sound. |

| 1 | Bluetooth PAIRING | Press the PAIRING button to enter pairing mode, "PAIRING" LED on the rear plane will be fast blink. |
| 2 | ADD STEREO | Press the ADD STEREO button to connect to another same model Sound Tower wirelessly. |
| 3 | GROUP PLAY | Press the GROUP PLAY button to connect up to ten Sound Tower systems wirelessly. |
| 4 | USB | Connect a USB device to the USB port on the main unit.
|
| 5 | GROUP PLAY OUT Terminals | Use an Audio Cable (not supplied) to connect GROUP PLAY (OUT) terminals on the main unit to Audio In on an external analog output device. |
| 6 | GROUP PLAY IN Terminals | Use an Audio Cable (not supplied) to connect AUX2(IN) terminals on the main unit to Audio Out on an external analog output device. |
| 7 | AUX1 | Use an Audio (AUX) Cable (not supplied) to connect AUX1 jack on the main unit to Audio Out on an external device. |
| 8 | Power | Connect the power cord to the Power jack and connect the other end of the power cord to a wall socket to supply electrical power to the Sound Tower. |
Charge LED State of the Sound Tower:
| Sound Tower state | Charging state | Charge LED (AC Mode) | Charge LED (DC Mode) | Remark |
| Off | Fully charged | Off(black) | Off (black) | |
| Off | Charging | Green blinks | N/A | |
| Off | Not in charging | Off (black) | Off (black) | The AC cable is not inserted. |
| Stand by | Fully charged | Blue on | N/A | There is no standby mode in DC mode. |
| Stand by | Charging | Green blinks | N/A | The charging LED is the same as when Sound Tower is shut down. |
| On | Fully charged | Blue on | Blue on | When turned on, Sound Tower mainly reflects the current battery state. |
| On | Charging | Green blinks | N/A | |
| On | Not in charging and 30%~98%power | Green on | Green on | |
| On | Not in charging and 5% ~ 29% power | Red on | Red on | |
| On | Not in charging and below 5% power | Red on | Power off after Light bar orange blink once |
In DC mode shutdown, the entire system power will be turned off. So in the off state, compared with AC mode, the following functions are not supported.
| Feature |
| Wake up via bluetooth |
| Shop mode |
| Power Off Setting |
| Customer Reset |
| Power on via IR |
| Battery Charge |
| AUI on/off |
| UI feedback of LED lighting bar(front) on/off |
Use the power cord to connect the Sound Tower to an electrical outlet in the following order:
Connect the power cord to the Sound Tower and then to a wall socket.
See the illustrations below.
You can connect multiple audio systems in a group to create a party environment and produce higher sound output. Set one Sound Tower as the HOST and any music played on it will be shared among any other Sound Tower systems in the Audio group.

Set up Group Play by connecting all the systems using audio cables (not supplied). Use the AUX or
(Source) button to change the source to AUX2 for every Sound Tower system except the 1st (or HOST) Sound Tower system.
NOTES
You can connect up to ten Sound Tower systems with the wireless Group Play function.

NOTES
| LED | STATE | Description |
| Green | Blink | Waiting for a wireless Group Play connection. |
| Solid | The wireless Group Play connection was successful. | |
| Red | Solid | There is an error with the wireless Group Play connection. |
NOTE
Connect two Sound Tower and use them with your smartphone to enjoy stereo sound.

NOTES
Press the ADD STEREO button (MAIN or SUB) for at least 5 seconds while the Stereo Group is connected.
| LED | STATE | Description |
| Green | Blink | Waiting for a Stereo Group connection. |
| Solid | The Stereo Group connection is successful. | |
| Red | Solid | There is an error with the Stereo Group connection. |
Connect two Sound Tower by wire and use them with Samsung TV to enjoy stereo sound.

NOTES
Press the ADD STEREO button (MAIN or SUB) for at least 5 seconds after the Stereo Group is connected.
Connect to an external device via a wired or wireless network to play the external device's sound through the Sound Tower.

When a mobile device is connected using Bluetooth, you can hear stereo sound without the hassle of cabling.

* In battery mode, when the Sound Tower is power off, Bluetooth connection and the party audio app are not available.
Sound Tower supports up-to two simultaneous Bluetooth device connections. Sound Tower can play music through one of the connected Bluetooth devices without disconnecting the second device.

NOTES
| LED | STATE | Description |
| Blue | Fast Blink | BT PAIRING mode |
| Blink | BT READY mode | |
| Solid | A Bluetooth device is connected. |
When the Sound Tower is turned off, you can connect your smart device via a Bluetooth connection to turn it on. Battery status cannot use Bluetooth power on.
NOTE
If Sound Tower connected with Samsung TV via Bluetooth, Sound Tower can be controlled by TV UI. (Volume +/-, Mute On/Off and Power On/Off)

Sound Tower has "SEARCHING TV" mode for easy connect with Samsung TV.
NOTES
You can play music files located on USB storage device through the Sound Tower.

NOTES
Supported Audio Formats
| File Extension | Audio Codec | Sampling Rate | Bit Rate |
| *.mp3 | MPEG 1 Layer3 | 32 kHz ~ 48 kHz | 32 kbps ~ 320 kbps |
| MPEG 2 Layer3 | 16 kHz ~ 24 kHz | 8 kbps ~ 160 kbps | |
| MPEG 2.5 Layer3 | 8 kHz ~ 12 kHz | 8 kbps ~ 160 kbps | |
| *.wma | WMA7/8/9 | 8 kHz ~ 48 kHz | 32 kbps ~ 320 kbps |
| *.aac | AAC | 8 kHz ~ 96 kHz | < 1728 kbps |
| AAC-LC | 8 kHz ~ 96 kHz | < 1728 kbps | |
| HE-AAC | 8 kHz ~ 96 kHz | < 1728 kbps | |
| *.wav | PCM/LPCM/ IMA_ADPCM | 8 kHz ~ 192 kHz | < 5 Mbps |
| *flac | - | 8 kHz ~ 192 kHz | < 5 Mbps |
NOTES
Samsung may offer updates for the Sound Tower's system firmware in the future.
If an update is offered, you can update the firmware by connecting a USB device with the firmware update stored on it to the USB port on your Sound Tower. For more information about how to download update files, go to the Samsung Electronics website at www.samsung.com/us/support/.
Then, enter or select the model number of your Sound Tower, select the Software & Apps option, and then Downloads. Note that the option names can vary.
If the upgrade takes more than 10 minutes, it means the upgrade process is stuck. Please press and hold the Power button on the top panel for 18 seconds and wait 1 minute. Sound Tower will automatically restart. Then, wait until the upgrade is complete. (Reset upgrade only supports FAT format)

* To reduce battery drain, the product does not turn on when press the power button of remote control while the battery is in use.
| 1 | ![]() Power | Turn the Sound Tower on and off. |
| 2 | ![]() LIGHT | Press the (LIGHT) button to turn the Lighting Mode on.(Only during music playback is effective) Press the button repeatedly to cycle through the available light modes: AMBIENT, PARTY, DANCE, THUNDERBOLT, STAR or OFF. |
| 3 | ![]() Source | Press to select a source connected to the Sound Tower. Press the button repeatedly to cycle through the available sources: BT, USB, AUX1 or AUX2 . ![]() LED indicator on the top of the product |
| 4 | ![]() Bluetooth PAIRING | Press to select a source connected directly to "BT" mode. Press and hold the button for more than 5 seconds to enter the "BT PAIRING" mode. You can connect the Sound Tower to a new Bluetooth device in this mode by selecting the Sound Tower from the Bluetooth device's search list. ![]() LED indicator on the top of the product |
| 5 | ![]() USB | Press to select the USB source connected to the Sound Tower.![]() LED indicator on the top of the product |
| 6 | ![]() AUX | Press to select the AUX1 or AUX2 sources connected to the Sound Tower.![]() LED indicator on the top of the product |
| 7 | ![]() SOUND MODE | Press the button repeatedly to cycle through the available sound effects: PARTY, STANDARD, HIPHOP, EDM, ROCK, LATIN, HOUSE or REGGAE.
|
| 8 | ![]() TEMPO +, - | Press the TEMPO + or TEMPO - buttons to change the tempo of the music up or down.
|
| 9 | ![]() DJ | This function lets you turn on the DJ effect function. Press the button repeatedly to cycle through the available DJ sound effects: NOISE, FILTER, CRUSH, CHORUS, WAHWAH or OFF.
|
| 10 | ![]() EFFECT +, - | Press the EFFECT + or EFFECT - buttons to change the level of the each DJ sound effect up or down. Effect value default is 5, can be changed to – 15 ~ 0 ~ +15. |
| 11 | ![]() Folder DOWN | Press the (DOWN) button to move to the next folder in the USB device. |
| 12 | ![]() Folder UP | Press the (UP) button to move to the previous folder in the USB device. |
| 13 | ![]() Volume up, Volume down / Skip | • Volume up, Volume down Press the • Music Skip
Press and hold the |
| 14 | ![]() Play / Pause | Press the button to pause a music file temporarily.When you press the button again, the music file plays.
|
| 15 | ![]() Mute | Press the (Mute) button to mute the sound. Press it again to unmute the sound. |
| 16 | ![]() Repeat | Press the (Repeat) button to use the Repeat function in "USB" mode.Press the button repeatedly to cycle through the available repeat functions: ONE, FOLDER, ALL, RANDOM or OFF. |
| 17 | ![]() BASS | Press the BASS button to use the powerful bass sound. Press it again to return to the normal sound. Press and hold the BASS button for more than 5 seconds to turn on or off the BLUETOOTH POWER function. |
| | The remote control button function is not available in the current source. |
Your Sound Tower provides predefined equalizer settings that are optimized for particular music genres.
NOTES
The DJ Effect function lets you add DJ sound effects to your music. The level of each effect is adjustable.
NOTE
To control this product with your Smart Device and the Samsung Sound Tower app, download the Samsung Sound Tower App from the Google Play Store or Apple App Store, and install it on your Smart Device.
NOTES
Market search: Samsung Sound Tower
To launch and use the Samsung Sound Tower app, touch the Samsung Sound Tower icon on your smart device, and then follow the directions on the screen.

Refer to the table below if this product does not function properly. If the problem you are experiencing is not listed below or if the instructions below do not help, turn off the product, disconnect the power cord, and contact Samsung Electronics at 1-800-SAMSUNG (1-800-726-7864).
The unit will not turn on.
→ The battery may be fully discharged. Please connect the power plug and try to turn it on
A function does not work when the button is pressed.
→After removing the power plug, turn off the Sound Tower. And insert power plug again, turn on the Sound Tower.
→ Power cycle the external device and try again.
→ If there is no signal, the Sound Tower automatically turns off after a certain period of time. Turn on the power.
Sound dropouts occur in BT mode.
→ See the Bluetooth connection sections.
Sound is not produced.
Is the Mute function on?
→ Press the
(Mute) button to cancel the mute function.
Is the volume set to minimum?
→ Adjust the Volume.
The remote control does not work.
Are the batteries drained?
→ Replace them with new batteries.
Is the distance between the remote control and Sound Tower main unit too far?
→ Move the remote control closer to the Sound Tower main unit.
Stereo Group connection is not working.
Is the system in wireless Group Play mode?
→ Disconnect the wireless Group Play mode and try Stereo Group connection again.
It cannot make a Bluetooth connection.
Is the system connected to another system in wireless Group Play mode or Stereo Group mode?
→ Try Bluetooth connection again after disconnecting the wireless Group Play or Stereo Group connection.
Are the two Bluetooth devices already connected?
→Try Bluetooth connection again after disconnecting other Bluetooth connections.
The
PAIRING button is not working
Is the system in wireless Group Play mode or Stereo Group mode?
→ Try again after disconnecting the wireless Group Play or Stereo Group connection.
I want to switch the HOST (MAIN) system to the other in wireless Group Play or Stereo Group connection.
→ Disconnect Group Play mode, press the Speaker which you want make to HOST first, and after it use Group LED to judge instead connect the others one by one.
→ With Stereo Group mode, MAIN is fixed. You can not change others as MAIN.
I want to play AUX1 or AUX2 more than 8 hours without control input.
→ Press and hold the remote control
button for more than 5 seconds in AUX1 or AUX2 mode to disable Auto Power Down Function. Change from ON-AUTO POWER DOWN to OFF-AUTO POWER DOWN.
It cannot make a "Wireless/Wired Group/Add Stereo/Bluetooth" connection.
Is the distance between systems too far?
→ It is recommended to make a "Wireless/ Wired Group/Add Stereo/Bluetooth" pairing within 3.3 ft (1 meter) from the system.
→ The recommended operating distance between Sound Tower systems is closer than 32.8 ft (10 meters)
• Figures and illustrations in this User Manual are provided for reference only and may differ from actual product appearance.
Specifications
| Model Name | MX-ST4CB | |
| USB | 5V/0.5A | |
| Weight | 17.6lbs (8.0kg) | |
| Dimensions (W x H x D) | 11.1x22.1x10.1 inches (281×562×256mm) | |
| Operating Temperature Range | +41°F to +95°F (+5°C to +35°C) | |
| Operating Humidity Range | 10% ~ 75% | |
| AMPLIFIER Rated Output power | Power cord plug-in 140W | |
| Battery 60W | ||
| Overall Power Consumption | 40W | |
| Battery Type | Lithium-ion 54Wh | |
| Battery play time | up to 12hrs | |
| Battery charge time | <3.5hrs | |
| Li-ion Rechargeable Battery | Battery Model | EB-T23C-00, 2INR19/65-3 |
| Nominal Voltage | 7.34 V | |
| Rate Capacity | 7350 mAh, 53.95 Wh | |
| Limited Charge Voltage | 8.4 V | |
| Typical Capacity | 7500 mAh, 55.05 Wh | |
NOTES
TO REDUCE THE RISK OF ELECTRIC SHOCK, DO NOT REMOVE THE COVER (OR BACK).
NO USER-SERVICEABLE PARTS ARE INSIDE.
REFER SERVICING TO QUALIFIED SERVICE PERSONNEL.
Refer to the table below for an explanation of symbols which may be on your Samsung product.
RISK OF ELECTRIC SHOCK. DO NOT OPEN. | ||
| | This symbol indicates that high voltage is present inside. It is dangerous to make any kind of contact with any internal part of this product. | |
| | This symbol indicates that this product comes with important literature concerning operation and maintenance. | |
| Class II product: This symbol indicates that a safety connection to electrical earth (ground) is not required. If this symbol is not present on a product with a power cord, the product MUST have a reliable connection to protective earth (ground). | |
| AC voltage: Rated voltage marked with this symbol is AC voltage. | |
| DC voltage: Rated voltage marked with this symbol is DC voltage. | |
| Consult Instructions for use: This symbol instructs the user to consult the user manual for further safety related information. | |
Read these operating instructions carefully before using the unit. Follow all the safety instructions listed below. Keep these operating instructions handy for future reference.
Check the following and use the unit correctly.
| Protection against solids | IP | Protection against water | |
| 0 | 5 | ||
| No requirements | X | X | No requirements |
| No protection | 0 | 0 | No protection |
| Solids> 50 mm | 1 | 1 | Vertically falling water |
| Solids> 12 mm | 2 | 2 | Vertically water-enclosure tilted 15° |
| Solids> 2.5 mm | 3 | 3 | Sprayed water 60° from vertical |
| Solids> 1.0 mm | 4 | 4 | Splashed water from all directions |
| Dust Protected | 5 | 5 | Hosing jets from all directions |
| Dust tight | 6 | 6 | Strong hosing jets from all directions |
| - | 7 | Temporary Immersion: 1m for 30 minutes | |
| - | 8 | Immersion: manufacture defined depth and time | |
Here you can download full pdf version of manual, it may contain additional safety instructions, warranty information, FCC rules, etc.
Download Samsung MX-ST4CB - Sound Tower Manual
Advertisement



Need help?
Do you have a question about the MX-ST4CB and is the answer not in the manual?
Questions and answers