Advertisement
When using electrical appliances, basic safety precautions should always be followed, including the following:
READ ALL INSTRUCTIONS BEFORE USING THE APPLIANCE.
FOR 120 & 127 VOLTS WITH TWO FLAT PINS ONLY
To reduce the risk of electrical shock, this appliance has a polarized plug (one blade is wider than the other). This plug fits a polarized outlet only one way. This is a safety feature intended to help reduce the risk of electrical shock. If the plug does not fit fully into the outlet, reverse the plug. If it still does not fit, contact a qualified electrician. Do not attempt to defeat this safety feature.
THIS UNIT IS FOR HOUSEHOLD USE ONLY.
SAVE THESE INSTRUCTIONS
READ CAREFULLY BEFORE USING YOUR FOOD STEAMER FOR THE FIRST TIME
BEFORE THE FIRST USE:
INSTANT STEAM FUNCTION
Included is a removable heating element sleeve. Before cooking, when this sleeve is placed around the heating element, the steam function will automatically produce steam in 35 seconds. Do not operate the steamer without the heating element sleeve.
PLEASE NOTE:The heating element sleeve may be removed to allow for the cleaning of the heating element. On the heating element sleeve, there is a small indentation (cut) which should face downward when placed back on the heating element.
REMOVABLE HEATING ELEMENT SLEEVE
Place unit on a flat, sturdy surface with adequate clearance (i.e., do not place under wall cabinets). The steamer unit and components are not for use in ovens (microwave, convection or conventional) or on stovetop.
(Step 1A) Fill water reservoir with clean water only. Do not put any other liquids or add any salt, pepper, etc., in the water reservoir. Make sure the water does not exceed the HI fill level or go lower than the LO fill level as indicated inside the water reservoir. Then place the drip tray on the base. (Step 1B) Or you can fill the water reservoir from the water inlet. There are MAX and MIN lines on the water box to indicate the water level.
FILLING WATER RESERVOIR
DRIP TRAY
Even while food is still cooking, if the water box shows that the water level is low, you can add water accordingly to the water inlet without moving any of the steaming bowls. (Step 2)
WATER INLET
NOTE: WATER SHOULD NEVER GO LOWER THAN LO (MIN) LINE.
To Use Upper or Lower Steaming Bowl:
(Step 3) Place vegetable, seafood or other foods without sauce or liquid into the steaming bowl. Arrange food in center of bowl. Try not to block steam vents. You can use lower steaming bowl as an egg tray by directly placing a total of 8 eggs on it.
UPPER OR LOWER STEAMING BOWLS
FOR DOUBLE TIER OR THREE TIER STEAMER
Place the largest piece of food with longest cooking time in the lower steaming bowl. Place lower bowl on top of drip tray and base. Place the upper steaming bowl on top of the base unit, or you can place upper steaming bowl directly on top of the lower steaming bowl.
Cooking times are estimates and depend on the quantity, size, required degree of cooking and temperature of food. Consider all the cooking time given in the following guide as suggested times for double tier steamer.
When handling and removing hot components, use POTHOLDERS to avoid burns from hot steam.
MULTI-TIERED STEAMING
USING THE RICE BOWL
Place rice or other foods with sauce or liquid in rice bowl. Place rice bowl in the lower steaming bowl and cover with the lid. Plug into wall outlet and set timer. When food is well cooked, unplug unit.
TIMER SETTING
(Maximum 75 Minutes)
Set the timer to the recommended cooking time (steaming times can be adjusted as per your experiment). The light turns on and steam comes in 35 seconds. The light will turn off when cooking is completed and the timer will give a signal bell.
RICE BOWL
REHEATING: BREADS AND LEFTOVERS
RICE AND GRAINS:
TYPE OF RICE | COMBINED IN RICE BOWL | APPROX. TIME (Minutes) | |
RICE AMOUNT | WATER AMOUNT | ||
BROWN: | |||
Regular | 1/2 cup | 1 cup | 42 – 45 |
Parboiled | 1 cup | 1-1/2 cups | 45 – 50 |
LONG GRAIN AND WILD RICE MIX: | |||
Regular (6 oz. pkg.) | Mix | 1-1/2 cups | 50 – 55 |
Quick Cooking (6-1/2 oz. pkg.) | Mix | 1-3/4 cups | 18 – 20 |
INSTANT: | |||
White | 1 cup | 1-1/2 cups | 15 – 18 |
Regular | 1 cup | 1-1/2 cups | 45 – 50 |
Long Grain | 1 cup | 1-2/3 cups | 50 – 55 |
VEGETABLES:
VARIETY | WEIGHT OR NUMBER OF PIECES | APPROX. TIME (Minutes) |
Artichokes, Whole | 4 whole, tops trimmed | 30 – 32 |
Asparagus, Spears | 450 g / 1 pound | 10 – 14 |
BEANS: | ||
Green/Wax | 230 g / 1/2 pound | 10 – 14 |
Cut or Whole | 450 g / 1 pound | 12 – 16 |
Beets | 450 g / 1 pound, cut | 25 – 28 |
Broccoli, Spears | 450 g / 1 pound | 10 – 14 |
Brussel Sprouts | 450 g / 1 pound | 15 – 18 |
Cabbage | 450 g / 1 pound, sliced | 16 – 18 |
Celery | 230 g / 1/2 pund, thinly sliced | 14 – 16 |
Carrots | 450 g, thinly sliced | 10 – 14 |
Cauliflower, Whole | 450 g / 1 pound | 10 – 14 |
Corn on the Cob | 3 – 5 ears | 25 – 30 |
Eggplant | 450 g / 1 pound | 16 – 18 |
Mushrooms, Whole | 450 g / 1 pound | 25 – 30 |
Okra | 450 g / 1 pound | 18 – 20 |
Onions | 230 g / 1/2 pound, thinly sliced | 12 – 14 |
Parsnips | 230 g / 1/2 pound | 10 – 14 |
Peas | 450 g / 1 pound shelled | 12 – 13 |
Peppers, Whole | Up to 4 medium (not stuffed) | 12 – 13 |
Potatoes, Whole – Red | 450 g / 1 pound, about 6 small | 35 – 45 |
Rutabaga | 1 medium, diced | 28 – 30 |
Spinach | 230 g / 1/2 pound | 14 – 16 |
SQUASH: | ||
Summer Yellow and Zucchini | 450 g / 1 pound, sliced | 12 – 14 |
Winter Acorn and Butternut | 450 g / 1 pound | 22 – 24 |
Turnips | 450 g / 1 pound, sliced | 20 – 22 |
All Frozen Vegetables | 280 g / 10 ounces | 28 – 50 |
FISH AND SEAFOOD:
VARIETY | WEIGHT OR NUMBER OF PIECES | APPROX. TIME (Minutes) |
CLAMS IN SHELL: | ||
Littlenecks/Cherrystones | 450 g / 1 pound | 12– 14 |
CRAB: | ||
King Crab, legs/clasws | 230 g / 1/2 pound | 20 – 22 |
Soft Shell | 8-12 pieces | 10 – 12 |
LOBSTER: | ||
Tails | 2 – 4 | 16 – 18 |
Split | 570 g / 1 - 1/4 pounds | 18 – 20 |
Whole, Live | 570 g / 1 - 1/4 pounds | 18 – 20 |
MUSSELS: | ||
(fresh in shell) | 1.4 kg | 14 – 16 |
OYSTERS: | ||
(fresh in shell) | 1.4 kg | 18 – 20 |
SCALLOPS (fresh): | ||
Bay (shucked) | 450 g / 1 pound | 14 – 16 |
Sea (shucked) | 450 g / 1 pound | 18 – 20 |
SHRIMP: | ||
Medium in shell | 450 g / 1 pound | 12 – 14 |
Large/Jumbo in shell | 450 g / 1 pound | 16 – 18 |
FISH: | ||
Whole | (230 to 340) g / 1/2 to 3/4 pound | 18 – 25 |
Dressed | (230 to 340) g | 18 – 25 |
Fillets | 450 g / 1 pound | 18 – 25 |
Steaks | 450 g / 1 pound | 20 – 25 |
MEATS:
VARIETY | WEIGHT OR NUMBER OF PIECES | APPROX. TIME (Minutes) |
BEEF: | ||
Chuck | 450 g / 1 pound | 28 – 30 |
Hamburger | 450 g / 1 pound | 28 – 30 |
Meatballs | 450 g / 1 pound | 22 – 24 |
CHICKEN: | ||
Pieces | 450 g / 1 pound (2 – 4) pieces | 26 – 30 |
LAMB: | ||
Cubes | 450 g / 1 pound | 26 – 28 |
PORK: | ||
Cubes | 450 g / 1 pound | 26 – 28 |
Hot Dogs | 450 g / 1 pound | 10 – 16 |
Pre-Cooked Sausages | 450 g / 1 pound | 10 – 16 |
EGGS:
VARIETY | WEIGHT OR NUMBER OF PIECES | APPROX. TIME (Minutes) |
IN THE SHELL: | ||
Soft – Cooked | 1 – 12 | 12 – 15 |
Hard – Cooked | 1 – 12 | 15 – 18 |
"EGGS IN A CUP" Crack raw eggs into custard cup, season with salt, pepper and butter or margarine, if desired: | ||
Soft – Cooked | 1 – 4 | 10 – 12 |
Hard – Cooked | 1 – 4 | 12 – 14 |
POACHED: STEP 1: Pour 2 cups water in rice bowl. Steam to heat water. STEP 2: Crack egg in small bowl, slide into hot water in rice bowl. Steam until poached. | 7 – 8 | |
SCRAMBLED: Beat 6 eggs together and 2 Tbsp. milk in rice bowl. Season with salt and pepper. Stir eggs halfway through cooking. | 7 – 8 20 – 22 | |
©2008 Sunbeam Products, Inc. All rights reserved. Distributed by Sunbeam Latin America, LLC,
5200 Blue Lagoon Drive, Suite 470, Miami, FL 33126.
One year limited warranty – please see insert for details.
Here you can download full pdf version of manual, it may contain additional safety instructions, warranty information, FCC rules, etc.
Advertisement
Need help?
Do you have a question about the 5711 and is the answer not in the manual?
Questions and answers