Download Print this page
TECshow VISUAL PIX User Manual
TECshow VISUAL PIX User Manual

TECshow VISUAL PIX User Manual

Led pixel controller wall strobe bar

Advertisement

Quick Links

LED PIXEL CONTROLLER WALL STROBE BAR
USER MANUAL
PLEASE READ THE INSTRUCTIONS CAREFULLY BEFORE USE
P. 1
Versión Español | Tecshow COSMO MAX

Advertisement

loading
Need help?

Need help?

Do you have a question about the VISUAL PIX and is the answer not in the manual?

Questions and answers

Subscribe to Our Youtube Channel

Summary of Contents for TECshow VISUAL PIX

  • Page 1 LED PIXEL CONTROLLER WALL STROBE BAR USER MANUAL PLEASE READ THE INSTRUCTIONS CAREFULLY BEFORE USE P. 1 Versión Español | Tecshow COSMO MAX...
  • Page 2 2IN1 W+RGB 1092PCS WALL BAR • Operation modes: DMX, Master/Slave, Auto, Static & Audiorhythmic. VISUAL PIX is the ultimate LED visual bar featuring 1092 RGBW 5050 LEDs and full DMX control. With Physical endless possibilities for creating stunning visual effects, it’s perfect for decorative stage lighting, eye- •...
  • Page 3 ATTENTION: Before take the light apart, please • Clearing the dust and fragments of the inner cut the power source. wash light, to keep the inner wash light clearly. • Clearing the lens. P. 3 English Version | Tecshow VISUAL PIX...
  • Page 4 DATA COMPLIMENT (-SIGNAL) Pin 2 Pin 2 DATA TRUE (+SIGNAL) Pin 3 Pin 3 NOT USED Pin 4-Do Not Used NOT USED Pin 5-Do Not Used DMX-512 OUT DMX-512 IN 3-PIN XLR 3-PIN XLR P. 4 English Version | Tecshow VISUAL PIX...
  • Page 5 • In Correct operation may lead to danger e.g.:short-circuit,burns,electric shocks,lamp failure etc. P. 5 English Version | Tecshow VISUAL PIX...
  • Page 6 DMX MODE 1: 4 CH CHANNELS VALUE DESCRIPTION CH 1 10-255 ALL 5050-R (0-100%) CH 2 0-255 ALL 5050-G (0-100%) CH 3 0-255 ALL 5050-B (0-100%) CH 4 0-255 ALL 5730-W (0-100%) P. 6 English Version | Tecshow VISUAL PIX...
  • Page 7 106-109 5050RGB effect 24 110-113 5050RGB effect 25 114-119 5050RGB effect 26 118-121 5050RGB effect 27 122-125 5050RGB effect 28 126-129 5050RGB effect 29 130-133 5050RGB effect 30 134-137 5050RGB effect 31 P. 7 English Version | Tecshow VISUAL PIX...
  • Page 8 37-45 5730-W effect 3 46-54 5730-W effect 4 55-63 5730-W effect 5 64-72 5730-W effect 6 73-81 5730-W effect 7 82-90 5730-W effect 8 91-99 5730-W effect 9 100-108 5730-W effect 10 P. 8 English Version | Tecshow VISUAL PIX...
  • Page 9 110-119 5050-RGB static color11 120-129 5050-RGB static color12 130-139 5050-RGB static color13 140-149 5050-RGB static color14 150-159 5050-RGB static color15 160-169 5050-RGB static color16 170-179 5050-RGB static color17 180-189 5050-RGB static color18 P. 9 English Version | Tecshow VISUAL PIX...
  • Page 10 5050-RGB pattern effect 2 (CH2-CH3 Control pattern color) 34-45 5050-RGB pattern effect 3 (CH2-CH3 Control pattern color) 46-57 5050-RGB pattern effect 4 (CH2-CH3 Control pattern color) 58-69 5050-RGB pattern effect 5 (CH2-CH3 Control pattern color) P. 10 English Version | Tecshow VISUAL PIX...
  • Page 11 58-61 5050RGB effect 12 62-65 5050RGB effect 13 66-69 5050RGB effect 14 70-73 5050RGB effect 15 74-77 5050RGB effect 16 78-81 5050RGB effect 17 82-85 5050RGB effect 18 86-89 5050RGB effect 19 P. 11 English Version | Tecshow VISUAL PIX...
  • Page 12 206-209 5050RGB effect 49 210-213 5050RGB effect 50 214-217 5050RGB auto mode, Cycle through all built-in effects 218-221 5050RGB sound mode 1 222-225 5050RGB sound mode 2 226-255 5050RGB sound mode 3 P. 12 English Version | Tecshow VISUAL PIX...
  • Page 13 5730-W effect 23 226-234 5730-W auto mode , Cycle through all built-in effects 235-243 5730-W DMX Sound mode1 244-255 5730-W DMX Sound mode2 0-255 Effect speed (slow-fast ) No Function CH10 Strobe 10-255 Slow->Fast P. 13 English Version | Tecshow VISUAL PIX...
  • Page 14 CH 1 0-255 RED1 (0-100%) CH 2 0-255 GREEN1 (0-100%) CH 3 0-255 BLUE1 (0-100%) CH70 0-255 RED24 (0-100%) CH71 0-255 GREEN24 (0-100%) CH72 0-255 BLUE24 (0-100%) CH73 0-255 5730-W1(0-100%) CH84 0-255 5730-W12(0-100%) P. 14 English Version | Tecshow VISUAL PIX...
  • Page 15 a m p r o w e b . c o m /a m p ro g ro up /am pro g ro up...