Download Print this page
Sunjoy A102007614 Assembly And Safety Instructions
Sunjoy A102007614 Assembly And Safety Instructions

Sunjoy A102007614 Assembly And Safety Instructions

Pavillons & pergolas gazebo

Advertisement

Quick Links

PAVILLONS & PERGOLAS
GAZEBO
A102007614
DE Aufbauanleitung & Nutzungshinweise
GB Assembly and Safety Instructions
www.sunjoyonline.eu
helpme@sunjoyonline.eu

Advertisement

loading

Summary of Contents for Sunjoy A102007614

  • Page 1 PAVILLONS & PERGOLAS GAZEBO A102007614 DE Aufbauanleitung & Nutzungshinweise GB Assembly and Safety Instructions www.sunjoyonline.eu helpme@sunjoyonline.eu...
  • Page 2 DE BEDIENUNGS - UND SICHERHEITSHINWEISE Herzlichen Dank, dass Sie sich für unser Produkt entschieden haben. Bei Fragen, Problemen oder Anreizen wenden Sie sich gerne jederzeit an unseren Kundenservice. Wir wünschen Ihnen viel Freude an Ihrem neuen Produkt. Um das Risiko von Verletzungen und Beschädigungen am Produkt zu vermeiden, bitten wir Sie die nachfolgenden Sicherheits- und Pflegehinweise und die Aufbauanleitung zu beachten.
  • Page 3 AUFBAU & VERWENDUNG Planen Sie beim ersten Aufbau etwas mehr Zeit ein. Anschließend wird es immer zügiger gehen. Das Aufbauprinzip ist einfach. Beachten Sie dabei unsere Grafik der einzelnen Schritte. Führen Sie die Verschraubung der Teile manuell mit einem Inbusschlüssel aus oder mit einem Akkuschrauber auf niedriger Stufe.
  • Page 4 Reinigung: Häufige leichte Reinigung wird empfohlen. Regelmäßig mit einem leicht feuchten, weichen Tuch abstauben und anschließend trocken wischen (in Richtung der Holzmaserung). Verwenden Sie für eine gründlichere Reinigung ein weiches Tuch und eine sanfte Seifenlösung (verdünnen Sie ¼ Tasse milde flüssige Geschirrspülseife mit einer Gallone warmem Wasser). Mit Wasser abspülen und die Oberflächen sofort mit einem weichen Tuch trocknen.
  • Page 5: Safety Information

    SAFETY INFORMATION Make sure to keep sufficient distance to houses as well as gas and power lines to avoid possible dama- ge. Please check the area for power cables and gas lines. Ask your local authority for further information if needed.
  • Page 6 Strong winds may damage the product. Please do not leave this product unattended for an extensive amount of time. Strong or expensive rain may lead to the accumulation of water pockets on the roof. These pockets need to be removed as soon as possible. Do not make any modifications of the metal structure of the product, such as for example, connecting and/or welding additional loads, making grooves and/or any deformations.
  • Page 7 WERKZEUG / TOOLS WICHTIG / IMPORTANT Benötigte Personen für Aufbau / People needed for installation work. 7 | 42...
  • Page 8 TEILELISTE / PARTS LIST Label Part Number Part Image P000200227 P000400506 P000400507 P000400946 P000400947 P000400510 P000400511 P000400948 P005000200 P005000201 P00610021605 P00010025805 P00050025105 P00050024805 P00050157004 P00050157104 P00060197107 P00060198306 P00050156604 P00060195804 8 | 42...
  • Page 9 Label Part Number Part Image P00060196304 P00060196604 P005800001 P00070094602 P00070094802 P00080033304 P00090015604 P00060199005 P00060198907 P00060200906 P00060200005 P00060199907 P00060201305 P00060201707 P00060201207 P00060201605 P00060201805 P00570034708 9 | 42...
  • Page 10 Label Part Number Part Image P00570034808 P00570034906 P00570035006 P00070103505 P00070102106 P00070102606 P00070101406 P00070101606 P00070101006 P00070101206 P00080034405 10 | 42...
  • Page 11 Label Part Number Description Part Image H100010047 M6*20 H100010069 M6*35 M6*45 H100010059 H010010449 M10*205 H100010054 M8*25 M8*35 H100010055 ST4.8*30 H030050058 H030050057 ST4.8*40 H030030013 ST8*35 H030010031 ST9.5*80 H050030002 H050030003 H040050026 11 | 42...
  • Page 12 Label Part Number Description Part Image M8*8 H040090004 H040090005 M8*20 H090990002 Φ8*180 H070010003 H090010017 H090030005 H090010015 12 | 42...
  • Page 13 13 | 42...
  • Page 14 14 | 42...
  • Page 15 15 | 42...
  • Page 16 16 | 42...
  • Page 17 17 | 42...
  • Page 18 18 | 42...
  • Page 19 19 | 42...
  • Page 20 20 | 42...
  • Page 21 d1=d2 Rt∠90 21 | 42...
  • Page 22 22 | 42...
  • Page 23 23 | 42...
  • Page 24 24 | 42...
  • Page 25 25 | 42...
  • Page 26 26 | 42...
  • Page 27 27 | 42...
  • Page 28 28 | 42...
  • Page 29 29 | 42...
  • Page 30 30 | 42...
  • Page 31 31 | 42...
  • Page 32 32 | 42...
  • Page 33 33 | 42...
  • Page 34 34 | 42...
  • Page 35 35 | 42...
  • Page 36 36 | 42...
  • Page 37 37 | 42...
  • Page 38 38 | 42...
  • Page 39 39 | 42...
  • Page 40 40 | 42...
  • Page 41 Country of Origin: China Production Number: xxxxxxxxxx 41 | 42...
  • Page 42 SunWay Europe GmbH Wrangelstraße 100 10997 Berlin Germany E-Mail: helpme@sunjoyonline.eu www.sunjoyonline.eu...