York HMCG2 Series Technical Manual

York HMCG2 Series Technical Manual

16 seer2 horizontal discharge modulating air conditioner

Advertisement

YORK Technical Guide: HMCG2 Series - 16
SEER2 Horizontal Discharge Modulating
Air Conditioner
R-410A 2 to 5 Nominal Ton
York International Corporation, 5005 York
6268894-YTG-B-1122
Drive, Norman, OK 73069
Supersedes: 6268894-YTG-A-1122
2022-11-16
Johnson Controls Ducted Systems

Advertisement

Table of Contents
loading

Summary of Contents for York HMCG2 Series

  • Page 1 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner R-410A 2 to 5 Nominal Ton York International Corporation, 5005 York 6268894-YTG-B-1122 Drive, Norman, OK 73069 Supersedes: 6268894-YTG-A-1122 2022-11-16 Johnson Controls Ducted Systems...
  • Page 2 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 3: Table Of Contents

    Cool multiplier airhandler - 4 ton...................... 89 Cool multiplier furnace - 4 ton......................90 Performance data - 5 ton..........................92 Cooling performance data - 5 ton..................... 92 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 4 Cool multiplier airhandler - 5 ton...................... 92 Cool multiplier furnace - 5 ton......................93 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 5: Description

    Visit us on the web at www.simplygettingthejobdone.com and www.york.com. Additional rating information can be found at www.ahridirectory.org. Certification The units are tested in accordance with the following: YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 6: Warranty Summary

    • Agency Listed: Safety certified by CSA to UL 1995/CSA 22.2. Performance certified to ANSI/ AHRI Standard 210/240 in accordance with the Unitary Small Equipment certification program. YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 7: Nomenclature

    208/230 V, 1 phase, 60 Hz Normal voltage range (V) 198 to 253 Minimum circuit ampacity (A) Maximum overcurrent device Minimum overcurrent device YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 8: Physical And Electrical Data Notes

    For applications with non-standard vapor line sizes, see Applications and accessories. YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 9: Dimensions

    — JHETC48G — — — JHETC60H — — JHETD48G — — — JHETD60H — — JHETD60J — — — JHVTB18B — — — YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 10: System Charge Data Notes

    Table 2. For indoor matches requiring additional charge, weigh in the refrigerant for the specific matched indoor unit and the actual lineset length. YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 11 = base charge (as shipped) + charge adder for matched indoor unit + charge adder for actual lineset length + charge adjustments to match the charging chart. YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 12: Air Handler Capacity

    1100 27.60 19.90 31.45 HMCG22B601S JHVTD60JBCC2N1 24.5 — High 1725 55.00 41.50 18.00 10.00 Intermediate 1025 35.20 20.40 16.95 1025 26.60 19.60 32.35 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 13 1275 28.40 24.60 31.55 HMCG22B601S JHETD60HBCS2N1 24.5 — High 1750 54.00 39.50 18.00 10.00 Intermediate 1125 35.60 19.50 16.85 1125 27.80 20.20 31.90 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 14: Air Handler Capacity Notes

    • SEER2 (seasonal energy efficiency ratio) is the total cooling output in Btu during a normal annual usage period for cooling divided by the total electric power input in watt-hours during the same period. YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 15: Furnace Capacity - 2 Ton

    16.70 9.80 15.75 14.00 10.50 26.20 HMCG22B241S TM8V080B12MP12C 17.5 XAF/XAFB24B High 23.00 16.00 16.00 10.50 Intermediate 500 16.30 8.70 15.60 13.70 9.30 26.50 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 16 16.80 8.60 16.50 13.70 9.20 27.75 HMCG22B241S TP9C060B12MP13C 17.5 XAF/XAF/XAUB30C High 23.60 16.70 17.00 11.00 Intermediate 475 16.80 8.60 16.50 13.70 9.20 27.75 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 17 16.60 9.80 15.20 13.90 10.50 24.60 HMCG22B241S TM8E040A12MP11 14.5 XAH/XAHA24B High 23.00 15.90 16.00 11.00 Intermediate 550 16.50 9.30 15.55 13.90 9.90 26.05 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 18 17.20 9.90 16.25 13.90 10.50 26.30 HMCG22B241S TM8Y060A12MP11 17.5 XAH/XAHB30C High 23.60 17.00 17.00 11.00 Intermediate 600 17.30 10.10 16.55 14.00 10.70 27.00 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 19 16.70 9.90 15.50 13.90 10.40 25.40 HMCG22B241S TM9Y040A10MP11 14.5 XAF/XAF/XAUA24B High 22.80 15.50 16.00 10.50 Intermediate 475 16.10 8.30 15.30 13.60 9.00 25.75 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 20 17.40 10.40 16.50 14.10 11.10 26.70 HMCG22B241S TMLE100B12MP11 17.5 XAF/XAF/XAUB30C High 23.60 16.90 17.00 11.50 Intermediate 625 17.40 10.40 16.50 14.10 11.10 26.70 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 21 17.00 10.80 15.35 14.10 11.40 24.55 HMCG22B241S TM9E060A10MP12 17.5 XAH/XAHB24B High 23.00 16.00 15.50 10.50 Intermediate 600 16.60 9.80 15.25 13.90 10.50 24.70 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 22 16.50 9.30 15.60 13.90 9.90 26.10 HMCG22B241S TM9Y080B12MP11 21.0 XAH/XAHC30C High 23.60 16.90 16.50 11.00 Intermediate 625 17.40 10.50 16.30 14.00 11.00 26.20 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 23 16.90 8.90 16.35 13.80 9.60 27.05 HMCG22B241S YPLC080B12MP13C 21.0 XAF/XAFC30C High 23.40 16.50 17.00 11.00 Intermediate 500 16.90 8.90 16.35 13.80 9.60 27.05 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 24 17.20 9.90 16.35 13.90 10.40 26.65 HMCG22B241S TL8E060A12UH11 17.5 XAF/XAFB24B High 23.20 16.10 16.50 11.00 Intermediate 575 16.60 9.50 15.75 13.90 10.10 26.45 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 25: Furnace Capacity - 3 Ton

    12.90 15.95 18.90 13.80 28.40 HMCG22B361S TM9E060A10MP12 17.5 XAF/XAUB30C High 1075 34.40 24.80 16.50 10.00 Intermediate 750 23.60 13.20 15.85 18.90 14.10 27.95 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 26 15.50 16.25 19.30 15.70 27.30 HMCG22B361S TM8E040A12MP11 17.5 XAF/XAFB36E High 1000 35.60 24.60 17.00 10.50 Intermediate 700 24.00 12.70 16.30 18.90 13.30 28.80 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 27 14.00 16.05 19.30 14.90 27.40 HMCG22B361S TM9E100C20MP12 21.0 XAF/XAF/XAUC48F High 1075 36.00 25.20 17.00 10.50 Intermediate 800 24.20 13.80 16.10 19.20 14.30 27.80 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 28 16.20 16.45 19.50 16.30 27.90 HMCG22B361S TMLE060A12MP11 17.5 XAF/XAFB36E High 1225 36.00 26.60 17.00 10.50 Intermediate 975 25.40 16.20 16.45 19.50 16.30 27.90 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 29 14.40 15.95 19.40 15.90 26.50 HMCG22B361S TM9E100C16MP12 21.0 XAFC30C High 1225 36.00 26.40 17.00 10.50 Intermediate 825 24.20 13.80 16.15 19.20 14.50 27.85 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 30 15.90 16.20 19.30 15.90 27.00 HMCG22B361S TL9E100C20UH11 24.5 XAF/XAFD48F High 1225 35.80 26.40 17.00 10.00 Intermediate 800 24.40 13.90 16.20 19.10 14.40 27.90 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 31 13.80 16.20 19.20 14.50 28.00 HMCG22B361S TM9E080C16MP12 21.0 XAF/XAF/XAUC48F High 1025 35.60 24.40 16.50 10.50 Intermediate 675 23.60 13.40 15.90 18.90 13.00 27.85 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 32 13.90 16.35 19.10 14.40 28.30 HMCG22B361S TM8E080C16MP11 21.0 XAF/XAF/XAUC48F High 1175 35.60 26.00 17.00 10.00 Intermediate 725 24.20 13.00 16.40 19.00 13.60 29.00 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 33 13.80 16.10 19.20 14.30 27.80 HMCG22B361S YP9C080B12MP13C 21.0 XAF/XAFC36D High 1225 35.80 26.20 17.00 10.50 Intermediate 800 24.20 13.80 16.10 19.20 14.30 27.80 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 34 16.00 15.60 19.20 16.70 26.40 HMCG22B361S TPLC080B12MP13C 17.5 XAF/XAFB36E High 1250 34.80 26.60 16.00 10.00 Intermediate 975 24.40 16.00 15.60 19.20 16.70 26.40 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 35 13.30 16.10 18.90 12.70 28.65 HMCG22B361S TP9C100C16MP13C 21.0 XAF/XAFC36D High 1100 35.80 25.20 17.00 10.50 Intermediate 650 23.60 13.30 16.10 18.90 12.70 28.65 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 36 12.70 15.90 18.90 13.60 28.50 HMCG22B361S TPLC100C16MP13C 21.0 XAF/XAF/XAUC48F High 1050 34.40 24.80 17.00 10.50 Intermediate 700 23.60 12.70 15.90 18.90 13.60 28.50 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 37 14.20 16.45 19.20 14.60 28.60 HMCG22B361S TL8E060A12UH11 17.5 XAF/XAF/XAUB36D High 1100 35.80 25.60 17.00 10.50 Intermediate 950 25.20 15.90 16.20 19.30 15.90 27.05 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 38: Furnace Capacity - 4 Ton

    15.50 25.00 17.40 27.85 HMCG22B481S TL8E100C20UH11 21.0 XAH/XAHC60H High 1500 48.00 32.80 17.00 9.80 Intermediate 1075 33.60 18.10 15.90 1075 25.60 18.80 28.30 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 39 16.90 15.50 25.00 17.60 27.60 HMCG22B481S TPLC100C16MP13C 21.0 XAH/XAHC60H High 1450 48.00 32.40 16.50 9.80 Intermediate 975 32.80 16.90 15.50 25.00 17.60 27.60 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 40 15.90 15.30 24.80 16.90 27.50 HMCG22B481S YPLC100C16MP13C 21.0 XAF/XAFC60H High 1425 48.00 32.20 16.00 9.80 Intermediate 900 32.00 15.90 15.30 24.80 16.90 27.50 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 41 1125 25.60 19.30 27.35 HMCG22B481S TL8E100C20UH11 21.0 XAF/XAFC60H High 1500 48.00 32.80 16.50 9.80 Intermediate 1050 33.40 17.80 15.75 1050 25.40 18.50 28.00 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 42: Furnace Capacity - 5 Ton

    1250 27.20 22.00 27.80 HMCG22B601S TMLE120C20MP11 24.5 XAF/XAFD60J High 1650 54.00 40.50 17.00 9.80 Intermediate 1250 36.20 22.20 16.10 1250 27.20 22.00 27.80 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 43 1075 26.60 20.20 29.30 HMCG22B601S TM8E130D20MP11 24.5 XAF/XAF/XAUD60H High 1675 53.00 38.50 17.00 9.80 Intermediate 1225 35.80 20.40 16.05 1225 27.80 21.00 28.35 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 44 1200 27.80 20.80 29.10 HMCG22B601S TM9E100C16MP12 21.0 XAH/XAHC60H High 1500 52.00 37.20 17.00 9.80 Intermediate 1075 35.00 18.90 16.15 1075 27.20 19.60 29.30 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 45 1050 27.00 19.40 29.10 HMCG22B601S YP9C100C16MP13C 24.5 XAH/XAHD60H High 1550 52.50 37.60 17.00 9.80 Intermediate 1050 35.00 18.70 16.05 1050 27.00 19.40 29.10 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 46 1050 26.40 19.90 28.70 HMCG22B601S TP9C100C20MP13C 24.5 XAF/XAFD60J High 1650 53.50 40.50 17.00 9.80 Intermediate 1050 35.00 20.60 16.10 1050 26.40 19.90 28.70 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 47 1275 28.20 21.40 28.75 HMCG22B601S TM8E100C20MP11 24.5 XAH/XAHD60H High 1700 53.50 39.00 17.00 9.80 Intermediate 1250 36.00 20.80 16.25 1250 28.00 21.20 28.95 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 48 1250 28.00 21.20 28.35 HMCG22B601S TMLE120C20MP11 24.5 XAH/XAHD60H High 1625 53.00 38.50 17.00 9.80 Intermediate 1250 36.00 20.80 16.10 1250 28.00 21.20 28.35 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 49 1075 26.60 20.20 29.30 HMCG22B601S TM8E130D20MP11 24.5 XAF/XAF/XAUD60H High 1675 53.00 38.50 17.00 9.80 Intermediate 1225 35.80 20.40 16.05 1225 27.80 21.00 28.35 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 50 1225 28.00 21.00 29.30 HMCG22B601S TM9E080C20MP12 24.5 XAH/XAHD60J High 1700 54.50 41.00 17.00 10.00 Intermediate 1225 36.00 22.00 16.20 1225 27.20 21.80 28.25 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 51 1175 27.60 20.60 28.20 HMCG22B601S TM9V100C20MP12C 21.0 XAH/XAHC60H High 1650 53.00 38.50 17.00 9.80 Intermediate 1050 35.00 18.70 16.30 1050 27.20 19.40 30.15 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 52 1225 27.20 22.00 28.05 HMCG22B601S TM9Y100C20MP11 21.0 XAH/XAHC60H High 1600 52.50 35.60 17.00 9.80 Intermediate 1200 35.80 20.20 16.10 1200 27.80 20.80 28.55 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 53 1250 27.20 22.20 28.40 HMCG22B601S TMLE100C20MP11 24.5 XAF/XAFD60J High 1725 54.00 41.00 17.00 9.80 Intermediate 1250 36.20 22.40 16.30 1250 27.20 22.20 28.40 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 54 1250 28.00 21.20 28.55 HMCG22B601S TMLE130D20MP11 24.5 XAH/XAHD60H High 1675 53.00 38.50 17.00 9.80 Intermediate 1250 36.00 20.80 16.15 1250 28.00 21.20 28.55 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 55 1025 27.20 19.20 31.00 HMCG22B601S TM8Y100C20MP11 24.5 XAF/XAF/XAUD60H High 1725 53.50 39.50 17.50 9.80 Intermediate 1025 35.00 18.50 16.50 1025 27.20 19.20 31.00 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 56 1025 27.00 19.20 28.70 HMCG22B601S TM9E080C20MP12 24.5 XAF/XAF/XAUD60H High 1750 53.50 39.50 17.00 9.80 Intermediate 1225 36.00 20.60 16.25 1225 28.00 21.00 29.00 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 57 1225 27.00 21.80 27.80 HMCG22B601S TM9E100C20MP12 21.0 XAH/XAHC60H High 1725 53.50 39.00 17.50 9.80 Intermediate 1250 36.20 20.80 16.40 1250 28.20 21.20 29.60 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 58 1050 26.40 19.90 28.70 HMCG22B601S YP9C100C20MP13C 24.5 XAF/XAFD60J High 1650 53.50 40.50 17.00 9.80 Intermediate 1050 35.00 20.60 16.10 1050 26.40 19.90 28.70 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 59 1250 28.00 21.20 28.95 HMCG22B601S TMLE100C20MP11 24.5 XAH/XAHD60H High 1700 53.50 39.00 17.00 9.80 Intermediate 1250 36.00 20.80 16.25 1250 28.00 21.20 28.95 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 60 1250 28.00 21.20 28.35 HMCG22B601S TM8E100C20MP11 24.5 XAH/XAHD60J High 1675 54.00 40.50 17.00 9.80 Intermediate 1250 36.20 22.20 16.25 1250 27.20 22.00 28.25 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 61 1175 27.00 21.40 28.60 HMCG22B601S TM8E130D20MP11 24.5 XAH/XAHD60H High 1675 53.00 38.50 17.00 9.80 Intermediate 1250 36.00 20.80 16.15 1250 28.00 21.20 28.55 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 62 1200 27.80 20.80 29.10 HMCG22B601S TM9E100C16MP12 21.0 XAH/XAHC60H High 1500 52.00 37.20 17.00 9.80 Intermediate 1075 35.00 18.90 16.15 1075 27.20 19.60 29.30 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 63 1050 26.40 19.90 28.60 HMCG22B601S YP9C100C16MP13C 24.5 XAH/XAHD60J High 1550 53.00 39.00 17.00 9.80 Intermediate 1050 35.00 20.60 16.10 1050 26.40 19.90 28.60 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 64 1025 26.40 19.60 29.75 HMCG22B601S TM9V100C20MP12C 24.5 XAF/XAFD60J High 1650 53.50 40.50 17.00 9.80 Intermediate 1050 35.00 20.60 16.10 1050 26.40 19.90 28.70 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 65 1275 28.20 21.40 28.75 HMCG22B601S TMLE120C20MP11 21.0 XAH/XAHC60H High 1650 53.00 38.50 17.00 9.80 Intermediate 1275 36.20 21.00 16.20 1275 28.20 21.40 28.75 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 66 1075 27.20 19.60 29.95 HMCG22B601S TM8E120C20MP11 24.5 XAH/XAHD60H High 1625 53.00 38.50 17.00 9.80 Intermediate 1250 36.00 20.80 16.10 1250 28.00 21.20 28.35 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 67 1250 28.20 21.20 29.45 HMCG22B601S TM8Y120C20MP11 21.0 XAH/XAHC60H High 1725 53.50 39.50 17.50 9.80 Intermediate 1075 35.20 18.90 16.70 1075 27.40 19.50 31.70 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 68 1225 27.80 21.00 28.50 HMCG22B601S TM9E100C20MP12 24.5 XAF/XAFD60J High 1725 54.50 41.50 17.00 9.90 Intermediate 1225 36.00 22.00 16.30 1225 27.20 21.80 28.60 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 69 1050 27.00 19.40 28.85 HMCG22B601S TM9V100C16MP12C 24.5 XAF/XAF/XAUD60H High 1650 53.00 38.50 16.50 9.80 Intermediate 1150 35.40 19.70 15.95 1150 27.40 20.20 28.30 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 70: Applications And Accessories

    Table 10: Minimum and maximum operating limit conditions Ambient temperature limits Outdoor coil °F (°C) DB cool Minimum 50 (10) Maximum 125 (52) YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 71: Sound Power Rating

    • HMCG22B481S and HMCG22B601S units shall be constructed with a high pressure switch for system protection. • Units shall be constructed with all badging and labels applied at the factory. YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 72: Typical Installation

    Care must be taken to prevent ice from damaging the unit. Damage may occur from ice falling onto unit from a sloped roof or from a vertical drip line due to a partial overhang. YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 73: Typical Field Wiring

    Typical field wiring Figure 4: HMCG22B24 and HMCG22B36 electrical wiring diagram YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 74: Alternative Installation Clearances

    Figure 5: HMCG22B48 and HMCG22B60 electrical wiring diagram Alternative installation clearances Figure 6: Alternative installation clearances YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
  • Page 75: Performance Data - 2 Ton

    XAF/XAF/XAUA24B 0.96 0.90 1.00 TL8E060A12UH11 XAF/XAF/XAUB30C 0.98 0.94 0.98 TL8E060A12UH11 XAF/XAFB24B 0.97 0.92 1.01 TL8E060A12UH11 XAH/XAHA24B 0.96 0.90 1.00 TL8E060A12UH11 XAH/XAHB24B 0.97 0.92 1.01 YORK Technical Guide: HMCG2 Series - 16 SEER2 Horizontal Discharge Modulating Air Conditioner Johnson Controls Ducted Systems...
