Download Print this page
Danfoss EM-PMI240 User Manual

Danfoss EM-PMI240 User Manual

Motor / generator

Advertisement

Quick Links

U s e r G u i d e
M o t o r / G e n e r a t o r
E M - P M I 2 4 0
d a n f o s s . c o m

Advertisement

loading
Need help?

Need help?

Do you have a question about the EM-PMI240 and is the answer not in the manual?

Questions and answers

Subscribe to Our Youtube Channel

Summary of Contents for Danfoss EM-PMI240

  • Page 1 U s e r G u i d e M o t o r / G e n e r a t o r E M - P M I 2 4 0 d a n f o s s . c o m...
  • Page 2 E M - P M I 2 4 0 T a b l e o f C o n t e n t s 1 . G e n e r a l i n f o r m a t i o n 1 .
  • Page 3 E M - P M I 2 4 0 T a b l e o f C o n t e n t s 6 . 4 . 1 . 1 . H i g h v o l t a g e c o n n e c t i o n ............................6 .
  • Page 4 E M - P M I 2 4 0 © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | 3 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 5 E M - P M I 2 4 0 1 . G e n e r a l i n f o r m a t i o n                        ...
  • Page 6 E M - P M I 2 4 0 1 . G e n e r a l i n f o r m a t i o n                          ...
  • Page 7 E M - P M I 2 4 0 1 . G e n e r a l i n f o r m a t i o n   φ Ω Ω     6 | © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 8 E M - P M I 2 4 0 1 . G e n e r a l i n f o r m a t i o n           © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | 7 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 9 E M - P M I 2 4 0 2 . S a f e t y i n f o r m a t i o n                 8 | © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 10 E M - P M I 2 4 0 2 . S a f e t y i n f o r m a t i o n                          ...
  • Page 11 E M - P M I 2 4 0 2 . S a f e t y i n f o r m a t i o n     1 0 | © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 12 E M - P M I 2 4 0 3 . P r o d u c t o v e r v i e w                              ...
  • Page 13 E M - P M I 2 4 0 3 . P r o d u c t o v e r v i e w           1 2 | © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 14 E M - P M I 2 4 0 3 . P r o d u c t o v e r v i e w             © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | 1 3 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 15 E M - P M I 2 4 0 3 . P r o d u c t o v e r v i e w ⌀         1 4 | © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 16 E M - P M I 2 4 0 3 . P r o d u c t o v e r v i e w © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | 1 5 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 17 E M - P M I 2 4 0 3 . P r o d u c t o v e r v i e w   1 6 | © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 18 E M - P M I 2 4 0 4 . D e s i g n p r i n c i p l e s                     Ω   Ω  ...
  • Page 19 E M - P M I 2 4 0 4 . D e s i g n p r i n c i p l e s             1 8 | © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 20 E M - P M I 2 4 0 4 . D e s i g n p r i n c i p l e s                 © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | 1 9 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 21 E M - P M I 2 4 0 4 . D e s i g n p r i n c i p l e s       2 0 | © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 22 E M - P M I 2 4 0 4 . D e s i g n p r i n c i p l e s       © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | 2 1 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 23 E M - P M I 2 4 0 4 . D e s i g n p r i n c i p l e s 2 2 | © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 24 E M - P M I 2 4 0 5 . T r a n s p o r t a t i o n a n d s t o r a g e            ...
  • Page 25 E M - P M I 2 4 0 5 . T r a n s p o r t a t i o n a n d s t o r a g e         2 4 | © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 26 E M - P M I 2 4 0 5 . T r a n s p o r t a t i o n a n d s t o r a g e            ...
  • Page 27 E M - P M I 2 4 0 6 . I n s t a l l a t i o n                             2 6 | © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 28 E M - P M I 2 4 0 6 . I n s t a l l a t i o n       Ω               A l l o w e d b e a r i n g l o a d s f o r E M - P M I m a c h i n e s D O C - 0 0 0 4 5 4  ...
  • Page 29 E M - P M I 2 4 0 6 . I n s t a l l a t i o n 2 8 | © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 30 E M - P M I 2 4 0 6 . I n s t a l l a t i o n           © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | 2 9 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 31 E M - P M I 2 4 0 6 . I n s t a l l a t i o n                           3 0 | © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 32 E M - P M I 2 4 0 6 . I n s t a l l a t i o n     © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | 3 1 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 33 E M - P M I 2 4 0 6 . I n s t a l l a t i o n             H i g h v o l t a g e c o n n e c t i o n  ...
  • Page 34 E M - P M I 2 4 0 6 . I n s t a l l a t i o n     © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | 3 3 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 35 E M - P M I 2 4 0 6 . I n s t a l l a t i o n C o n n e c t i o n d i a g r a m  ...
  • Page 36 E M - P M I 2 4 0 6 . I n s t a l l a t i o n   © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | 3 5 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 37 E M - P M I 2 4 0 6 . I n s t a l l a t i o n     3 6 | © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 38 E M - P M I 2 4 0 6 . I n s t a l l a t i o n   © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | 3 7 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 39 E M - P M I 2 4 0 7 . O p e r a t i o n                         3 8 | © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 40 E M - P M I 2 4 0 7 . O p e r a t i o n             T r o u b l e s h o o t i n g  ...
  • Page 41 E M - P M I 2 4 0 7 . O p e r a t i o n     4 0 | © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 42 E M - P M I 2 4 0 8 . M a i n t e n a n c e                 © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | 4 1 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 43 E M - P M I 2 4 0 8 . M a i n t e n a n c e               4 2 | © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 44 E M - P M I 2 4 0 8 . M a i n t e n a n c e                     © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | 4 3 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 45 E M - P M I 2 4 0 8 . M a i n t e n a n c e C o n n e c t i o n s a n d i n t e r f a c e s 4 4 | ©...
  • Page 46 E M - P M I 2 4 0 9 . D i s m o u n t i n g   © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | 4 5 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 47 E M - P M I 2 4 0 1 0 . T r o u b l e s h o o t i n g               4 6 | © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 48 E M - P M I 2 4 0 1 0 . T r o u b l e s h o o t i n g             © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | 4 7 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 49 E M - P M I 2 4 0 1 1 . A f t e r s a l e s         4 8 | © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 50 E M - P M I 2 4 0 1 2 . D i s p o s a l © D a n f o s s | P r o d u c e d B y : D a n f o s s P o w e r S o l u t i o n s | S e p t e m b e r 2 0 2 0 | 4 9 | B C 3 5 5 2 5 6 3 4 5 4 9 3 e n - 0 0 0 1 0 3...
  • Page 51 E M - P M I 2 4 0 1 3 . S t o r a g e , i n s t a l l a t i o n a n d m a i n t e n a n c e c h e c k l i s t s  ...
  • Page 52 E M - P M I 2 4 0 1 3 . S t o r a g e , i n s t a l l a t i o n a n d m a i n t e n a n c e c h e c k l i s t s ©...
  • Page 53 E M - P M I 2 4 0 1 3 . S t o r a g e , i n s t a l l a t i o n a n d m a i n t e n a n c e c h e c k l i s t s ☐...
  • Page 54 E M - P M I 2 4 0 1 3 . S t o r a g e , i n s t a l l a t i o n a n d m a i n t e n a n c e c h e c k l i s t s ☐...
  • Page 55 E M - P M I 2 4 0 1 3 . S t o r a g e , i n s t a l l a t i o n a n d m a i n t e n a n c e c h e c k l i s t s  ...
  • Page 56 E M - P M I 2 4 0 1 3 . S t o r a g e , i n s t a l l a t i o n a n d m a i n t e n a n c e c h e c k l i s t s ©...
  • Page 57 E M - P M I 2 4 0 1 3 . S t o r a g e , i n s t a l l a t i o n a n d m a i n t e n a n c e c h e c k l i s t s 5 6 | ©...
  • Page 58 E M - P M I 2 4 0 1 3 . S t o r a g e , i n s t a l l a t i o n a n d m a i n t e n a n c e c h e c k l i s t s ©...