IFR Systems FM/AM-1200S/A Operation Manual page 270

Communications service monitor
Table of Contents

Advertisement

C h a n n e l
M o b i
1
e
M o b i l e
C h a n n e l
M o b i 1 e
M o b i
1
e
N u m b e r
T r a n s m i t
R e c e i v e
N u m b e r
T r a n s m i t
R e c e i v e
( M H z )
(MHz)
(MHz)
(MHz
1 0 0 4
8 2 4 . 4 3 0
8 6 9 . 4 3 0
pG%-q
1 0 0 5
8 2 4 . 4 6 0
8 6 9 . 4 6 0
F r e q u e n c i e s f o r C h a n n e l N u m b e r s 8 6 7
1 0 0 6
8 2 4 . 4 9 0
8 6 9 . 4 9 0
t h r o u g h 9 8 9 a r e n o t a s s i g n e d a n d a r e
1 0 0 7
8 2 4 . 5 2 0
8 6 9 . 5 2 0
n o t
u s e d
b y
C e l 1 u l a r
T e l e p h o n e
1 0 0 8
8 2 4 . 5 5 0
8 6 9 . 5 5 0
S y s t e m s .
C h a n n e l N u m b e r 9 9 0 i s n o t
1 0 0 9
8 2 4 . 5 8 0
8 6 9 . 5 8 0
a s s i g n e d t o a n y s y s t e m .
1 0 1 0
8 2 4 . 6 1 0
8 6 9 . 6 1 0
9 9 1
8 2 4 . 0 4 0
8 6 9 . 0 4 0
1 0 1 1
8 2 4 . 6 4 0
8 6 9 . 6 4 0
9 9 2
8 2 4 . 0 7 0
8 6 9 . 0 7 0
1 0 1 2
8 2 4 . 6 7 0
8 6 9 . 6 7 0
9 9 3
8 2 4 . 1 0 0
8 6 9 . 1 0 0
1 0 1 3
8 2 4 . 7 0 0
8 6 9 . 7 0 0
9 9 4
8 2 4 . 1 3 0
8 6 9 . 1 3 0
1 0 1 4
8 2 4 . 7 3 0
8 6 9 . 7 3 0
9 9 5 '
8 2 4 . 1 6 0
8 6 9 . 1 6 0
1 0 1 5
8 2 4 . 7 6 0
8 6 9 . 7 6 0
9 9 6
8 2 4 . 1 9 0
8 6 9 . 1 9 0
1 0 1 6
8 2 4 . 7 9 0
8 6 9 . 7 9 0
9 9 7
8 2 4 . 2 2 0
8 6 9 . 2 2 0
1 0 1 7
8 2 4 . 8 2 0
8 6 9 . 8 2 0
9 9 8
8 2 4 . 2 5 0
8 6 9 . 2 5 0
1 0 1 8
8 2 4 . 8 5 0
8 6 9 . 8 5 0
9 9 9
8 2 4 . 2 8 0
8 6 9 . 2 8 0
1 0 1 9
8 2 4 . 8 8 0
8 6 9 . 8 8 0
1 0 0 0
8 2 4 . 3 1 0
8 6 9 . 3 1 0
1 0 2 0
8 2 4 . 9 1 0
8 6 9 . 9 1 0
1 0 0 1
8 2 4 . 3 4 0
8 6 9 . 3 4 0
1 0 2 1
8 2 4 . 9 4 0
8 6 9 . 9 4 0
! j
1 0 0 2
8 2 4 . 3 7 0
8 6 9 . 3 7 0
1 0 2 2
8 2 4 . 9 7 0
8 6 9 . 9 7 0
1 0 0 3
8 2 4 . 4 0 0
8 6 9 . 4 0 0
1 0 2 3
8 2 5 . 0 0 0
8 7 0 . 0 0 0
T a b l e G - 1
C e l l u l a r C h a n n e l s a n d F r e q u e n c i e s ( C o n t )

Hide quick links:

Advertisement

Table of Contents
loading

Related Products for IFR Systems FM/AM-1200S/A

Table of Contents