Download Print this page
Fortin EVO-NIST1 Installation Manual

Fortin EVO-NIST1 Installation Manual

T-harness for nissan/infiniti vehicle

Advertisement

Quick Links

FORTIN®
HARDWARE VERSION
VERSION DU
MAT~RIEL
:--,+:::,~~tirr:
6
FIRMWARE VERSION
VERSION DU
LOGICIEL
72.
[
10
]
NissanJinfiniti
M1n1murn
EVO-NIST1
WITH EVO-ALL
I
AVEC EVO-ALL
+

Advertisement

loading

Summary of Contents for Fortin EVO-NIST1

  • Page 5 ALL-IN-ONE AUTOMOTIVE INTERFACE SOLUTIONS FOR REMOTE CAR STARTERS AND SECURITY SYSTEMS TOUT-EN-UN SOLUTION D’INTERFACE AUTOMOBILE POUR DÉMARREURS À DISTANCE ET SYSTÈMES DE SÉCURITÉ Key Data Bypass and CAN Data Interface Module Module de contournement de clé et interface CAN Data 2013 2013 Notice:...
  • Page 6 Yellow/Red | Jaune/Rouge COMM1 Yellow/Blue | Jaune/Bleu Yellow/Green | Jaune/Vert Copyright © 2012, FORTIN AUTO RADIO INC TOUS DROITS RÉSERVÉS GO GREEN PRENONS LA ROUTE VERTE The module now covers more than 2,700 vehicles Le module couvre maintenant plus de 2700 véhicules et il and it is unrealistic to include a complete installation est irréaliste d'inclure le guide complet d'installation pour...
  • Page 7 Page 3 / 16 THIS MANUAL IS SUBJECT TO CHANGE WITHOUT NOTICE VEHICLE FIT GUIDE | GUIDE DES VÉHICULES Enter the installation guide number at www.ifar.ca Entrez le numéro de guide d’installation au See Legend Functional if equipped | Fonctionnelle si le véhicule en est équipé. Below YEARS VEHICLE | VEHICULES...
  • Page 8 Page 4 / 16 THIS MANUAL IS SUBJECT TO CHANGE WITHOUT NOTICE YEARS VEHICLE | VEHICULES ANNÉES 1999 2002 3309 • Escalade • • • • • • • • • • • • 5 16 2003 2007 3309 • • • • • • •...
  • Page 9 Page 5 / 16 THIS MANUAL IS SUBJECT TO CHANGE WITHOUT NOTICE YEARS VEHICLE | VEHICULES ANNÉES 2008 5051 • • • • • • • • • • • • Crossfire 1998 2001 3317 • • • • • •...
  • Page 10 Page 6 / 16 THIS MANUAL IS SUBJECT TO CHANGE WITHOUT NOTICE YEARS VEHICLE | VEHICULES ANNÉES 1999 2000 3318 • Explorer 2001 2010 3318 • 80 BITS (SA KEY) 2011 2014 3318 • • • • • • • • • • 12 17 Explorer Push to Start 2011 2014...
  • Page 11 Page 7 / 16 THIS MANUAL IS SUBJECT TO CHANGE WITHOUT NOTICE YEARS VEHICLE | VEHICULES ANNÉES HONDA ZA ZB 2003 2007 3024 • • • • • • • • • • • • Accord 2008 2012 3024 • • • • •...
  • Page 12 Page 8 / 16 THIS MANUAL IS SUBJECT TO CHANGE WITHOUT NOTICE YEARS VEHICLE | VEHICULES ANNÉES 2011 2013 3707 • • • • • • • • Push to Start 2003 2004 3707 • • • • • • Intelli Key 2005 2006 3707 •...
  • Page 13 Page 9 / 16 THIS MANUAL IS SUBJECT TO CHANGE WITHOUT NOTICE YEARS VEHICLE | VEHICULES ANNÉES • 2004 2006 3199 Sorento • • • • • • • • • • • • • 2011 2013 3199 • • • • •...
  • Page 14 Page 10 / 16 THIS MANUAL IS SUBJECT TO CHANGE WITHOUT NOTICE YEARS VEHICLE | VEHICULES ANNÉES 1998 2000 3315 • SC 300 1998 2000 3315 • • • • • • SC 400 LINCOLN ZA ZB 2003 2005 3318 •...
  • Page 15 Page 11 / 16 THIS MANUAL IS SUBJECT TO CHANGE WITHOUT NOTICE YEARS VEHICLE | VEHICULES ANNÉES MITSUBISHI ZA ZB 2006 2013 3087 • • • • • • • • • • Eclipse 2006 2013 3087 • • • • •...
  • Page 16 Page 12 / 16 THIS MANUAL IS SUBJECT TO CHANGE WITHOUT NOTICE YEARS VEHICLE | VEHICULES ANNÉES 2005 2007 3707 • • • • • • • • • • XTerra 2008 2012 3707 • • • • • • • • • • 2005 2007 3707 •...
  • Page 17 Page 13 / 16 THIS MANUAL IS SUBJECT TO CHANGE WITHOUT NOTICE YEARS VEHICLE | VEHICULES ANNÉES SUZUKI ZA ZB 2009 2011 3470 • • • • • • • • Equator • • • • • • • • •...
  • Page 18 Page 14 / 16 THIS MANUAL IS SUBJECT TO CHANGE WITHOUT NOTICE YEARS VEHICLE | VEHICULES ANNÉES 1999 2003 3315 • Sienna 2004 2010 3315 • • • • • • • • • • • • 80 bits G Key 2011 2013 8921 •...
  • Page 19 Page 15 / 16 THIS MANUAL IS SUBJECT TO CHANGE WITHOUT NOTICE LEGEND | LÉGENDE 1 TB GM2* for transponder bypass 7 TB SUBARU1 or 2* for transponder bypass | pour contournement du transpondeur pour contournement du transpondeur 8 A special diagram is required for Remote car starter : www.fortinbypass.com 2 TB KIA1* for transponder bypass Un diagramme spécial est requis pour démarreur à...
  • Page 20: Technical Support Information

    EVO-ALL Page 16 / 16 TECHNICAL SUPPORT / INFORMATION Neither the manufacturer or distributor of this module is responsible for damages of any kind either indirectly or directly caused by this module, except for the replacement of this module in case of manufacturing defects.