Cooling Capacity - Fujitsu WGYA050DG6 Design & Technical Manual

Hide thumbs Also See for WGYA050DG6:
Table of Contents

Advertisement

6-21

COOLING CAPACITY

: WOA060LFCA (4.5kW type)
MODEL
FT
6 °C
OT
CC
IP
COP CC
20 °C 2.80 0.93 3.02 2.90 0.91 3.19 3.20 0.85 3.75 3.50 0.79 4.44 3.70 0.74 4.97 4.00 0.68 5.86 4.40 0.61 7.22
21 °C 2.80 0.94 2.98 2.90 0.93 3.12 3.20 0.87 3.68 3.50 0.81 4.32 3.70 0.77 4.81 4.00 0.71 5.63 4.40 0.64 6.88
22 °C 2.80 0.96 2.92 2.90 0.94 3.09 3.20 0.89 3.60 3.50 0.83 4.22 3.70 0.79 4.68 4.00 0.74 5.41 4.40 0.67 6.57
23 °C 2.80 0.98 2.86 2.90 0.96 3.02 3.20 0.91 3.52 3.50 0.86 4.07 3.70 0.81 4.57 4.00 0.77 5.19 4.40 0.71 6.20
24 °C 2.80 0.99 2.83 2.90 0.98 2.96 3.20 0.93 3.44 3.50 0.88 3.98 3.70 0.84 4.40 4.00 0.79 5.06 4.40 0.74 5.95
25 °C 2.80 1.01 2.77 2.90 1.00 2.90 3.20 0.95 3.37 3.50 0.90 3.89 3.70 0.86 4.30 4.00 0.82 4.88 4.40 0.77 5.71
26 °C 2.80 1.03 2.72 2.90 1.02 2.84 3.20 0.97 3.30 3.50 0.93 3.76 3.70 0.89 4.16 4.00 0.86 4.65 4.40 0.81 5.43
27 °C 2.80 1.05 2.66 2.90 1.04 2.79 3.20 0.99 3.23 3.50 0.96 3.65 3.70 0.92 4.02 4.00 0.89 4.48 4.40 0.85 5.15
28 °C 2.80 1.08 2.59 2.90 1.06 2.74 3.20 1.02 3.14 3.50 0.98 3.57 3.70 0.95 3.89 4.00 0.92 4.35 4.40 0.88 5.00
29 °C 2.80 1.10 2.55 2.90 1.09 2.66 3.20 1.05 3.05 3.50 1.01 3.47 3.70 0.97 3.81 4.00 0.94 4.26 4.40 0.90 4.89
30 °C 2.80 1.13 2.48 2.90 1.12 2.59 3.20 1.07 2.99 3.50 1.04 3.37 3.70 1.00 3.70 4.00 0.97 4.12 4.40 0.92 4.78
31 °C 2.80 1.16 2.41 2.90 1.14 2.54 3.20 1.10 2.91 3.50 1.06 3.30 3.70 1.03 3.59 4.00 0.99 4.04 4.40 0.95 4.63
32 °C 2.80 1.19 2.35 2.90 1.17 2.48 3.20 1.13 2.83 3.50 1.09 3.21 3.70 1.06 3.49 4.00 1.02 3.92 4.40 0.97 4.54
33 °C 2.80 1.21 2.31 2.90 1.20 2.42 3.20 1.16 2.76 3.50 1.12 3.13 3.70 1.09 3.39 4.00 1.05 3.81 4.40 1.00 4.40
34 °C 2.80 1.25 2.24 2.90 1.23 2.36 3.20 1.19 2.69 3.50 1.15 3.04 3.70 1.12 3.30 4.00 1.07 3.74 4.40 1.02 4.31
35 °C 2.80 1.28 2.19 2.90 1.26 2.30 3.20 1.23 2.60 3.50 1.18 2.96 3.70 1.16 3.20 4.00 1.11 3.61 4.40 1.06 4.17
36 °C 2.80 1.30 2.15 2.90 1.29 2.25 3.20 1.25 2.56 3.50 1.20 2.92 3.70 1.18 3.14 4.00 1.13 3.54 4.40 1.07 4.11
37 °C 2.80 1.33 2.11 2.90 1.31 2.21 3.20 1.27 2.52 3.50 1.22 2.87 3.70 1.20 3.08 4.00 1.15 3.48 4.40 1.09 4.05
38 °C 2.73 1.33 2.06 2.83 1.31 2.15 3.14 1.28 2.45 3.45 1.23 2.80 3.65 1.22 3.00 3.95 1.17 3.37 4.37 1.12 3.91
39 °C 2.65 1.32 2.00 2.76 1.32 2.09 3.07 1.29 2.39 3.40 1.25 2.72 3.60 1.24 2.91 3.91 1.20 3.26 4.33 1.15 3.76
40 °C 2.58 1.32 1.95 2.69 1.32 2.04 3.01 1.30 2.32 3.35 1.26 2.65 3.55 1.25 2.83 3.86 1.22 3.16 4.30 1.19 3.62
41 °C 2.51 1.32 1.90 2.61 1.32 1.98 2.94 1.30 2.25 3.29 1.28 2.58 3.49 1.27 2.74 3.82 1.25 3.05 4.26 1.23 3.47
42 °C 2.43 1.32 1.84 2.54 1.32 1.92 2.88 1.31 2.19 3.24 1.29 2.50 3.44 1.30 2.66 3.77 1.28 2.94 4.23 1.27 3.33
43 °C 2.36 1.32 1.79 2.47 1.33 1.86 2.81 1.33 2.12 3.19 1.31 2.43 3.39 1.32 2.57 3.73 1.32 2.83 4.19 1.32 3.18
* : OPTIONAL PARTS "Cooling kit" is necessary for cooling operation.
FT : Flow temperature
OT : Outdoor temperature
CC : Cooling capacity (kW)
IP : Input power (kW)
COP : Coefficient of performance
The values of cooling capacity/power input/COP are based on measurement of EN14511 standard;
FT < 10°C : The flow rate obtained during the test at the standard rating conditions of OT 35°C and Water temp. flow/return 7°C / 12°C, 500 l/h
= 10°C : The flow rate obtained during the test at the standard rating conditions of OT 35°C and Water temp. flow/return 18°C / 23°C, 690 l/h
FT
>
Usage environment, such as operation of the heating equipment, room temperature, and controller adjustments, may cause disparities between practically determined and measured
values.
*
7 °C
10 °C
IP
COP CC
IP
COP CC
- (OU01 - 22) -
13 °C
15 °C
IP
COP CC
IP
COP CC
18 °C
22 °C
IP
COP CC
IP
COP
Outdoor unit / Single phase

Hide quick links:

Advertisement

Table of Contents
loading

Table of Contents