Trace Settings Configuration - ADIC FCR 250 User Manual

Fibre channel-to-scsi storage router
Table of Contents

Advertisement

Please select device for SCSI 00/00/00:
+-----+----------+-----------------------+-----+----------+------------------+
| ID
| PORT NO. | WWN
+-----+----------+-----------------------+-----+----------+------------------+
| 000 | 0x210213 | 0x100000E0 0x020001ED | 000 | SEAGATE
+-----+----------+-----------------------+-----+----------+------------------+
| 001 | 0x210e13 | 0x20000060 0x1631E4C1 | 000 |
| 002 | 0x210e13 | 0x20000060 0x1631E4C1 | 001 |
| 003 | 0x210e13 | 0x20000060 0x1631E4C1 | 002 |
| 004 | 0x210e13 | 0x20000060 0x1631E4C1 | 003 |
| 005 | 0x210e13 | 0x20000060 0x1631E4C1 | 004 |
| 006 | 0x210e13 | 0x20000060 0x1631E4C1 | 005 |
| 007 | 0x210e13 | 0x20000060 0x1631E4C1 | 006 |
+-----+----------+-----------------------+-----+----------+------------------+
Enter ID number of device, E to edit manually, - to delete:

Trace Settings Configuration

Level 0 : ON
Level 2 : OFF
Level 4 : OFF
Level 6 : OFF
U) Update Current Operating Trace Levels
X) Return to previous menu
Enter trace level to change >
Trace Settings
Version X.X XXXX
Level 1 : OFF
Level 3 : OFF
Level 5 : OFF
Level 7 : OFF
| LUN | VENDOR
| PRODUCT
| ST34501W
DGC
| DISK
DGC
| DISK
DGC
| DISK
DGC
| DISK
DGC
| RAID 1
DGC
| DISK
DGC
| RAID 5
Ã
|
|
|
|
|
|
|
|
|

Advertisement

Table of Contents
loading

Table of Contents