Advertisement
Product Glance | Value |
Model | LV07 |
Version | V1.0.0 |
Crypto algorithm/coins | SHA256 |
Typical hashrate, GH/s(1-1) | 1000±10% |
Poweron@25℃(1-2),Watt(1-1) | 25±10% |
Detailed Characteristics | Value |
Power supply | |
Power supply AC input voltage range, V(2-1) | 100~240V AC |
Power supply AC input frequency range, Hz | 50/60 |
Power supply AC input current, A(2-2) | 0.6 |
Adapted AC output power requirement, W(2-3) | 60 |
Hardware configuration | |
Networking connection mode | Wi-Fi 2.4G/Hotspot |
Server size (Length*Width*Height, w/o package), mm | 109*99*45 |
Server size (Length*Width*Height, with package), mm | 200*180*65 |
Net weight, g | 370 |
Gross weight, g | 950 |
Noise, dBA @25℃ (2-4) | 38 |
Environment requirements | |
Operation temperature, ℃ | 0~30 |
Storage temperature, ℃ | -20~70 |
Operation humidity, RH | 10%~90% |
Operation altitude, m (2-5) | ≤2000 |
Power Requirements:
Ensure the device is connected to a stable power source and meets the corresponding voltage and power requirements.
Environmental Conditions:
It is recommended to use the device in a dry, well-ventilated environment to avoid overheating or moisture.
Temperature Range:
Operate within ≤30℃ to ensure device stability and performance.
Equipment heat dissipation:
Network Connection:
Ensure the device is properly connected to the network and compatible with the selected mining pool protocol.
Maintenance:
Regularly clean the device and pay attention to maintaining the cooling system to ensure proper operation.
Usage Restrictions:
Mining mode | Mechanism description |
SOLO | SOLO mining means mining cryptocurrency alone, earning full rewards upon discovering new blocks. |
PPLNS | PPLNS mining refers to a payment model where miners' rewards are calculated based on their last N submitted valid shares. |
P2P | P2P mining refers to mining directly within the blockchain network by connecting to other nodes, rather than using centralized mining pools. |
PPS | PPS mining refers to a payment model where miners receive rewards based on the number of valid shares they submit. |
Item | Project Name | Reference mining pools | ||
Pool 1 | Pool 2 | Pool 3 | ||
1 | BTC | pool.vkbit.com: 3333 | public-pool.io: 21496 | www.viabtc.com |
2 | BCH | p2p-spb.xyz: 9338 | Solo-bch.2miners.com: 9090 | www.viabtc.com |
3 | BSV | bsv.gorillapool.io: 3333 | europe.mining-dutch.nl: 4014 | |
4 | DGB | pool4ever.com: 5109 | pool.dgb256.online: 8080 | p2p-spb.xyz: 5027 |
5 | XEC | hashpool.live: 10043 | xec.luckymonster.pro: 9113 | mining.viabtc.io: 3014 |
6 | RBL | mining4people.com: 4181 | afinepool.xyz: 4931 | pool4ever.com: 5014 |
7 | BTCP | na.mining4people.com: 3452 | 82.137.50.129:3420 | btcp.mr-miner.org: 5448 |
8 | BIT | 38.242.200.177:4611 | 103.230.158.177:50114 | 54.39.49.96:3442 |
9 | AUR | p2p-spb.xyz: 12349 | pool4ever.com: 5115 | valhala.is: 3730 |
10 | WCN | pool4ever.com: 5112 | na.mining4people.com: 3334 | 103.249.70.25:4369 |
11 | PPC | pool4ever.com: 5010 | solo.1pool.org: 4004 | kriptokyng.com: 3312 |
12 | RVB | connect.reversedbitcoin.org: 11300 | zeusminingpool.com: 5110 | na.mining4people.com: 3415 |
13 | ACG | pool4ever.com: 5140 | mining-pool.zapto.org: 3450 | |
14 | LCC | sha256.na.mine.zergpool.com: 3333 | us-stratum.coinminerz.com: 3310 | p2p-spb.xyz: 5555 |
15 | GLT | au.merged.stratum.cminors-pool.com: 58900 | pool.cryptopowered.club: 1064 | |
16 | X1C | Mining4people: 3355 | poolkh.com: 4468 |
Notes:
Product list
Power on
Connect to network
Mining configuration
No. | Setting items | Explanation |
1 | WiFi SSID | WiFi name (special characters are strictly prohibited) |
2 | WiFi Password | WiFi password (special characters are strictly prohibited) |
3 | Stratum URL | Mining pool address or IP address |
4 | Stratum Port | Mining pool port number (multiple ports in the same mining pool correspond to different difficulties) |
5 | Stratum User | Registered username or main network wallet address for the mining pool |
6 | Frequency | ASIC IC operating Frequency(500-575MHz) |
7 | Core Voltage | ASIC IC core voltage(1200-1300mV) |
View running status
View the status of pool
No. | Fault Descripption | Fault pictures | Possible causes | Solution | Solving diagram |
1 | Miner is powered on but can not connect to WiFi | ![]() | Using non 2.4G WiFi | Check WiFi type, must use 2.4G WiFi (Router/Hotspot) | ![]() |
WiFi name or password has special characters | WiFi name and password must be in English/numbers, or a combination of English and numbers. | ![]() | |||
The control IC is not started | When powered on, press the reset button to reset the main control chip (1-3 times). | ![]() | |||
2 | Miner is powered on, the screen and fan do not work. | ![]() | Power adapter output does not match. | Measure whether the adapter output voltage is 12V±3%. If it is not 12V±3%, replace the adapter. | ![]() |
3 | Miner is powered on, the screen does not light up and the fan works. | ![]() | The control IC is not started | When powered on, press the reset button to reset the main control chip (1-3 times). | ![]() |
4 | The adapter light does not light up or keeps flashing. | ![]() | The adapter does not output or the output is unstable. | Replace adapter. | ![]() |
5 | WiFi, Power consumption is normal, hash value is 0. | ![]() | Mining pool address | Check the mining pool address carefully and query mining pool related information https://miningpoolstats.stream/bitcoin | https://miningpoolstats.stream/bitcoin |
Port number | There may be multiple port numbers in the same mining pool. Generally, different port numbers correspond to the difficulty of access. Please choose the appropriate port number. | ![]() | |||
Mining pool difficulty | All mining pools have a minimum access difficulty. Please ensure that the device computing power is below the mining pool access difficulty. Experience value: 500G can access a mining pool with difficulty <1000 (port number) | ![]() | |||
Wallet address | You must use the mainnet wallet address of the currency being mined. For example: the BTC mainnet address generally starts with 1/3/bc1. | ![]() | |||
Username | Some mining pools require a registered account to use. For this kind of mining pool, you need to fill in the miner name of the mining pool during configuration. | ![]() | |||
6 | Miner runs with low power consumption, <5W | The control IC is not started | When powered on, press the reset button to reset the main control chip (1-3 times). | ![]() | |
7 | Successfully connected to WiFi, miner restarted repeatedly. | ![]() | Mining pool resolution failed | Change mining pool. | |
8 | Miner keeps restarting and the Hashrate is unstable. | ![]() | WiFi congestion and instability. | Change to a stable WiFi or hotspot. | |
Mining pools are regulated. | Change to a locally allowed mining pool or a well-known mining pool. | ||||
High power consumption, high temperature, high temperature protection. | The environment temperature is <30℃, and the equipment should be placed in a well-ventilated place. |
Here you can download full pdf version of manual, it may contain additional safety instructions, warranty information, FCC rules, etc.
Advertisement
Need help?
Do you have a question about the LV07 and is the answer not in the manual?
Questions and answers