Download Print this page

Triton Blue NEPTUNE 1400 User Manual

Colorful led soft video panel light

Advertisement

Available languages

Available languages

Quick Links

NEPTUNE 1400
COLORFUL LED SOFT VIDEO PANEL LIGHT
MANUAL DE USUARIO
USER'S MANUAL
Este manual contiene información importante: léalo antes
de poner el dispositivo en funcionamiento.
This manual contains important information: read it before operating the device.

Advertisement

loading
Need help?

Need help?

Do you have a question about the NEPTUNE 1400 and is the answer not in the manual?

Questions and answers

Subscribe to Our Youtube Channel

Summary of Contents for Triton Blue NEPTUNE 1400

  • Page 1 NEPTUNE 1400 COLORFUL LED SOFT VIDEO PANEL LIGHT MANUAL DE USUARIO USER’S MANUAL Este manual contiene información importante: léalo antes de poner el dispositivo en funcionamiento. This manual contains important information: read it before operating the device.
  • Page 2 ESPAÑOL BIENVENIDOS A TRITON BLUE......................7 INSTRUCCIONES DE SEGURIDAD......................7 INFORMACIÓN IMPORTANTE.......................8 CONTENIDO DEL PAQUETE........................9 ESPECÍFICACIONES TÉCNICAS......................9 PRINCIPALES CARACTERÍSTICAS DEL PRODUCTO..............10 CONEXIÓN ELÉCTRICA..........................10 PANEL DE CONTROL Y PERILLAS......................10 INSTRUCCIÓN COMÚN...........................11 TABLA DE LUX............................11 APÉNDICE..............................12 RECICLAJE..............................12 DMX................................13 NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 3 We make sure that every Triton Blue product is built to last long. All our references are made with long lasting materials and our specialists are dedicated to constantly doing quality controls to guarantee the best result.
  • Page 4 4. If you are sensitive to strobe effects, it is possible that they could cause an epileptic seizure. If you have epilepsy, it is important to avoid places where strobe lights are being used. NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 5 - Net weight: 12 kg - Shell color: black - Housing material: aluminum alloy Working Environment - Working temperature: from -25 to 40°C - Cooling: aluminum radiator and light body - Protection rating: IP20 Dimensions 142,3 NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 6 Verify that all external covers and rigging hardware are securely fastened and use an approved means of secondary attachment such as a safety cable. CONTROL PANEL AND KNOBS Button Menu Map Menu Menu Light Effects DMX Addr DMX Mode System Parameter NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 7 This light is only for indoor use, when you install it by hanging, please use the safety cable to ensure the safety. If you have any questions, please contact with our sales manager. LUX CHART If you have any questions, contact our technical service or our technical support. NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 8 Please comply with the applicable regulations in your country. 2. Please follow all the disposal laws and regulations in your country. 3. As a customer, you can obtain information on environmentally-friendly disposal options from the product seller or the appropriate regional authorities. NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 9 BIENVENIDO A TRITON BLUE Muchas gracias por elegir Triton Blue. Esperamos que disfrute de su nuevo producto. Ha sido desarrollado y diseñado cuidando hasta el más mínimo detalle, con un control de calidad con estándares europeos supervisado por nuestro gran equipo de técnicos profesionales, que trabajan día a día para ofrecer a nuestros clientes la mejor calidad.
  • Page 10 3. No se deben utilizar instrumentos ópticos, como lupas, para mirar directamente al haz. 4. Si es sensible a los efectos estroboscópicos, es posible que le provoquen un ataque epiléptico. Si tiene epilepsia, es importante evitar los lugares donde se usan luces estroboscópicas. NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 11 - Material de la carcasa: aleación de aluminio Ambiente de trabajo - Temperatura de trabajo: de -25 a 40°C - Refrigeración: radiador de aluminio y cuerpo ligero. - Grado de protección: IP20 Dimensiones 142,3 NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 12 Verifique que todas las cubiertas externas y los accesorios de montaje estén bien sujetos y utilice un medio aprobado de fijación secundaria, como un cable de seguridad. PANEL DE CONTROL Y PERILLAS Botón Mapa del menú Menu Menu Light Effects DMX Addr DMX Mode System Parameter NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 13 Esta luz es solo para uso en interiores; cuando la instale colgándola, utilice el cable de seguridad para garantizar la seguridad. Si tiene alguna pregunta, comuníquese con nuestro gerente de ventas. TABLA DE LUX Si tiene alguna pregunta contacte con nuestro servicio técnico o con nuestro soporte tecnico. NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 14 2. Por favor, sigue todas las leyes y regulaciones de eliminación en tu país. 3. Como cliente, puedes obtener información sobre opciones de eliminación respetuosas con el medio ambiente del vendedor del producto o las autoridades regionales apropiadas. NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 15 97-100 +100 green Fun control Use Menu Fan Mode 10-57 4-22 Low speed 58-105 23-41 Middle low speed 106-153 42-60 Middle speed 154-201 61-78 Middle high speed 202-249 79-97 High speed 251-255 99-100 Close NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 16 0-100 Warm White Fun control Use Menu Fan Mode 10-57 4-22 Low speed 58-105 23-41 Middle low speed 106-153 42-60 Middle speed 154-201 61-78 Middle high speed 202-249 79-97 High speed 251-255 99-100 Close NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 17 0-100 Y coordinate Fun control Use Menu Fan Mode 10-57 4-22 Low speed 58-105 23-41 Middle low speed 106-153 42-60 Middle speed 154-201 61-78 Middle high speed 202-249 79-97 High speed 251-255 99-100 Close NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 18 Light effects 192-255 76-100 Preset 0-255 0-100 CCT(2700K-10000K) Red/green balance 0-10 No effect 11-20 -100 green 21-119 9-47 -99 - -1green 120-145 48-57 No effect 146-244 58-96 +1 - +99 green 245-255 97-100 +100 green NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 19 Dimmer (0%-100%) Mode 0-31 0-12 32-63 13-24 64-95 25-37 RGBW 96-127 38-50 128-159 51-62 Color filter 160-191 63-75 Light effects 192-255 76-100 Preset 0-255 0-100 0-255 0-100 Green 0-255 0-100 Blue 0-255 0-100 White NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 20 Channel Value Function 0-255 0-100 Dimmer (0%-100%) Mode 0-31 0-12 32-63 13-24 64-95 25-37 RGBW 96-127 38-50 128-159 51-62 Color filter 160-191 63-75 Light effects 192-255 76-100 Preset 0-127 0-50 3200K 128-255 51-100 5600K NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 21 12-15 Clubs 40-49 16-19 Color chasing 50-59 20-23 Police cars 60-69 24-27 Flame 70-79 28-31 Fireworks 80-89 32-35 Flicker 90-99 36-39 Lightning 100-109 40-43 Paparazzi 110-119 44-47 Pulse 120-129 48-51 Television 130-255 52-100 Reserved NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 22 CH7/Light effect parameter 4 CH8/Light effect parameter 5 Cloud transmission: Light Effect Parameter Value Function CH4/Light effect parameter 1 0-255 Speed CH5/Light effect parameter 2 CH6/Light effect parameter 3 CH7/Light effect parameter 4 CH8/Light effect parameter 5 NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 23 CH5/Light effect parameter 2 Mode 0-31 Single flicker 32-63 Double flashing 64-95 Full screen flickers three times 96-127 Three flashes 128-159 Four flashes 160-191 Loop CH6/Light effect parameter 3 CH7/Light effect parameter 4 CH8/Light effect parameter 5 NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 24 CH7/Light effect parameter 4 CH8/Light effect parameter 5 Flicker: Light Effect Parameter Value Function CH4/Light effect parameter 1 0-255 Speed CH5/Light effect parameter 2 CH6/Light effect parameter 3 CH7/Light effect parameter 4 CH8/Light effect parameter 5 NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 25 Red/green Saturation balance (0-100) No effect CH6/Light effect parameter 3 0-255 -100 green -99 - -1green No effect +1 - +99 green +100 green CH7/Light effect parameter 4 0-255 Speed CH8/Light effect parameter 5 NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 26 CH6/Light effect parameter 3 CH7/Light effect parameter 4 CH8/Light effect parameter 5 THIS DOCUMENT MAY BE SUBJECT TO MISPRINTS, ERRORS OR TECHNICAL MODIFICATIONS. ESTE DOCUMENTO PUEDE ESTAR SUJETO A FALLOS DE IMPRESIÓN, ERRORES O MODIFICACIONES NEPTUNE 1400 | 2024 | www.triton-blue.com...
  • Page 28 Más Información | More info at www.triton-blue.com...

This manual is also suitable for:

10292472