Advertisement
This washer has a unique user interface to help you select the best cycle for your load. The "What to Wash" "How to Wash" layout guides you to the optimal cycle in two easy steps:
First determine what items are in the load that you are trying to wash. Use that to guide your "What to Wash" selection. Then determine how you want the washer to wash them and select the appropriate "How to Wash" selection. Selecting "What to Wash" will automatically select a default "How to Wash selection," so selecting a "How to Wash" is optional. See chart below for more details.
To reduce the risk of fire, electric shock, or injury to persons, read the IMPORTANT SAFETY INSTRUCTIONS, located in your appliance's Owner's Manual, before operating this appliance.
What Items Do You Want to Wash? | "What to Wash" Cycle Selection: |
Cottons, linens, and mixed-garment loads | Regular |
No-iron fabrics, dress shirts/pants, synthetics, sheer/lacy garments | Delicates |
Large items such as small comforters, sleeping bags, jackets, waterproof items, and washable rugs | Bulky Items |
White fabrics/garments | Whites |
Bright- or dark-colored mixed loads | Colors |
Sturdy towels and washcloths | Towels |
How Do You Want to Wash Them? | "How to Wash" Cycle Selection: |
Regular/Normal | Normal |
With fewer wrinkles | Wrinkle Control |
Intense cleaning | Heavy Duty |
Eliminate 99.9% of three common household bacteria | Sanitize* (with Oxi – on some models) |
Gentle cleaning with cold water | Cold Wash |
Fast | Quick |
Settings and options shown in bold are default settings for that wash cycle. For best fabric care, choose the cycle, options, and settings that best fit the load being washed. Always read and follow fabric care labels and laundry product instructions. Avoid tightly packing the washer. The washer will not rinse well or spin correctly if tightly packed. Not all settings are available with each cycle, and some options cannot be used together. Not all options are available on all models.
What | How | Basic Settings | Additional Options | |||||
Temp | Spin | Steam Clean | Extra Rinse | PreSoak | Wash & Dry | Load & Go™ | ||
Regular | Normal | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Off | X | X | X | X | X |
Wrinkle Control | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | X | |
Heavy Duty | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Off | X | X | X | X | X | |
Sanitize* (with Oxi – on some models) | Hot | Fast Medium Fast Medium | X | X | X | X | ||
Cold Wash | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Off | X | X | X | X | ||
Quick | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Off | X | X | X | X | X | |
Delicates | Normal | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | X |
Quick | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | X | |
Wrinkle Control | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | X | |
Heavy Duty | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | X | |
Cold Wash | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | ||
Sanitize* (with Oxi – on some models) | Hot | Fast Medium Fast Medium Slow Off | X | X | X | X | ||
Bulky Items | Normal | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | |
Quick | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | ||
Wrinkle Control | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | ||
Heavy Duty | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | ||
Cold Wash | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | |||
Whites | Normal | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | X |
Quick | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | X | |
Wrinkle Control | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | X | |
Heavy Duty | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | X | |
Cold Wash | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | ||
Sanitize* (with Oxi – on some models) | Hot | Fast Medium Fast Medium Slow Off | X | X | X | X | ||
Colors | Normal | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | X |
Quick | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | X | |
Wrinkle Control | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | X | |
Heavy Duty | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | X | |
Cold Wash | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | ||
Sanitize* (with Oxi – on some models) | Hot | Fast Medium Fast Medium Slow Off | X | X | X | X | ||
Towels | Normal | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | |
Quick | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | ||
Wrinkle Control | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | ||
Heavy Duty | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | X | ||
Cold Wash | Hot Very Warm Warm Cool Cold | Fast Medium Fast Medium Slow Off | X | X | X | |||
Sanitize* (with Oxi – on some models) | Hot | Fast Medium Fast Medium Slow Off | X | X | X | |||
No Clothes in Washer | Clean Washer with affresh® | Use this cycle every 30 washes to keep the inside of your washer fresh and clean. This cycle uses a higher water level. Use with affresh® Washer Cleaner tablet or liquid chlorine bleach to thoroughly clean the inside of your washer. This cycle should not be interrupted. See "Washer Care" in the "Washer Maintenance and Care section" of your Owner's Manual. Do not place garments or other items in the washer during the Clean Washer with affresh® cycle. Use this cycle with an empty wash tub. |
*This cycle eliminates 99.9% of the most common bacteria found in clothes, sheets, and towels. Using the highest wash temperature available and adding a powdered Oxi product in the drum (on some models) ensures sanitization. Check recommended wash temperature of your items and use the amount of Oxi recommended by the manufacturer (on some models). Bacteria tested were K. pneumonia, P. aureginosa, and S. aureus.
NOTE: Normal cycle is recommended for washing normally soiled cotton or linen clothes. This clothes washer's government energy certifications were based on the Normal cycle with all wash temperature selections and water fill levels offered in the cycle. It was tested as an Adaptive, Automatic Water Fill Control System clothes washer. The settings as shipped are Regular + Normal cycle, Warm Wash Temp and Auto Water level.
Fire Hazard
Never place items in the washer that are dampened with gasoline or other flammable fluids.
No washer can completely remove oil.
Do not dry anything that has ever had any type of oil on it (including cooking oils).
Doing so can result in death, explosion, or fire.
Concentration | Number of ounces ÷ number of loads |
2X | 1.5–2.49 (44.4 mL–73.6 mL) |
3X | 0.9–1.49 (26.6 mL–44.1 mL) |
4X | 0.7–0.89 (20.7 mL–26.3 mL) |
5X | 0.5–0.69 (14.8 mL–20.4 mL) |
6X | 0.3–0.49 (8.9 mL–14.5 mL) |
8X | <0.29 (8.6 mL) |
NOTE: Always read and follow fabric care label instructions to avoid damage to your items.
®/ ™ ©2021 Whirlpool. All rights reserved. Used under license in Canada.
Here you can download full pdf version of manual, it may contain additional safety instructions, warranty information, FCC rules, etc.
Advertisement
Thank you! Your question has been received!
Need Assistance?
Do you have a question about the Front Load Washer that isn't answered in the manual? Leave your question here.