D-Link NetDefend SOHO DFL-160 Reference Manual page 16

Utm firewall
Hide thumbs Also See for NetDefend SOHO DFL-160:
Table of Contents

Advertisement

2.25.1. ruleset_fwdfast (ID: 06000003) .................................................. 287
2.25.2. ip_verified_access (ID: 06000005) .............................................. 287
2.25.3. rule_match (ID: 06000006) ........................................................ 287
2.25.4. rule_match (ID: 06000007) ........................................................ 288
2.25.5. block0net (ID: 06000010) .......................................................... 288
2.25.6. block0net (ID: 06000011) .......................................................... 288
2.25.7. block127net (ID: 06000012) ....................................................... 289
2.25.8. block127net (ID: 06000013) ....................................................... 289
2.25.9. directed_broadcasts (ID: 06000030) ............................................. 289
2.25.10. directed_broadcasts (ID: 06000031) ........................................... 290
2.25.11. unknown_vlanid (ID: 06000040) ............................................... 290
2.25.12. ruleset_reject_packet (ID: 06000050) ......................................... 290
2.25.13. ruleset_drop_packet (ID: 06000051) .......................................... 290
2.25.14. unhandled_local (ID: 06000060) ............................................... 291
2.26. SESMGR .......................................................................................... 292
2.26.1. sesmgr_session_created (ID: 04900001) ....................................... 292
2.26.2. sesmgr_session_denied (ID: 04900002) ........................................ 292
2.26.3. sesmgr_session_removed (ID: 04900003) ..................................... 292
2.26.4. sesmgr_access_set (ID: 04900004) .............................................. 293
2.26.5. sesmgr_session_timeout (ID: 04900005) ...................................... 293
2.26.6. sesmgr_upload_denied (ID: 04900006) ........................................ 293
2.26.7. sesmgr_console_denied (ID: 04900007) ....................................... 294
2.26.9. sesmgr_allocate_error (ID: 04900009) ......................................... 294
2.26.10. sesmgr_session_activate (ID: 04900010) ..................................... 295
2.26.11. sesmgr_session_disabled (ID: 04900011) .................................... 295
2.26.12. sesmgr_console_denied_init (ID: 04900012) ............................... 295
2.26.14. sesmgr_session_old_removed (ID: 04900016) ............................. 296
2.26.15. sesmgr_file_error (ID: 04900017) .............................................. 296
2.26.16. sesmgr_techsupport (ID: 04900018) ........................................... 297
2.27. SMTPLOG ........................................................................................ 298
2.27.2. connect_timeout (ID: 03000002) ................................................. 298
2.27.3. send_failure (ID: 03000004) ....................................................... 298
2.27.4. receive_timeout (ID: 03000005) .................................................. 299
2.27.5. rejected_connect (ID: 03000006) ................................................ 299
2.27.6. rejected_ehlo_helo (ID: 03000007) .............................................. 299
2.27.7. rejected_sender (ID: 03000008) .................................................. 299
2.27.8. rejected_recipient (ID: 03000009) ............................................... 300
2.27.9. rejected_all_recipients (ID: 03000010) ......................................... 300
2.27.10. rejected_data (ID: 03000011) .................................................... 300
2.27.11. rejected_message_text (ID: 03000012) ....................................... 301
2.28. SYSTEM .......................................................................................... 302
2.28.1. demo_expired (ID: 03200020) .................................................... 302
2.28.2. demo_mode (ID: 03200021) ....................................................... 302
2.28.3. reset_clock (ID: 03200100) ........................................................ 302
2.28.4. reset_clock (ID: 03200101) ........................................................ 303
2.28.6. nitrox2_watchdog_triggered (ID: 03200207) ................................. 303
2.28.7. nitrox2_restarted (ID: 03200208) ................................................ 303
2.28.9. port_bind_failed (ID: 03200300) ................................................. 304
2.28.10. port_bind_failed (ID: 03200301) ............................................... 304
2.28.11. port_hlm_conversion (ID: 03200302) ......................................... 305
2.28.12. port_llm_conversion (ID: 03200303) .......................................... 305
2.28.15. ssl_encryption_failed (ID: 03200450) ......................................... 306
2.28.16. bidir_fail (ID: 03200600) ......................................................... 306
2.28.17. disk_cannot_remove_file (ID: 03200601) ................................... 307
2.28.18. file_open_failed (ID: 03200602) ............................................... 307
2.28.19. disk_cannot_remove (ID: 03200603) .......................................... 307
16
Log Reference Guide

Advertisement

Table of Contents
loading

Table of Contents