Download Print this page

Kurzweil K2500 - PERFORMANCE GUIDE REV F PART NUMBER 910251 CHAP 9 Manual

Effects mode and the effects editor

Advertisement

Quick Links

Chapter 9
Effects Mode and the Effects Editor
The K2500's global effects processor operates much like an outboard MIDI effects box. You can
route your sounds through the processor or bypass it, and you can edit its preset effects from
the K2500's front panel. It responds to MIDI programming commands, and you can program
control sources to get realtime control over the Wet/Dry mix and two parameters that vary
from preset to preset (this is done on the EFFECT page in the Program Editor). You can store ten
preset effects in each memory bank (except the Zeros bank, which holds 37). See "Storing
Objects in Memory Banks" in the Reference Guide for a breakdown of the preset effects ID that
belong in each memory bank.
Note: the K2500's effects processor is mono, not stereo, so keep in mind that if you pan any
layers, only the dry portion of the sound (the part without effects) will be panned; the wet
portion will remain unchanged. The wet portion will come out both the left and right sides of
the Mix outs evenly, or will come out of the left side only, depending on the setting of the
OUtA->FX parameter on the Master page.
The Effects Mode Page
Every K2500 program and setup can be assigned a different preset effect. There are 47 factory
preset effects stored in ROM. You can use the Effects Editor to create your own effects, selecting
from 27 configurations of effects types—like chorus, flange, delay, etc. Preset effects are applied
to the MIX outputs (and to the headphone jack) when the currently selected program (or the
program on the FX Channel) is routed to Output Group A.
There are three purposes for Effects mode. The primary purpose is to define the behavior of the
global effects processor, instructing the K2500 how to select preset effects when you select
programs or setups. The other two purposes are explained below. Press the Effects mode
button to enter Effects mode. You'll see the Effects mode entry level page, as shown below. The
top line of the page, as usual, reminds you of your current location, and indicates the amount of
transposition and the current MIDI channel.
EffectsMode||||Xpose:0ST|||<>Channel:1||
||||||||||||||||||||||||||||||||||||||||
Effect|: 1|Sweet|Hall|2||||||||||||||||||
Wet/Dry:50%|Wet|||||||||||||||||||||||||
FX|Mode:Auto||||||||||||||||||||||||||||
FX|Chan:Current|||||||||||||||||||||||||
Dither|:Medium||||||||||||||||||||||||||
Octav-| Octav+| Panic||||||||| Chan-|| Chan+
The Soft Buttons on the Effects mode Page
The Octav- and Octav+ soft buttons let you change the MIDI transposition in increments of one
octave. The Panic soft button sends All Notes Off and All Controllers Off to the K2500 and on
all 16 MIDI channels. The Chan- and Chan+ soft buttons change the current MIDI channel.
Effects Mode and the Effects Editor
The Effects Mode Page
9-1

Advertisement

loading

Summary of Contents for Kurzweil K2500 - PERFORMANCE GUIDE REV F PART NUMBER 910251 CHAP 9

  • Page 1: Chapter 9 Effects Mode And The Effects Editor

    Effects Mode and the Effects Editor The Effects Mode Page Chapter 9 Effects Mode and the Effects Editor The K2500’s global effects processor operates much like an outboard MIDI effects box. You can route your sounds through the processor or bypass it, and you can edit its preset effects from the K2500’s front panel.
  • Page 2: Effects Mode Parameters

    Effects Mode and the Effects Editor Effects Mode Parameters Effects Mode Parameters PARAMETER RANGE OF VALUES DEFAULT EFFECT Preset Effect list 1 Sweet Hall WET/DRY 0 to 100% Wet FX MODE Auto, Master, Program, Setup Auto FX CHANNEL None, Current, 1 to 16 Current Dither None, Flat, Medium, Maximum Medium...
  • Page 3 Effects Mode and the Effects Editor Effects Mode Parameters The FX Mode parameter works in conjunction with the FX Channel parameter. The default value for this is Current. This means that the program assigned to the MIDI channel currently in the display is in control of the effects. But you can also set this to a specific channel. For example, you could set it so that the Program on Channel 1 is in control of the effects.
  • Page 4 Effects Mode and the Effects Editor Effects Mode Parameters Auto : At this setting, the FX mode automatically matches the K2500’s operating mode. Selecting a program will select the effect assigned to that program. Selecting a setup will select the effect assigned to that setup. When you enter Effects mode, the value of the Effect parameter is automatically updated to match the effect assigned to the most recently selected program or setup, so when you enter Effects mode, the effect you hear will be the one you were just listening to.
  • Page 5 Effects Mode and the Effects Editor Effects Mode Parameters FX Mode = Program: In this case, the available values for the FX Channel parameter are Current, and 1–16. Here, the default value of Current is your most likely choice, since preset effect selection and realtime control messages will be tied to the current MIDI channel.
  • Page 6: The Effects Editor

    Effects Mode and the Effects Editor The Effects Editor The Effects Editor There are four ways to reach the Effects Editor. One is to select Effects Mode, select the effect you wish to edit, then press EDIT. You also can get there from the EFFECT page in the Program Editor, simply by pressing EDIT.
  • Page 7: Configurations And Parameters

    Effects Mode and the Effects Editor Configurations and Parameters Configurations and Parameters The configurations define various types and combinations of effects—reverb, delay, EQ, etc. This section shows you the pages corresponding to each of the configurations. Here’s the entire list: STEREO CHORUS STEREO FLANGE STEREO DELAY...
  • Page 8 Effects Mode and the Effects Editor Configurations and Parameters Stereo Chorus EditEffect|||||<>Config:Stereo|Chorus||| |||||||||||||||||||||||||||||||||||||||| Chr|Delay:0ms|||||||Dry|Level:0||||||||| LFO|Speed:8|||||||||Right|Lvl:10|||||||| LFO|Depth:45||||||||Left|Lvl|:10|||||||| |||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||| Name|||Save|||Delete|Dump||||||||||||||| PARAMETER RANGE OF VALUES CHORUS DELAY 0 to 60 milliseconds LFO SPEED 0 to 65 LFO DEPTH 0 to 99 DRY LEVEL 0 to 10 RIGHT—LEFT LEVEL 0 to 10...
  • Page 9 Effects Mode and the Effects Editor Configurations and Parameters Stereo Delay EditEffect|||||<>Config:Stereo|Delay|||| |||||||||||||||||||||||||||||||||||||||| DelayTime:135ms|||||Dry|Level:0||||||||| Feedback|:30%|||||||Right|Lvl:10|||||||| ||||||||||||||||||||Left|Lvl|:10|||||||| |||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||| Name|||Save|||Delete|Dump||||||||||||||| PARAMETER RANGE OF VALUES DELAY TIME 0 to 750 milliseconds FEEDBACK 0 to 99% DRY LEVEL 0 to 10 RIGHT—LEFT LEVEL 0 to 10 4-Tap Delay EditEffect|||||<>Config:4-Tap|Delay|||||...
  • Page 10 Effects Mode and the Effects Editor Configurations and Parameters Ultimate Reverb EditEffect|||||<>Config:Ultimate|Reverb| |||||||||||||||||||||||||||||||||||||||| DecayTime:1.0s|EarlyDly:0ms|Dry|Level:0| Room|Vol|:0.9||EarlyDff:3|||Early|Lvl:7| HFDamping:2||||LaterDly:0ms|Later|Lvl:7| Envelpmnt:9||||LaterDff:6||||||||||||||| |||||||||||||||||||||||||||||||||||||||| Name|||Save|||Delete|Dump||||||||||||||| PARAMETER RANGE OF VALUES DECAY TIME 1 to 99 seconds ROOM VOLUME 0.0 to 0.9 HIGH-FREQUENCY DAMPING 0 to 9 ENVELOPMENT 0 to 9 EARLY DELAY 0 to 70 milliseconds...
  • Page 11 Effects Mode and the Effects Editor Configurations and Parameters Gated Reverb EditEffect|||||<>Config:Gated|Reverb|||| |||||||||||||||||||||||||||||||||||||||| Pre-Delay:0ms|||||||Dry|Level:10|||||||| Envelope|:Flat||||||AccentLvl:0||||||||| DecayTime:250ms|||||Right|Lvl:10|||||||| AccentDly:0ms|||||||Left|Lvl|:10|||||||| |||||||||||||||||||||||||||||||||||||||| Name|||Save|||Delete|Dump||||||||||||||| PARAMETER RANGE OF VALUES PRE-DELAY 0 to 80 milliseconds ENVELOPE Flat, Decaying DECAY TIME 50 to 600 milliseconds ACCENT DELAY 50 milliseconds DRY LEVEL 0 to 10 ACCENT LEVEL...
  • Page 12 Effects Mode and the Effects Editor Configurations and Parameters Parametric EQ EditEffect|||||<>Config:Parametric|EQ||| Band1|Frq:0.10KHz||||||||||||||||||||||| Band1|Lvl:-12dB|||||EQ|Level|:9||||||||| Band2|Frq:0.80KHz||||||||||||||||||||||| Band2|Lvl:6dB||||||||||||||||||||||||||| Band3|Frq:0.48KHz||||||||||||||||||||||| Band3|Lvl:6dB||||||||||||||||||||||||||| Name|||Save|||Delete|Dump||||||||||||||| PARAMETER RANGE OF VALUES BAND 1 FREQUENCY 0.1 to 12.60 KHz (cycles per second) BAND 1 LEVEL 12 DB BAND 2—3 FREQUENCY 0.1 to 12.80 KHz BAND 2—3 LEVEL 12 DB...
  • Page 13 Effects Mode and the Effects Editor Configurations and Parameters Parametric EQ, Delay, and Mixer EditEffect|||||<>Config:Para+Delay+Mixer Band1Frq:0.10K|||||||||||||||||||||||||| Band1Lvl:-12dB|DelaySrc:EQ|||Dry|Lvl|:6| Band2Frq:0.10K|DlyInLvl:9||||EQ|Lvl||:0| Band2Lvl:-12dB|DlyTime|:0ms||DlyR|Lvl:0| Band3Frq:0.10K|Feedback:60%||DlyL|Lvl:0| Band3Lvl:0dB|||||||||||||||||||||||||||| Name|||Save|||Delete|Dump||||||||||||||| PARAMETER RANGE OF VALUES BAND 1 FREQUENCY 0.10 to 12.60 KHz BAND 1 LEVEL 12 dB BAND 2—3 FREQUENCY 0.10 to 12.80 KHz BAND 2—3 LEVEL 12 dB...
  • Page 14 Effects Mode and the Effects Editor Configurations and Parameters Chorus, Room Reverb, and Mixer EditEffect|||||<>Config:Chorus+Room+Mix| |||||||||||||||||||||||||||||||||||||||| ChorDly|:0ms||RevIn|Dry:0||||Dry|Lvl|:0| LFOSpeed:0||||RevIn|Chr:0||||ChrR|Lvl:0| LFODepth:0||||RevPreDly:0ms||ChrL|Lvl:0| ||||||||||||||HiFrqDamp:Wrm||RevR|Lvl:0| ||||||||||||||Rev|Decay:0.1s|RevL|Lvl:0| Name|||Save|||Delete|Dump||||||||||||||| PARAMETER RANGE OF VALUES CHORUS DELAY 0 to 60 milliseconds LFO SPEED 0 to 65 LFO DEPTH 0 to 99 REVERB IN DRY 0 to 10 REVERB IN CHORUS...
  • Page 15 Effects Mode and the Effects Editor Configurations and Parameters Chorus, Hall Reverb, and Mixer EditEffect|||||<>Config:Chorus+Hall+Mix| |||||||||||||||||||||||||||||||||||||||| ChorDly|:0ms||RevIn|Dry:9||||Dry|Lvl|:0| LFOSpeed:9||||RevIn|Chr:0||||ChrR|Lvl:0| LFODepth:9||||RevPreDly:0ms||ChrL|Lvl:0| ||||||||||||||HiFrqDamp:Wrm||RevR|Lvl:0| ||||||||||||||Rev|Decay:1.00|RevL|Lvl:0| Name|||Save|||Delete|Dump||||||||||||||| PARAMETER RANGE OF VALUES CHORUS DELAY 0 to 60 milliseconds LFO SPEED 0 to 65 LFO DEPTH 0 to 99 REVERB IN DRY 0 to 10 REVERB IN CHORUS...
  • Page 16 Effects Mode and the Effects Editor Configurations and Parameters EQ, Gated Reverb, and Mixer EditEffect|||||<>Config:EQ+Gated+Mixer|| LoPassFrq:0.10KHz|||EQ|R|Lvl|:2||||||||| ||||||||||||||||||||EQ|L|Lvl|:0||||||||| RevPreDly:9ms|||||||Acc|R|Lvl:0||||||||| GateEnv||:Flat||||||Acc|L|Lvl:0||||||||| Rev|Decay:500ms|||||Rev|R|Lvl:0||||||||| AccentDly:-50ms|||||Rev|L|Lvl:0||||||||| Name|||Save|||Delete|Dump||||||||||||||| PARAMETER RANGE OF VALUES LOWPASS FILTER CUTOFF FREQ. 0.10 to 18.00KHz REVERB PRE-DELAY 0 to 80 milliseconds GATE ENVELOPE Flat, Decaying GATE DECAY TIME 50 to 600 milliseconds...
  • Page 17 Effects Mode and the Effects Editor Configurations and Parameters Parametric EQ, Chorus, Delay, and Mixer EditEffect|||||<>Config:Para+Cho+Dly+Mix Frq1:0.10|ChrSrc:EQ|DlyEQSrc:EQ||Dry|:1| Lvl1:-12d|ChrDly:0m|DlyEQIn|:0|||EQ||:1| Frq2:0.10|LFOSpd:0||DlyChrIn:0|||DlyR:1| Lvl2:-12d|LFODep:0||DlyTime|:9ms|DlyL:1| Frq3:0.48|||||||||||Feedback:0%||ChrR:1| Lvl3:-8dB||||||||||||||||||||||||ChrL:1| Name|||Save|||Delete|Dump||||||||||||||| PARAMETER RANGE OF VALUES BAND 1 FREQUENCY 0.1 to 12.60 KHz BAND 1 LEVEL 12 dB BAND 2—3 FREQUENCY 0.1 to 12.80 KHz BAND 2—3 LEVEL 12 dB...
  • Page 18 Effects Mode and the Effects Editor Configurations and Parameters Parametric EQ, Flange, Delay, and Mixer EditEffect|||||<>Config:Para+Fla+Dly+Mix Frq1:0.10|FlaSrc:EQ|DlyEQSrc:EQ||||||||| Lvl1:10dB|FlaDly:0||DlyEQIn|:9|||EQ||:9| Frq2:10.0|LFOSpd:64|DlyFlaIn:0|||DlyR:9| Lvl2:10dB|LFODep:98|DlyTime|:9ms|DlyL:9| Frq3:10.8|FeedBk:10|Feedback:90%|FlaR:9| Lvl3:10dB||||||||||||||||||||||||FlaL:9| Name|||Save|||Delete|Dump||||||||||||||| PARAMETER RANGE OF VALUES BAND 1 FREQUENCY 100 Hz to 12.60 KHz BAND 1 LEVEL 12 dB BAND 2—3 FREQUENCY 0.1 to 12.80 KHz BAND 2—3 LEVEL...
  • Page 19 Effects Mode and the Effects Editor Configurations and Parameters Chorus, Delay, Room Reverb, and Mixer EditEffect|||||<>Config:Cho+Dly+Room+Mix ChrDly:0m|DlyDryIn:0|||RevDryIn:9||CR:0| LFOSpd:0||DlyChrIn:0|||RevChrIn:0||CL:1| LFODep:0||DlyTime|:0ms|RevDlyIn:6||DR:1| ||||||||||Feedback:0%||RvPreDly:0||DL:1| |||||||||||||||||||||||HFrqDamp:WrmRR:1| DryLvl:0|||||||||||||||Rev|Time:0.1RL:1| Name|||Save|||Delete|Dump||||||||||||||| PARAMETER RANGE OF VALUES CHORUS DELAY 0 to 60 milliseconds CHORUS LFO SPEED 0 to 65 CHORUS LFO DEPTH 0 to 99 DRY LEVEL 0 to 10...
  • Page 20 Effects Mode and the Effects Editor Configurations and Parameters Flange, Delay, Room Reverb, and Mixer EditEffect|||||<>Config:Fla+Dly+Room+Mix FlaDly:0m|DlyDryIn:9|||RevDryIn:9||FR:1| LFOSpd:64|DlyFlaIn:0|||RevFlaIn:9||FL:1| LFODep:98|DlyTime|:9ms|RevDlyIn:0||DR:1| FeedBk:90|Feedback:90%|RvPreDly:0||DL:1| |||||||||||||||||||||||HFrqDamp:WrmRR:1| DryLvl:0|||||||||||||||Rev|Time:1.0RL:1| Name|||Save|||Delete|Dump||||||||||||||| PARAMETER RANGE OF VALUES FLANGE DELAY 0 to 60 milliseconds FLANGE LFO SPEED 0 to 65 FLANGE LFO DEPTH 0 to 99 FLANGE FEEDBACK 0 to 99%...
  • Page 21 Effects Mode and the Effects Editor Configurations and Parameters Chorus, Delay, Hall Reverb, and Mixer EditEffect|||||<>Config:Cho+Dly+Hall+Mix ChrDly:0m|DlyDryIn:0|||RevDryIn:9||CR:0| LFOSpd:0||DlyChrIn:0|||RevChrIn:0||CL:1| LFODep:0||DlyTime|:9ms|RevDlyIn:6||DR:1| ||||||||||Feedback:90%|RvPreDly:0||DL:1| |||||||||||||||||||||||HFrqDamp:WrmRR:1| DryLvl:0|||||||||||||||Rev|Time:0.1RL:1| Name|||Save|||Delete|Dump||||||||||||||| PARAMETER RANGE OF VALUES CHORUS DELAY 0 to 60 milliseconds CHORUS LFO SPEED 0 to 65 CHORUS LFO DEPTH 0 to 99 DRY LEVEL 0 to 10...
  • Page 22 Effects Mode and the Effects Editor Configurations and Parameters Flange, Delay, Hall Reverb, and Mixer EditEffect|||||<>Config:Fla+Dly+Hall+Mix FlaDly:0m|DlyDryIn:9|||RevDryIn:9||FR:1| LFOSpd:64|DlyFlaIn:0|||RevFlaIn:9||FL:1| LFODep:98|DlyTime|:9ms|RevDlyIn:0||DR:1| FeedBk:90|Feedback:90%|RvPreDly:0||DL:1| |||||||||||||||||||||||HFrqDamp:WrmRR:1| DryLvl:0|||||||||||||||Rev|Time:1.0RL:1| Name|||Save|||Delete|Dump||||||||||||||| PARAMETER RANGE OF VALUES FLANGE DELAY 0 to 60 milliseconds FLANGE LFO SPEED 0 to 65 FLANGE LFO DEPTH 0 to 99 FLANGE FEEDBACK 0 to 99%...
  • Page 23 Effects Mode and the Effects Editor Configurations and Parameters EQ, Chorus, 4-Tap Delay, and Mixer EditEffect|||||<>Config:EQ+Chor+4Tap+Mix LoPass:0.|DlyEQIn:8||FdBkDly:0ms|Tp1R:1| ||0.67KHz|DlyChIn:0||FeedBck:0%||Tp1L:1| ChrDly:0m|Tap1Dly:0ms||||||||||||Tap2:1| LFOSpd:0||Tap2Dly:0ms||EQLvl:1|||Tap3:1| LFODep:8||Tap3Dly:7ms||ChrLv:1|||Tp4R:1| ||||||||||Tap4Dly:0ms||||||||||||Tp4L:1| Name|||Save|||Delete|Dump||||||||||||||| PARAMETER RANGE OF VALUES LOWPASS FILTER CUTOFF FREQ. 100 Hz to 18 KHz CHORUS DELAY 0 to 60 milliseconds CHORUS LFO SPEED 0 to 65 CHORUS LFO DEPTH...
  • Page 24 Effects Mode and the Effects Editor Configurations and Parameters 9-24...

This manual is also suitable for:

K2500