Aiwa NSX-TR77 Service Manual page 11

Hide thumbs Also See for NSX-TR77:
Table of Contents

Advertisement

ELECTRICAL PARTS LIST - 3/16
!
= ! SAFTY PARTS
C
= Components marked
QQ
All components used on this model at the production line are shown in this service manual.
3 7 63 1515 0
However, please note that not all components will be available as spare parts for after-sales service.
Components marked S and O are designated as spare parts for service and will be stocked at the spare parts centers.
Components marked X and R are not designated as spare parts for after sales service, and will not be stocked at the spare parts centers.
UNIT-NAME
! C REF-NO PARTS-NO
FRONT
X R
FRONT
X R
FRONT
O R
FRONT
O R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
TE
L 13942296513
FRONT
X R
FRONT
O R
FRONT
O R
FRONT
O R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
O R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
FRONT
X R
HP
O CNA0201 8C-NFT-604-010 CONN ASSY,5P V CNF-T
HP
O J
HP
X R
HP
X R
www
HP
X R
HP
X R
HP
X R
HP
X R
HP
X R
.
HP
X R
KEY
O C
KEY
O C
KEY
O C
KEY
O C
KEY
O C
KEY
O C
http://www.xiaoyu163.com
PARTS-NAME
0749 88-108-474-080 C-RES,U 470K-1/16W J
0901 88-108-685-080 C-RES,U 6.8M-1/16W J
0903 88-108-103-080 C-RES,U 10K-1/16W J
0906 88-108-103-080 C-RES,U 10K-1/16W J
0907 88-108-104-080 C-RES,U 100K-1/16W J
0908 88-108-104-080 C-RES,U 100K-1/16W J
0909 88-108-104-080 C-RES,U 100K-1/16W J
0910 88-108-104-080 C-RES,U 100K-1/16W J
0911 88-108-104-080 C-RES,U 100K-1/16W J
0912 88-108-104-080 C-RES,U 100K-1/16W J
0913 88-108-104-080 C-RES,U 100K-1/16W J
0914 88-108-104-080 C-RES,U 100K-1/16W J
0915 88-108-104-080 C-RES,U 100K-1/16W J
0916 88-108-104-080 C-RES,U 100K-1/16W J
0921 88-108-104-080 C-RES,U 100K-1/16W J
0922 88-108-104-080 C-RES,U 100K-1/16W J
0923 88-108-104-080 C-RES,U 100K-1/16W J
0924 88-108-104-080 C-RES,U 100K-1/16W J
0925 88-108-104-080 C-RES,U 100K-1/16W J
0926 88-108-104-080 C-RES,U 100K-1/16W J
0927 88-108-104-080 C-RES,U 100K-1/16W J
0928 88-108-104-080 C-RES,U 100K-1/16W J
0929 88-108-104-080 C-RES,U 100K-1/16W J
0930 88-108-104-080 C-RES,U 100K-1/16W J
0931 88-108-104-080 C-RES,U 100K-1/16W J
0932 88-108-104-080 C-RES,U 100K-1/16W J
0933 88-108-104-080 C-RES,U 100K-1/16W J
0934 88-108-683-080 C-RES,U 68K-1/16W J
0935 88-108-683-080 C-RES,U 68K-1/16W J
0937 88-121-102-080 RES,1K-1/8W J
0940 88-108-104-080 C-RES,U 100K-1/16W J
0946 88-108-000-080 C-JUMPER,U
0947 88-108-104-080 C-RES,U 100K-1/16W J
0948 88-108-104-080 C-RES,U 100K-1/16W J
0949 88-108-000-080 C-JUMPER,U
0951 88-108-101-080 C-RES,U 100-1/16W J
0961 88-108-101-080 C-RES,U 100-1/16W J
0963 88-108-563-080 C-RES,U 56K-1/16W J
0964 88-108-104-080 C-RES,U 100K-1/16W J
0965 88-108-104-080 C-RES,U 100K-1/16W J
0966 88-108-104-080 C-RES,U 100K-1/16W J
0967 88-108-104-080 C-RES,U 100K-1/16W J
0968 88-108-104-080 C-RES,U 100K-1/16W J
0969 88-108-103-080 C-RES,U 10K-1/16W J
0970 88-108-104-080 C-RES,U 100K-1/16W J
0971 88-108-104-080 C-RES,U 100K-1/16W J
0972 88-108-104-080 C-RES,U 100K-1/16W J
0973 88-108-104-080 C-RES,U 100K-1/16W J
0974 88-108-104-080 C-RES,U 100K-1/16W J
0975 88-108-104-080 C-RES,U 100K-1/16W J
0976 88-108-104-080 C-RES,U 100K-1/16W J
0977 88-108-104-080 C-RES,U 100K-1/16W J
0978 88-108-104-080 C-RES,U 100K-1/16W J
0979 88-108-104-080 C-RES,U 100K-1/16W J
0980 88-108-104-080 C-RES,U 100K-1/16W J
0982 88-108-104-080 C-RES,U 100K-1/16W J
0983 88-108-104-080 C-RES,U 100K-1/16W J
0984 88-108-104-080 C-RES,U 100K-1/16W J
0985 88-108-104-080 C-RES,U 100K-1/16W J
0986 88-108-104-080 C-RES,U 100K-1/16W J
0987 88-108-104-080 C-RES,U 100K-1/16W J
0988 88-108-104-080 C-RES,U 100K-1/16W J
0989 88-108-104-080 C-RES,U 100K-1/16W J
0999 88-108-104-080 C-RES,U 100K-1/16W J
0201 87-A61-546-010 JACK,3.5 BLAK ST W/SW HST3000
0205 88-128-392-080 C-RES, 3.9K-1/8W J
0206 88-128-392-080 C-RES, 3.9K-1/8W J
0243 88-140-221-080 RES,220-1/2W J
0244 88-140-221-080 RES,220-1/2W J
x
ao
u163
y
0245 88-140-221-080 RES,220-1/2W J
0246 88-140-221-080 RES,220-1/2W J
0265 88-128-222-080 C-RES, 2.2K-1/8W J
i
0266 88-128-222-080 C-RES, 2.2K-1/8W J
0302 87-012-274-080 C-CAP,U 1000P-50 K B GRM
0303 87-012-195-080 C-CAP,U 100P-50 J CH GRM
0304 87-012-195-080 C-CAP,U 100P-50 J CH GRM
0305 87-012-274-080 C-CAP,U 1000P-50 K B GRM
0306 87-012-195-080 C-CAP,U 100P-50 J CH GRM
0307 87-012-195-080 C-CAP,U 100P-50 J CH GRM
http://www.xiaoyu163.com
2 9
8
Q Q
3
6 7
1 3
1 5
co
.
-11-
9 4
2 8
SUFFIX&MODEL
CX-SNTR77
USTC
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
0 5
8
2 9
9 4
2 8
a
a
a
a
a
a
CX-SNTR77
USTC
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
CX-SNTR77
USTC
a
a
a
a
a
a
a
a
m
a
a
a
a
a
a
a
a
a
a
a
a
9 9
9 9

Hide quick links:

Advertisement

Table of Contents
loading

Table of Contents