Roland JD-Xi Midi Implementation Manual page 11

Hide thumbs Also See for JD-Xi:
Table of Contents

Advertisement

|
00 3F | 0000 000a | Receive Pitch Bend
|
|
|
|
00 40 | 0000 000a | Receive Polyphonic Key Pressure
|
|
|
|
00 41 | 0000 000a | Receive Channel Pressure
|
|
|
|
00 42 | 0000 000a | Receive Modulation
|
|
|
|
00 43 | 0000 000a | Receive Volume
|
|
|
|
00 44 | 0000 000a | Receive Pan
|
|
|
|
00 45 | 0000 000a | Receive Expression
|
|
|
|
00 46 | 0000 000a | Receive Hold-1
|
|
|
|-------------+-----------+----------------------------------------------------|
|
00 47 | 0000 0aaa | (reserve)
|-------------+-----------+----------------------------------------------------|
|
00 48 | 0aaa aaaa | (reserve) <*>
|
00 49 | 0aaa aaaa | (reserve) <*>
|
: |
|
|
00 4B | 0aaa aaaa | (reserve) <*>
|-------------+----------------------------------------------------------------|
| 00 00 00 4C | Total Size
+------------------------------------------------------------------------------+
* Program Zone
+------------------------------------------------------------------------------+
| Offset
|
|
Address |
Description
|-------------+----------------------------------------------------------------|
|
00 00 | 0aaa aaaa | (reserve) <*>
|
00 01 | 0aaa aaaa | (reserve) <*>
|
: |
|
|
00 02 | 0000 000a | (reserve) <*>
|
00 03 | 0000 000a | Arpeggio Switch
|
|
|
|
00 04 | 0000 000a | (reserve) <*>
|
00 05 | 0000 000a | (reserve) <*>
|
: |
|
|
00 0D | 0000 000a | (reserve) <*>
|-------------+-----------+----------------------------------------------------|
|#
00 0E | 0000 aaaa |
|
| 0000 bbbb | (reserve) <*>
|
: |
|
|
00 18 | 0aaa aaaa | (reserve) <*>
|
00 19 | 0000 0aaa | Zone Octave Shift
|
|
|
|
00 1A | 0000 aaaa | (reserve) <*>
|
00 1B | 0aaa aaaa | (reserve) <*>
|
: |
|
|
00 22 | 0aaa aaaa | (reserve) <*>
|-------------+----------------------------------------------------------------|
| 00 00 00 23 | Total Size
+------------------------------------------------------------------------------+
* Program Controller
+------------------------------------------------------------------------------+
| Offset
|
|
Address |
Description
|-------------+----------------------------------------------------------------|
|
00 00 | 0000 000a | (reserve) <*>
|
00 01 | 0aaa aaaa | Arpeggio Grid
|
|
|
|
|
|
|
00 02 | 0aaa aaaa | Arpeggio Duration
|
|
|
|
|
|
|
00 03 | 0000 000a | Arpeggio Switch
|
|
|
|
00 04 | 0aaa aaaa | (reserve) <*>
|
00 05 | 0aaa aaaa | Arpeggio Style
|
|
|
|
00 06 | 0aaa aaaa | Arpeggio Motif
|
|
|
|
|
|
|
|
|
|
00 07 | 0000 0aaa | Arpeggio Octave Range
|
|
|
|
00 08 | 0000 000a | (reserve) <*>
|
00 09 | 0aaa aaaa | Arpeggio Accent Rate
|
00 0A | 0aaa aaaa | Arpeggio Velocity
|
|
|
|
00 0B | 0000 aaaa | (reserve) <*>
|-------------+----------------------------------------------------------------|
| 00 00 00 0C | Total Size
+------------------------------------------------------------------------------+
* SuperNATURAL Synth Tone Common
+------------------------------------------------------------------------------+
| Offset
|
|
Address |
Description
|-------------+----------------------------------------------------------------|
|
00 00 | 0aaa aaaa | Tone Name 1
|
|
|
|
00 01 | 0aaa aaaa | Tone Name 2
|
|
|
|
00 02 | 0aaa aaaa | Tone Name 3
|
|
|
|
00 03 | 0aaa aaaa | Tone Name 4
|
|
|
|
00 04 | 0aaa aaaa | Tone Name 5
|
|
|
|
00 05 | 0aaa aaaa | Tone Name 6
|
|
|
|
00 06 | 0aaa aaaa | Tone Name 7
|
|
|
|
00 07 | 0aaa aaaa | Tone Name 8
|
|
|
(0 - 1) |
OFF, ON |
(0 - 1) |
OFF, ON |
(0 - 1) |
OFF, ON |
(0 - 1) |
OFF, ON |
(0 - 1) |
OFF, ON |
(0 - 1) |
OFF, ON |
(0 - 1) |
OFF, ON |
(0 - 1) |
OFF, ON |
(0) |
|
|
|
|
|
|
|
|
|
|
|
(0 - 1) |
OFF, ON |
|
|
|
|
|
|
|
|
(61 - 67) |
-3 - +3 |
|
|
|
|
|
|
|
|
(0 - 8) |
04_, 08_, 08L, 08H, 08t, |
16_, 16L, 16H, 16t |
(0 - 9) |
30, 40, 50, 60, 70, 80, 90, |
100, 120, FUL |
(0 - 1) |
OFF, ON |
|
(0 - 127) |
1 - 128 |
(0 - 11) |
UP/L, UP/H, UP/_, dn/L, dn/H, |
dn/_, Ud/L, Ud/H, Ud/_, rn/L, |
rn/_, PHRASE |
(61 - 67) |
-3 - +3 |
|
(0 - 100) |
(0 - 127) |
REAL, 1 - 127 |
|
|
|
|
(32 - 127) |
32 - 127 [ASCII] |
(32 - 127) |
32 - 127 [ASCII] |
(32 - 127) |
32 - 127 [ASCII] |
(32 - 127) |
32 - 127 [ASCII] |
(32 - 127) |
32 - 127 [ASCII] |
(32 - 127) |
32 - 127 [ASCII] |
(32 - 127) |
32 - 127 [ASCII] |
(32 - 127) |
32 - 127 [ASCII] |
|
00 08 | 0aaa aaaa | Tone Name 9
|
|
|
|
00 09 | 0aaa aaaa | Tone Name 10
|
|
|
|
00 0A | 0aaa aaaa | Tone Name 11
|
|
|
|
00 0B | 0aaa aaaa | Tone Name 12
|
|
|
|-------------+-----------+----------------------------------------------------|
|
00 0C | 0aaa aaaa | Tone Level
|-------------+-----------+----------------------------------------------------|
|#
00 0D | 0000 aaaa |
|
| 0000 bbbb |
|
| 0000 cccc | (reserve) <*>
|
00 10 | 0000 000a | (reserve) <*>
|
00 11 | 0000 000a | (reserve) <*>
|-------------+-----------+----------------------------------------------------|
|
00 12 | 0000 000a | Portamento Switch
|
|
|
|
00 13 | 0aaa aaaa | Portamento Time (CC# 5)
|
00 14 | 0000 00aa | Mono Switch
|
|
|
|
00 15 | 0000 0aaa | Octave Shift
|
|
|
|
00 16 | 000a aaaa | Pitch Bend Range Up
|
00 17 | 000a aaaa | Pitch Bend Range Down
|
00 18 | 0000 0aaa | (reserve) <*>
|-------------+-----------+----------------------------------------------------|
|
00 19 | 0000 000a | Partial1 Switch
|
|
|
|
00 1A | 0000 000a | Partial1 Select
|
|
|
|
00 1B | 0000 000a | Partial2 Switch
|
|
|
|
00 1C | 0000 000a | Partial2 Select
|
|
|
|
00 1D | 0000 000a | Partial3 Switch
|
|
|
|
00 1E | 0000 000a | Partial3 Select
|
|
|
|-------------+-----------+----------------------------------------------------|
|
00 1F | 0000 00aa | RING Switch
|
|
|
|-------------+-----------+----------------------------------------------------|
|
00 20 | 0000 000a | (reserve) <*>
|
00 21 | 0000 00aa | (reserve) <*>
|
: |
|
|
00 2D | 0000 000a | (reserve) <*>
|-------------+-----------+----------------------------------------------------|
|
00 2E | 0000 000a | Unison Switch
|
|
|
|
00 2F | 0000 000a | (reserve) <*>
|
00 30 | 0000 000a | (reserve) <*>
|
00 31 | 0000 000a | Portamento Mode
|
|
|
|
00 32 | 0000 000a | Legato Switch
|
|
|
|
00 33 | 0000 000a | (reserve) <*>
|
00 34 | 0aaa aaaa | Analog Feel
|
00 35 | 0aaa aaaa | Wave Shape
|
00 36 | 0aaa aaaa | Tone Category
|#
00 37 | 0000 aaaa |
|
| 0000 bbbb |
|
| 0000 cccc |
|
| 0000 dddd | (reserve) <*>
|
00 3B | 0000 0aaa | (reserve) <*>
|
00 3C | 0000 00aa | Unison Size
|
|
|
|
00 3D | 0aaa aaaa | (reserve) <*>
|
00 3E | 0aaa aaaa | (reserve) <*>
|
00 3F | 0aaa aaaa | (reserve) <*>
|-------------+----------------------------------------------------------------|
| 00 00 00 40 | Total Size
+------------------------------------------------------------------------------+
* SuperNATURAL Synth Tone Modify
+------------------------------------------------------------------------------+
| Offset
|
|
Address |
|-------------+----------------------------------------------------------------|
|
00 00 | 0aaa aaaa | (reserve) <*>
|-------------+-----------+----------------------------------------------------|
|
00 01 | 0aaa aaaa | Attack Time Interval Sens
|
00 02 | 0aaa aaaa | Release Time Interval Sens
|
00 03 | 0aaa aaaa | Portamento Time Interval Sens
|
00 04 | 0000 00aa | Envelope Loop Mode
|
|
|
|
00 05 | 000a aaaa | Envelope Loop Sync Note
|
|
|
|
|
|
|
|
|
|
00 06 | 0000 000a | Chromatic Portamento
|
|
|
|
00 07 | 0aaa aaaa | (reserve) <*>
|
00 08 | 0aaa aaaa | (reserve) <*>
|
: |
|
|
00 24 | 0aaa aaaa | (reserve) <*>
|-------------+----------------------------------------------------------------|
| 00 00 00 25 | Total Size
+------------------------------------------------------------------------------+
* SuperNATURAL Synth Tone Partial
+------------------------------------------------------------------------------+
| Offset
|
|
Address |
|-------------+----------------------------------------------------------------|
|
00 00 | 0000 0aaa | OSC Wave
|
|
|
|
|
|
|
00 01 | 00aa aaaa | OSC Wave Variation
|
|
|
11
(32 - 127) |
32 - 127 [ASCII] |
(32 - 127) |
32 - 127 [ASCII] |
(32 - 127) |
32 - 127 [ASCII] |
(32 - 127) |
32 - 127 [ASCII] |
OFF, ---, ON |
NORMAL, LEGATO |
2, 4, 6, 8 |
Description
OFF, FREE-RUN, TEMPO-SYNC |
16, 12, 8, 4, 2, 1, 3/4, 2/3, 1/2, |
3/8, 1/3, 1/4, 3/16, 1/6, 1/8, 3/32, |
1/12, 1/16, 1/24, 1/32 |
Description
SAW, SQR, PW-SQR, TRI, SINE, |
NOISE, SUPER-SAW, PCM |
(0 - 127) |
|
|
|
|
|
(0 - 1) |
OFF, ON |
(0 - 127) |
(0 - 1) |
OFF, ON |
(61 - 67) |
-3 - +3 |
(0 - 24) |
(0 - 24) |
|
(0 - 1) |
OFF, ON |
(0 - 1) |
OFF, ON |
(0 - 1) |
OFF, ON |
(0 - 1) |
OFF, ON |
(0 - 1) |
OFF, ON |
(0 - 1) |
OFF, ON |
(0 - 2) |
|
|
|
|
(0 - 1) |
OFF, ON |
|
|
(0 - 1) |
(0 - 1) |
OFF, ON |
|
(0 - 127) |
(0 - 127) |
(0 - 127) |
|
|
|
|
|
(0 - 3) |
|
|
|
|
|
|
|
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 2) |
(0 - 19) |
(0 - 1) |
OFF, ON |
|
|
|
|
|
|
|
(0 - 7) |
(0 - 2) |
A, B, C |

Hide quick links:

Advertisement

Table of Contents
loading

Table of Contents