Download Print this page

Conformity Information - Dyson DC22 Manual

Hide thumbs Also See for DC22:

Advertisement

CONFORMITY INFORMATION

A sample of this product has been tested and found to be in conformity with the following European
Directives: 2006/95/EC Low voltage Directive, 2004/108/EC EMC Directive, 93/68/EEC CE
Marking Directive.
This product is protected by the following intellectual property rights
PATENTS/APPLICATIONS:
AU 637272; EP 0636338; JP 1948863; US 5,078,761; AU 697029; EP 0800360; JP 3449723; US 5,893,936; AU 736843; EP 1087688; JP 3550360; AU 2001240894; EP 1268076;
JP 2003-528704; US 6,835,222; AU 2002226556; CA 2,439,250; EP 1370172; JP 2004-528876; US 6,991,666; AU 744408; EP 1361812; JP 2004-537336; US 7,278,181;
AU 2003252873; CA 2,449,304; EP 1380247; JP 2004-100960; US 7,168,128; AU 2002233553; CA 2,439,247; EP 1365676; JP 2004-524097; US 2004-0078925; AU 2002225232;
CA 2,438,079; EP 1361815; JP 3940082; US 6,974,488; JP 2007-152136; GB 2407022; JP 2004-023962; AU 2003-255837; EP 1551270; GB 2392827; JP 2004-023963;
US 2004-023963; EP 1576719; GB 2396491; JP 2006-511186; US 2006-0132081; EP 1542574; EP 1664560; GB 2406146; JP 2007-506053; US 2007-230839; EP 1680858;
JP 2007-506398; US 2007-0194637; AU 2005243851; CA 2,564,599; EP 1748848; GB 2413974; JP 2007-508967; US 2007-0175189; AU 2005244379; CA 2,566,071; EP 1748718;
GB2413941; JP 2007-510099; US 2007-0226937; AU 2005243454; CA 2,566,406; EP 1748719; GB 2413942; JP 2007-512311; US 11/596,174; US 11/794,227; GB 2426726;
WO 2006/125945; GB 2426473; WO 2006/125946.
DESIGNS/DESIGN APPLICATIONS:
AU 301268; ED 217666-0001; GB 3016553; JP 1228173; US D518933; AU 301393; ED 241930-0001; GB 3017293; JP 1236657; US D526102; AU 301396; ED 241930-0002; GB
3017294; JP 1236658; US D537219; AU 301394; ED 241930-0003; GB 3017295; JP 1236659; US D519,696; AU 314889; GB 4000251; JP 1311067; ED 701701-0001.
Equivalent patents, registered designs and applications exist in other countries.

Advertisement

loading